Back Dollywood • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 249774
Wikidata ID Q530744 · 15 sitelinks
Page size 44,260 bytes
Total edits 1,347
Editors 698
Assessment C C
Page watchers 123
Pageviews (30 days) 20,975
Minor edits 234 · (17.4%)
Unregistered edits 627 · (46.5%)
Bot edits 55 · (4.1%)
(Semi-)automated edits 121
Reverted edits 155
First edit 2003-06-19 21:08 • Ridetheory892
Latest edit 2025-03-04 12:57 • Vida0007-7
Max. text added 2018-07-01 16:52 • Riterchick19834,677
Max. text deleted 2006-12-12 01:54 • SB7177-3,896
Edits
Average time between edits (days) 5.9 days
Average edits per user 1.9
Average edits per day 0.2
Average edits per month 5.2
Average edits per year 62
Edits in the past 24 hours 0
Edits in the past 7 days 5
Edits in the past 30 days 9
Edits in the past 365 days 42
Edits made by the top 10 editors 273 · (20.3%)
Links
Links to this page 567
Redirects 2
Links from this page 381
External links 66
Categories 23
Files 10
Templates 159
Prose
Bytes 25,147
Characters 25,100
Words 3,994
Sections 29
References 70
Unique references 50
Registered edits · 720 (53.5%)
Unregistered edits · 627 (46.5%)
Major edits · 1,113 (82.6%)
Minor edits · 234 (17.4%)
Edits made by the top 10 editors · 273 (20.3%)
Other editors · 1,074 (79.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
68.222.180.22 · 50 (18.3%)
Setnick · 49 (17.9%)
JLeach87 · 46 (16.8%)
DollyFanJoie · 30 (11%)
50.142.171.71 · 29 (10.6%)
Jdprince45 · 19 (7%)
GoneIn60 · 15 (5.5%)
Astros4477 · 13 (4.8%)
SB7177 · 12 (4.4%)
Bobherry · 10 (3.7%)
Top 10 by added text (approximate)
Setnick · 11,379 (33.4%)
Riterchick1983 · 4,704 (13.8%)
75.252.231.225 · 2,955 (8.7%)
DollyFanJoie · 2,628 (7.7%)
69.77.133.235 · 2,612 (7.7%)
173.80.27.118 · 2,331 (6.8%)
2600:1005:B0D7:5A29:FC8C:45E5:B12A:808C · 2,120 (6.2%)
Tarheels 872003 · 1,816 (5.3%)
JohnWBarber · 1,792 (5.3%)
JLeach87 · 1,726 (5.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 68.222.180.22 Top Edits · Edit Counter 50 0 0% 2007-09-23 01:16 2009-08-16 03:33 14 207
2 Setnick Top Edits · Edit Counter 49 0 0% 2007-03-19 23:07 2012-03-12 22:47 38 11,379
3 JLeach87 Top Edits · Edit Counter 46 6 13% 2008-11-27 02:44 2017-07-06 02:35 70 1,726
4 DollyFanJoie Top Edits · Edit Counter 30 0 0% 2006-12-08 07:43 2009-03-24 06:24 29 2,628
5 50.142.171.71 Top Edits · Edit Counter 29 0 0% 2013-02-12 03:44 2013-12-22 15:03 11 1,121
6 Jdprince45 Top Edits · Edit Counter 19 0 0% 2018-05-09 11:29 2019-12-20 22:03 33 1,462
7 GoneIn60 Top Edits · Edit Counter 15 1 6.7% 2016-07-20 08:36 2021-04-07 21:12 123 2
8 Astros4477 Top Edits · Edit Counter 13 4 30.8% 2012-03-09 02:12 2016-08-09 02:17 134 62
9 SB7177 Top Edits · Edit Counter 12 0 0% 2006-12-12 01:54 2008-12-26 03:56 68 338
10 Bobherry Top Edits · Edit Counter 10 0 0% 2021-11-11 00:55 2022-08-07 21:31 30 1,193
11 96.4.101.65 Top Edits · Edit Counter 10 0 0% 2013-02-15 14:56 2013-02-20 14:41 1 325
12 173.80.27.141 Top Edits · Edit Counter 10 0 0% 2009-05-22 02:47 2009-10-31 16:38 18 700
13 Yoshiman6464 Top Edits · Edit Counter 9 3 33.3% 2016-07-27 03:51 2022-04-21 21:18 262 1,711
14 66.114.11.11 Top Edits · Edit Counter 9 0 0% 2007-06-12 13:57 2007-06-12 14:14 0 57
15 JlACEer Top Edits · Edit Counter 8 3 37.5% 2022-05-22 19:51 2024-04-14 19:41 99 307
16 65.81.211.204 Top Edits · Edit Counter 8 0 0% 2009-01-20 22:11 2009-01-21 00:06 0 1,004
17 65.81.211.169 Top Edits · Edit Counter 8 0 0% 2009-01-20 01:39 2009-01-20 02:51 0 1,025
18 Glacier2009 Top Edits · Edit Counter 7 0 0% 2016-10-15 12:39 2018-03-22 21:56 87 335
19 McDoobAU93 Top Edits · Edit Counter 7 0 0% 2015-08-07 15:39 2018-03-08 12:30 157 35
20 75.252.231.225 Top Edits · Edit Counter 7 0 0% 2012-01-21 22:36 2012-01-21 23:01 0 2,955
651 others 991
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 11
2 Bender the Bot Top Edits · Edit Counter 4
3 InternetArchiveBot Top Edits · Edit Counter 4
4 Monkbot Top Edits · Edit Counter 4
5 BattyBot Top Edits · Edit Counter 4
6 Cydebot (Former bot) Top Edits · Edit Counter 3
7 FrescoBot Top Edits · Edit Counter 3
8 Addbot Top Edits · Edit Counter 2
9 ClueBot (Former bot) Top Edits · Edit Counter 2
10 GreenC bot Top Edits · Edit Counter 1
17 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 5 0 0% 2 40%
2004 12 4 33.3% 5 41.7%
2005 28 11 39.3% 7 25%
2006 106 51 48.1% 15 14.2%
2007 123 70 56.9% 16 13%
2008 186 89 47.8% 26 14%
2009 119 82 68.9% 12 10.1%
2010 45 18 40% 14 31.1%
2011 40 20 50% 8 20%
2012 59 26 44.1% 11 18.6%
2013 136 70 51.5% 24 17.6%
2014 39 21 53.8% 7 17.9%
2015 52 28 53.8% 7 13.5%
2016 68 27 39.7% 15 22.1%
2017 37 8 21.6% 6 16.2%
2018 58 16 27.6% 11 19%
2019 66 24 36.4% 15 22.7%
2020 27 6 22.2% 5 18.5%
2021 35 15 42.9% 6 17.1%
2022 38 18 47.4% 5 13.2%
2023 24 8 33.3% 7 29.2%
2024 34 13 38.2% 8 23.5%
2025 10 2 20% 2 20%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-06 3 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 1 0 0% 1 100%
2003-10 0 0 0% 0 0%
2003-11 1 0 0% 1 100%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 2 0 0% 1 50%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 3 2 66.7% 1 33.3%
2004-06 0 0 0% 0 0%
2004-07 3 2 66.7% 1 33.3%
2004-08 0 0 0% 0 0%
2004-09 3 0 0% 2 66.7%
2004-10 0 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 1 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 1 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 1 0 0% 1 100%
2005-06 2 0 0% 1 50%
2005-07 0 0 0% 0 0%
2005-08 4 0 0% 2 50%
2005-09 6 1 16.7% 1 16.7%
2005-10 7 5 71.4% 1 14.3%
2005-11 4 2 50% 1 25%
2005-12 3 3 100% 0 0%
2006-01 1 1 100% 0 0%
2006-02 5 0 0% 3 60%
2006-03 1 1 100% 0 0%
2006-04 5 2 40% 1 20%
2006-05 12 5 41.7% 2 16.7%
2006-06 26 16 61.5% 2 7.7%
2006-07 6 4 66.7% 1 16.7%
2006-08 9 5 55.6% 0 0%
2006-09 8 2 25% 3 37.5%
2006-10 5 2 40% 2 40%
2006-11 3 2 66.7% 0 0%
2006-12 25 11 44% 1 4%
2007-01 12 11 91.7% 0 0%
2007-02 9 4 44.4% 3 33.3%
2007-03 7 1 14.3% 1 14.3%
2007-04 12 6 50% 0 0%
2007-05 15 10 66.7% 3 20%
2007-06 20 15 75% 3 15%
2007-07 14 9 64.3% 2 14.3%
2007-08 6 2 33.3% 2 33.3%
2007-09 7 3 42.9% 1 14.3%
2007-10 1 0 0% 0 0%
2007-11 4 0 0% 1 25%
2007-12 16 9 56.2% 0 0%
2008-01 10 7 70% 3 30%
2008-02 15 4 26.7% 7 46.7%
2008-03 3 2 66.7% 0 0%
2008-04 18 15 83.3% 1 5.6%
2008-05 12 7 58.3% 2 16.7%
2008-06 10 8 80% 1 10%
2008-07 36 12 33.3% 1 2.8%
2008-08 54 25 46.3% 3 5.6%
2008-09 5 3 60% 1 20%
2008-10 7 3 42.9% 1 14.3%
2008-11 7 1 14.3% 3 42.9%
2008-12 9 2 22.2% 3 33.3%
2009-01 24 17 70.8% 3 12.5%
2009-02 2 1 50% 0 0%
2009-03 5 3 60% 0 0%
2009-04 10 7 70% 2 20%
2009-05 25 23 92% 1 4%
2009-06 12 9 75% 1 8.3%
2009-07 16 10 62.5% 3 18.8%
2009-08 6 3 50% 0 0%
2009-09 0 0 0% 0 0%
2009-10 7 4 57.1% 1 14.3%
2009-11 3 2 66.7% 0 0%
2009-12 9 3 33.3% 1 11.1%
2010-01 3 2 66.7% 1 33.3%
2010-02 1 0 0% 0 0%
2010-03 5 2 40% 2 40%
2010-04 5 0 0% 2 40%
2010-05 3 2 66.7% 1 33.3%
2010-06 5 2 40% 2 40%
2010-07 7 3 42.9% 2 28.6%
2010-08 6 3 50% 1 16.7%
2010-09 3 2 66.7% 0 0%
2010-10 4 1 25% 2 50%
2010-11 3 1 33.3% 1 33.3%
2010-12 0 0 0% 0 0%
2011-01 2 0 0% 1 50%
2011-02 0 0 0% 0 0%
2011-03 5 3 60% 1 20%
2011-04 4 0 0% 2 50%
2011-05 11 6 54.5% 3 27.3%
2011-06 4 4 100% 0 0%
2011-07 1 0 0% 0 0%
2011-08 3 2 66.7% 0 0%
2011-09 6 4 66.7% 0 0%
2011-10 2 0 0% 0 0%
2011-11 2 1 50% 1 50%
2011-12 0 0 0% 0 0%
2012-01 15 12 80% 2 13.3%
2012-02 0 0 0% 0 0%
2012-03 11 3 27.3% 2 18.2%
2012-04 3 1 33.3% 0 0%
2012-05 5 1 20% 3 60%
2012-06 4 3 75% 0 0%
2012-07 2 0 0% 0 0%
2012-08 7 1 14.3% 0 0%
2012-09 6 2 33.3% 1 16.7%
2012-10 1 1 100% 0 0%
2012-11 2 1 50% 1 50%
2012-12 3 1 33.3% 2 66.7%
2013-01 3 2 66.7% 0 0%
2013-02 27 13 48.1% 13 48.1%
2013-03 4 2 50% 2 50%
2013-04 7 7 100% 0 0%
2013-05 7 4 57.1% 3 42.9%
2013-06 5 3 60% 0 0%
2013-07 11 10 90.9% 0 0%
2013-08 16 13 81.2% 0 0%
2013-09 9 9 100% 0 0%
2013-10 2 2 100% 0 0%
2013-11 3 2 66.7% 1 33.3%
2013-12 42 3 7.1% 5 11.9%
2014-01 13 6 46.2% 3 23.1%
2014-02 0 0 0% 0 0%
2014-03 5 3 60% 2 40%
2014-04 4 2 50% 0 0%
2014-05 1 1 100% 0 0%
2014-06 2 2 100% 0 0%
2014-07 5 4 80% 1 20%
2014-08 1 0 0% 1 100%
2014-09 5 1 20% 0 0%
2014-10 0 0 0% 0 0%
2014-11 2 1 50% 0 0%
2014-12 1 1 100% 0 0%
2015-01 1 0 0% 1 100%
2015-02 0 0 0% 0 0%
2015-03 2 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 6 4 66.7% 2 33.3%
2015-06 7 7 100% 0 0%
2015-07 5 2 40% 0 0%
2015-08 8 2 25% 0 0%
2015-09 9 5 55.6% 1 11.1%
2015-10 8 4 50% 2 25%
2015-11 1 1 100% 0 0%
2015-12 5 3 60% 1 20%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 2 0 0% 0 0%
2016-05 8 3 37.5% 5 62.5%
2016-06 6 6 100% 0 0%
2016-07 7 2 28.6% 1 14.3%
2016-08 4 2 50% 1 25%
2016-09 4 1 25% 0 0%
2016-10 14 5 35.7% 3 21.4%
2016-11 9 2 22.2% 2 22.2%
2016-12 14 6 42.9% 3 21.4%
2017-01 0 0 0% 0 0%
2017-02 3 0 0% 1 33.3%
2017-03 6 3 50% 0 0%
2017-04 4 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 11 1 9.1% 1 9.1%
2017-08 6 3 50% 2 33.3%
2017-09 4 0 0% 1 25%
2017-10 3 1 33.3% 1 33.3%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 4 2 50% 0 0%
2018-02 2 0 0% 0 0%
2018-03 11 5 45.5% 1 9.1%
2018-04 8 4 50% 0 0%
2018-05 11 0 0% 5 45.5%
2018-06 2 0 0% 0 0%
2018-07 6 1 16.7% 0 0%
2018-08 5 2 40% 2 40%
2018-09 3 1 33.3% 1 33.3%
2018-10 3 0 0% 1 33.3%
2018-11 0 0 0% 0 0%
2018-12 3 1 33.3% 1 33.3%
2019-01 2 0 0% 2 100%
2019-02 1 0 0% 0 0%
2019-03 8 5 62.5% 2 25%
2019-04 0 0 0% 0 0%
2019-05 3 0 0% 1 33.3%
2019-06 7 4 57.1% 2 28.6%
2019-07 4 1 25% 2 50%
2019-08 1 1 100% 0 0%
2019-09 8 1 12.5% 2 25%
2019-10 22 10 45.5% 2 9.1%
2019-11 8 2 25% 2 25%
2019-12 2 0 0% 0 0%
2020-01 3 2 66.7% 0 0%
2020-02 2 0 0% 1 50%
2020-03 2 1 50% 0 0%
2020-04 3 0 0% 1 33.3%
2020-05 4 0 0% 0 0%
2020-06 1 0 0% 1 100%
2020-07 0 0 0% 0 0%
2020-08 1 0 0% 1 100%
2020-09 8 1 12.5% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 3 2 66.7% 1 33.3%
2021-01 2 0 0% 2 100%
2021-02 0 0 0% 0 0%
2021-03 5 4 80% 1 20%
2021-04 6 1 16.7% 0 0%
2021-05 3 3 100% 0 0%
2021-06 2 1 50% 0 0%
2021-07 2 2 100% 0 0%
2021-08 2 1 50% 0 0%
2021-09 3 1 33.3% 1 33.3%
2021-10 0 0 0% 0 0%
2021-11 4 1 25% 2 50%
2021-12 6 1 16.7% 0 0%
2022-01 1 0 0% 0 0%
2022-02 3 3 100% 0 0%
2022-03 2 2 100% 0 0%
2022-04 4 1 25% 0 0%
2022-05 1 0 0% 0 0%
2022-06 3 1 33.3% 1 33.3%
2022-07 1 1 100% 0 0%
2022-08 11 3 27.3% 1 9.1%
2022-09 0 0 0% 0 0%
2022-10 4 3 75% 0 0%
2022-11 4 2 50% 1 25%
2022-12 4 2 50% 2 50%
2023-01 2 2 100% 0 0%
2023-02 0 0 0% 0 0%
2023-03 1 1 100% 0 0%
2023-04 0 0 0% 0 0%
2023-05 6 0 0% 0 0%
2023-06 1 0 0% 1 100%
2023-07 4 2 50% 1 25%
2023-08 2 1 50% 1 50%
2023-09 3 1 33.3% 1 33.3%
2023-10 0 0 0% 0 0%
2023-11 3 1 33.3% 2 66.7%
2023-12 2 0 0% 1 50%
2024-01 0 0 0% 0 0%
2024-02 2 2 100% 0 0%
2024-03 3 1 33.3% 1 33.3%
2024-04 9 0 0% 3 33.3%
2024-05 5 2 40% 1 20%
2024-06 2 1 50% 0 0%
2024-07 2 1 50% 1 50%
2024-08 0 0 0% 0 0%
2024-09 1 0 0% 0 0%
2024-10 4 1 25% 1 25%
2024-11 4 4 100% 0 0%
2024-12 2 1 50% 1 50%
2025-01 1 0 0% 1 100%
2025-02 5 1 20% 0 0%
2025-03 4 1 25% 1 25%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.
No tags for this post.