Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 223,783 |
Registration date | 2005-03-29 19:27 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? |
|
First edit | 2005-03-29 19:27 |
Latest edit | 2024-09-21 13:54 |
Latest logged action | 2022-09-30 11:42 |
Live edits | 13,288 · (95.8%) |
Deleted edits | 576 · (4.2%) |
Total edits | 13,864 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 8 |
Average edits per day | 1.949 (7,115 days) |
Average edit size* | 377.6 bytes |
Minor edits | 132 · (1%) |
Small edits (<20 bytes)* | 919 · (18.4%) |
Large edits (>1000 bytes)* | 530 · (10.6%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 2,558 |
Average edits per page | 5.42 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
505 (27 since deleted) |
Files | |
Files uploaded | 185 |
Files moved | 0 |
Files uploaded (Commons) | 287 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 31 |
Thank | 0 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 1 |
Longest block | 12 hours |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 13,736 |
commons.wikimedia.org | 1,074 |
nl.wikipedia.org | 528 |
de.wikipedia.org | 19 |
en.wikinews.org | 14 |
strategy.wikimedia.org | 14 |
en.wiktionary.org | 9 |
meta.wikimedia.org | 6 |
wikimania2007.wikimedia.org | 5 |
fr.wikipedia.org | 3 |
Other projects | 6 |
All projects | 15,414 |
Live edits
·
13,288 (95.8%)
Deleted edits
·
576 (4.2%)
< 20 bytes*
·
919 (18.4%)
≥ 20 bytes*
·
4,081 (81.6%)
< 1,000 bytes*
·
4,470 (89.4%)
≥ 1,000 bytes*
·
530 (10.6%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | Template | Template talk | Help | Help talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 3,073 | 1,423 | 804 | 81 | 63 | 653 | 27 | 0 | 2 | 11 | 0 | 1 | 8 |
2006 | 6,795 | 1,313 | 577 | 167 | 203 | 4,420 | 105 | 3 | 0 | 3 | 4 | 0 | 0 |
2007 | 2,318 | 489 | 192 | 156 | 112 | 1,341 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 240 | 78 | 36 | 62 | 19 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 160 | 37 | 25 | 37 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 82 | 9 | 6 | 16 | 13 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | 78 | 11 | 14 | 10 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 56 | 20 | 10 | 6 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 34 | 14 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 34 | 16 | 2 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 40 | 5 | 0 | 27 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 18 | 0 | 3 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 10 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 21 | 6 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 57 | 13 | 8 | 18 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 120 | 77 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 111 | 25 | 31 | 9 | 2 | 11 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
2023 | 23 | 3 | 10 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | Template | Template talk | Help | Help talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-03 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04 | 45 | 19 | 15 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-05 | 101 | 28 | 51 | 2 | 7 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
2005-06 | 45 | 22 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-07 | 382 | 219 | 145 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
2005-08 | 600 | 345 | 215 | 7 | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
2005-09 | 395 | 204 | 83 | 35 | 13 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2005-10 | 557 | 248 | 99 | 15 | 8 | 182 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-11 | 525 | 185 | 90 | 8 | 7 | 228 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-12 | 420 | 152 | 82 | 6 | 1 | 176 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2006-01 | 794 | 200 | 100 | 13 | 4 | 474 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2006-02 | 783 | 127 | 86 | 9 | 32 | 522 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
2006-03 | 511 | 160 | 84 | 6 | 26 | 230 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-04 | 72 | 57 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-05 | 17 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-06 | 196 | 30 | 30 | 5 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | 800 | 53 | 29 | 8 | 11 | 692 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2006-08 | 957 | 157 | 39 | 14 | 13 | 734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-09 | 836 | 109 | 38 | 23 | 17 | 637 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-10 | 715 | 124 | 29 | 36 | 24 | 496 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-11 | 700 | 146 | 45 | 20 | 42 | 428 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-12 | 414 | 140 | 80 | 32 | 31 | 75 | 55 | 1 | 0 | 0 | 0 | 0 | 0 |
2007-01 | 144 | 60 | 76 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-02 | 44 | 16 | 5 | 4 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03 | 51 | 18 | 7 | 3 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-04 | 115 | 54 | 33 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-05 | 107 | 80 | 16 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-06 | 77 | 37 | 8 | 4 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-07 | 149 | 63 | 9 | 5 | 8 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 | 333 | 41 | 9 | 9 | 3 | 266 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-09 | 463 | 34 | 10 | 57 | 11 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-10 | 824 | 86 | 19 | 55 | 43 | 606 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-11 | 10 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-01 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-03 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-04 | 13 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-05 | 42 | 9 | 7 | 12 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-06 | 26 | 9 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-07 | 30 | 16 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-08 | 24 | 9 | 6 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 | 18 | 3 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-10 | 14 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-11 | 42 | 17 | 6 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-12 | 21 | 7 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-01 | 37 | 7 | 7 | 10 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-02 | 16 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-03 | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-04 | 8 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-05 | 10 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-06 | 11 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-07 | 25 | 5 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-08 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-09 | 10 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | 24 | 2 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-02 | 13 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-05 | 26 | 8 | 3 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010-06 | 16 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-07 | 11 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-08 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-09 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-12 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-01 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-02 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-05 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-06 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-08 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 45 | 3 | 0 | 5 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 10 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 13 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-07 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-08 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-12 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-07 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 15 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 13 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 8 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 9 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 13 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 12 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 15 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
