Schrattenbach is a town in the district of Neunkirchen in the Austrian state of Lower Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 374 | — |
1880 | 341 | −8.8% |
1890 | 358 | +5.0% |
1900 | 383 | +7.0% |
1910 | 360 | −6.0% |
1923 | 383 | +6.4% |
1934 | 353 | −7.8% |
1939 | 365 | +3.4% |
1951 | 338 | −7.4% |
1961 | 356 | +5.3% |
1971 | 371 | +4.2% |
1981 | 360 | −3.0% |
1991 | 380 | +5.6% |
2001 | 376 | −1.1% |
2011 | 357 | −5.1% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.