The 2016 Junior League World Series took place August 14–21, 2016 in Taylor, Michigan, United States. Taoyuan, Taiwan defeated Kapaa, Hawaii in the championship game. It was Taiwan's the fourth straight championship.
Due to the addition of the Australia region; a modified–double–elimination format was introduced.
Teams
United States | International |
---|---|
![]() Northeast/Fraternal Northwest Central |
![]() Hsin Ming Asia–Pacific |
![]() West Salisbury East |
![]() ![]() Cronulla Australia |
![]() Northwood Southeast |
![]() ![]() Lethbridge Southwest Canada |
![]() Padre Southwest |
![]() South Czech Republic Europe–Africa |
![]() Kawaihau Community West |
![]() Tomas Munoz Latin America |
![]() ![]() Guadalupe Linda Vista Mexico |
Results
United States Bracket
— | — | — | United States Championship | |||||||||||||||
1–0 | ![]() | 4 | ||||||||||||||||
– | ![]() | 8 | – | ![]() | 0 | |||||||||||||
– | ![]() | 2 | 2–0 | ![]() | 7 | |||||||||||||
1–0 | ![]() | 12 | ||||||||||||||||
– | ![]() | 1 | ||||||||||||||||
– | ![]() | 4 | ||||||||||||||||
2–0 | ![]() | 4 | ||||||||||||||||
2–1 | ![]() | 3 | ||||||||||||||||
Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
2–1 | ![]() | 2 | ||||||||||||||||
0–1 | ![]() | 2 | 1–1 | ![]() | 5 | |||||||||||||
0–1 | ![]() | 12 | 1–1 | ![]() | 1 | |||||||||||||
0–1 | ![]() | 2 | ||||||||||||||||
International Bracket
— | — | — | International Championship | |||||||||||||||
1–0 | ![]() | 12 | ||||||||||||||||
– | ![]() | 5 | – | ![]() | 0 | |||||||||||||
– | ![]() | 1 | 2–0 | ![]() | 11 | |||||||||||||
2–0 | ![]() | 0 | ||||||||||||||||
1–0 | ![]() | 2 | ||||||||||||||||
– | ![]() | 2 | – | ![]() | 1 | |||||||||||||
– | ![]() | 0 | ||||||||||||||||
3–0 | ![]() | 6 | ||||||||||||||||
3–1 | ![]() | 2 | ||||||||||||||||
Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
0–1 | ![]() | 5 | ||||||||||||||||
2–1 | ![]() | 4 | ||||||||||||||||
0–1 | ![]() | 7 | ||||||||||||||||
1–1 | ![]() | 5 | 2–1 | ![]() | 3 | |||||||||||||
1–1 | ![]() | 7 | ||||||||||||||||
0–1 | ![]() | 14 | ||||||||||||||||
0–1 | ![]() | 3 | ||||||||||||||||
Elimination Round
Semifinals | World Championship | ||||||||
2–0 | ![]() | 4 | |||||||
2–1 | ![]() | 3 | |||||||
3–0 | ![]() | 1 | |||||||
4–0 | ![]() | 9 | |||||||
3–0 | ![]() | 6 | |||||||
3–1 | ![]() | 2 |
2016 Junior League World Series Champions |
---|
![]() Hsin Ming LL Taoyuan, Taiwan |