The 1971–72 season was Chelsea Football Club's fifty-eighth competitive season.
League table
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
5 | Arsenal | 42 | 22 | 8 | 12 | 58 | 40 | 1.450 | 52 | |
6 | Tottenham Hotspur | 42 | 19 | 13 | 10 | 63 | 42 | 1.500 | 51 | Qualification for the UEFA Cup first round[a] |
7 | Chelsea | 42 | 18 | 12 | 12 | 58 | 49 | 1.184 | 48 | |
8 | Manchester United | 42 | 19 | 10 | 13 | 69 | 61 | 1.131 | 48 | |
9 | Wolverhampton Wanderers | 42 | 18 | 11 | 13 | 65 | 57 | 1.140 | 47 | Qualification for the Watney Cup[b] |
- ^ Tottenham Hotspur qualified for the UEFA Cup as the 1971-72 UEFA Cup winners.
- ^ Wolverhampton Wanderers and Sheffield United qualified for the Watney Cup as the two teams with the most goals that hadn't already qualified for a European competition.
References
- Glanvill, Rick (2006). Chelsea FC: The Official Biography – The Definitive Story of the First 100 Years. Headline Book Publishing Ltd. ISBN 0-7553-1466-2.
- Hockings, Ron. 100 Years of The Blues – A Statistical History of Chelsea FC 1905–2006.
External links
- 1971–72 season at stamford-bridge.com