Roman Kerschbaum (born 19 January 1994) is an Austrian professional footballer who plays for Rapid Wien,[2] as a midfielder.
Career
Born in Neunkirchen, Kerschbaum has previously played for Nürnberg and Grödig.[3]
Career statistics
- As of match played 10 November 2024[3]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Grödig | 2014–15 | Austrian Bundesliga | 7 | 0 | 2 | 0 | — | — | 9 | 0 | ||
2015–16 | 21 | 1 | 0 | 0 | — | — | 21 | 1 | ||||
Total | 28 | 1 | 2 | 0 | — | — | 30 | 1 | ||||
Wacker Innsbruck | 2016–17 | 2. Liga | 26 | 4 | 1 | 0 | — | — | 27 | 4 | ||
2017–18 | 33 | 2 | 3 | 2 | — | — | 36 | 4 | ||||
2018–19 | Austrian Bundesliga | 21 | 0 | 1 | 0 | — | — | 22 | 0 | |||
Total | 80 | 6 | 5 | 2 | — | — | 85 | 8 | ||||
Admira Wacker | 2019–20 | Austrian Bundesliga | 29 | 3 | 1 | 0 | — | — | 30 | 3 | ||
2020–21 | 29 | 6 | 2 | 2 | — | — | 31 | 8 | ||||
2021–22 | 26 | 9 | 2 | 1 | — | — | 28 | 10 | ||||
Total | 84 | 18 | 5 | 3 | — | — | 89 | 21 | ||||
Rapid Wien | 2022–23 | Austrian Bundesliga | 27 | 2 | 5 | 1 | 3 | 0 | — | 35 | 3 | |
2023–24 | 28 | 0 | 5 | 0 | 4 | 0 | — | 37 | 0 | |||
2024–25 | 1 | 0 | 3 | 0 | 1 | 0 | — | 5 | 0 | |||
Total | 56 | 2 | 13 | 1 | 8 | 0 | 0 | 0 | 77 | 3 | ||
Career total | 260 | 43 | 37 | 9 | 40 | 7 | 0 | 0 | 337 | 59 |
References
- ^ "PROFIS". FC FLYERALARM ADMIRA (in German). Archived from the original on 19 June 2022. Retrieved 23 June 2022.
- ^ "Roman Kerschbaum". Worldfootball.net. Retrieved 2 June 2016.
- ^ a b Roman Kerschbaum at Soccerway. Retrieved 3 January 2016.
External links
- Roman Kerschbaum at ÖFB