Parvati Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Pune district.[1] It is part of Pune Lok Sabha constituency.
Geographical scope
The constituency comprises ward nos. 27 to 30, 32 to 40, 42, 86 to 90 & 150 of Pune Municipal Corporation (PMC).[1]
Members of the Legislative Assembly
Year | Member[2] | Party | |
---|---|---|---|
1978 | Subhash Sarvagod | Janata Party | |
1980 | Vasant Chavan | Indian National Congress (I) | |
1985 | Sharad Ranpise | Indian National Congress | |
1990 | |||
1995 | Dilip Kamble | Bharatiya Janata Party | |
1999 | Vishwas Gangurde | ||
2004 | Ramesh Bagve | Indian National Congress | |
2009 | Madhuri Misal[3] | Bharatiya Janata Party | |
2014 | |||
2019 | |||
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Madhuri Misal | 118,193 | 58.15 | ||
NCP-SP | Ashwini Nitin Kadam | 63,533 | 31.26 | ||
NOTA | None of the Above | 2461 | 1.21 | ||
Majority | 54660 | ||||
Turnout | 203,252 | ||||
BJP gain from NCP-SP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Madhuri Misal | 97,012 | 55.82% | ||
NCP | Ashwini Nitin Kadam | 60,245 | 34.67% | ||
VBA | Rushikesh Manohar Nangarepatil | 7,734 | 4.45% | ||
NOTA | None of the Above | 3,668 | 2.11 | ||
Majority | 36,767 | ||||
Turnout | 173,792 | 49.05% | |||
BJP gain from NCP | Swing |
References
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-13.
- ^ "Parvati Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ "Pune: Who is Madhuri Misal? Know Everything About the Four-Time BJP MLA From Parvati Who is Set to be a Minister". Free Press Journal. 15 December 2024. Archived from the original on 4 January 2025. Retrieved 4 January 2025.
- ^ "Maharastra Assembly Election Results 2024 - Parvati". Election Commission of India. Archived from the original on 4 January 2025. Retrieved 4 January 2025.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.