Adiel de Oliveira Amorim (born 13 August 1980), known simply as Adiel, is a Brazilian former professional footballer who played as a midfielder.[1]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
1997 | Santos | Série A | 0 | 0 | 0 | 0 | ||||
1998 | 19 | 0 | 19 | 0 | ||||||
1999 | 9 | 0 | 9 | 0 | ||||||
2000 | 0 | 0 | 0 | 0 | ||||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2000 | Urawa Reds | J2 League | 10 | 2 | 4 | 1 | 0 | 0 | 14 | 3 |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2001 | Botafogo-SP | Série A | 18 | 3 | 18 | 3 | ||||
2002 | Santos | Série A | 4 | 0 | 4 | 0 | ||||
2003 | 0 | 0 | 0 | 0 | ||||||
2004 | 0 | 0 | 0 | 0 | ||||||
Kuwait | League | Emir Cup | League Cup | Total | ||||||
2004/05 | Al-Qadsia | Premier League | ||||||||
2005/06 | ||||||||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2006 | Shonan Bellmare | J2 League | 42 | 12 | 2 | 2 | - | 44 | 14 | |
2007 | 41 | 12 | 2 | 0 | - | 43 | 12 | |||
2008 | 26 | 9 | 0 | 0 | - | 26 | 9 | |||
2009 | 42 | 11 | 0 | 0 | - | 42 | 11 | |||
2010 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | J2 League | 35 | 4 | 2 | 1 | - | 37 | 5 | ||
Country | Brazil | 50 | 3 | 50 | 3 | |||||
Japan | 196 | 50 | 10 | 4 | 0 | 0 | 206 | 54 | ||
Kuwait | ||||||||||
Total | 211 | 49 | 8 | 3 | 0 | 0 | 219 | 52 |
References
- ^ "Stats Centre: Adiel Facts". Guardian.co.uk. Archived from the original on 11 March 2012. Retrieved 23 April 2009.
External links
- Adiel de Oliveira Amorim at J.League (archive) (in Japanese)