The 2024 Thailand Masters (officially known as the Princess Sirivannavari Thailand Masters 2024 for sponsorship reasons) was a badminton tournament that took place at the Nimibutr Stadium, Bangkok, Thailand, from 30 January to 4 February 2024 and has a total prize of US$210,000.
Tournament
The 2024 Thailand Masters was the fourth tournament of the 2024 BWF World Tour and was part of the Thailand Masters championships, which had been held since 2016. This tournament was organized by the Badminton Association of Thailand with sanction from the BWF.[1]
Venue
This tournament was held at the Nimibutr Stadium in Bangkok, Thailand.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
---|---|---|---|---|---|---|---|
7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 |
Prize pool
The total prize money is US$210,000 with the distribution of the prize money in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
Singles | $15,750 | $7,980 | $3,045 | $1,260 | $735 |
Doubles | $16,590 | $7,980 | $2,940 | $1,522.5 | $787.5 |
Men's singles
Seeds
Kunlavut Vitidsarn (withdrew)
Loh Kean Yew (final)
Kenta Nishimoto (first round)
Kanta Tsuneyama (withdrew)
Chou Tien-chen (champion)
Ng Tze Yong (withdrew)
Lee Cheuk Yiu (first round)
Ng Ka Long (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
![]() | 15 | 12 | |||||||||||
5 | ![]() | 21 | 21 | ||||||||||
5 | ![]() | 21 | 6 | 21 | |||||||||
2 | ![]() | 16 | 21 | 16 | |||||||||
![]() | 14 | 14 | |||||||||||
2 | ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | ![]() | 15 | 14 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 7 | 11 | |||||||||||||||||
![]() | 21 | 10 | 15 | |||||||||||||||||
PFQ | ![]() | 15 | 21 | 21 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 19 | 15 | |||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 17 | 8 | |||||||||||||||||
PFQ | ![]() | 21 | 13 | 21 | ||||||||||||||||
![]() | 9 | 21 | 17 | |||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
![]() | 20 | 19 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | ![]() | 21 | 15 | 16 | ||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() | 9 | 11 | |||||||||||||||||
Q3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 17 | ||||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
5 | ![]() | 12 | 21 | 23 | ||||||||||||||||
5 | ![]() | 23 | 21 | |||||||||||||||||
![]() | 21 | 18 | ||||||||||||||||||
5 | ![]() | 21 | 15 | 21 | ||||||||||||||||
Q2 | ![]() | 18 | 21 | 19 | ||||||||||||||||
![]() | 11 | 15 | ||||||||||||||||||
Q2 | ![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 24 | 13 | 21 | |||||||||||||||||
![]() | 22 | 21 | 16 | |||||||||||||||||
![]() | 13 | 12 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() | 14 | 18 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() | 18 | 13 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 0 | ||||||||||||||||||
![]() | 17 | 0r | ||||||||||||||||||
![]() | 12 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() | 17 | 19 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 14 | ||||||||||||||||||
![]() | 18 | 25 | 8 | |||||||||||||||||
![]() | 21 | 23 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() | 10 | 17 | |||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9r | |||||||||||||||||||
![]() | 11 | |||||||||||||||||||
![]() | 9 | 6 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 13 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
Seeds
Ratchanok Intanon (quarter-finals)
Pornpawee Chochuwong (withdrew)
Aya Ohori (champion)
Supanida Katethong (final)
Busanan Ongbamrungphan (semi-finals)
Yeo Jia Min (withdrew)
Hsu Wen-chi (quarter-finals)
Michelle Li (first round)
Finals
Semi-finals | Final | ||||||||||||
5 | ![]() | 16 | 12 | ||||||||||
3 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 18 | 21 | 21 | |||||||||
4 | ![]() | 21 | 17 | 13 | |||||||||
4 | ![]() | 21 | 21 | ||||||||||
PFQ | ![]() | 13 | 12 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 13 | 9 | |||||||||||||||||
1 | ![]() | 21 | 9 | 21 | ||||||||||||||||
![]() | 19 | 21 | 18 | |||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
![]() | 7 | 20 | ||||||||||||||||||
1 | ![]() | 21 | 20 | 14 | ||||||||||||||||
5 | ![]() | 18 | 22 | 21 | ||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 14 | 18 | |||||||||||||||||
5 | ![]() | 24 | 21 | |||||||||||||||||
![]() | 22 | 7 | ||||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
PFQ | ![]() | 20 | 8 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 21 | 18 | 22 | ||||||||||||||||
![]() | 16 | 21 | 20 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() | 13 | 10 | |||||||||||||||||
3 | ![]() | 15 | 22 | 21 | ||||||||||||||||
![]() | 21 | 20 | 18 | |||||||||||||||||
PFQ | ![]() | 24 | 21 | |||||||||||||||||
Q1 | ![]() | 22 | 14 | |||||||||||||||||
![]() | 14 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q4 | ![]() | 11 | 16 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 14 | ||||||||||||||||||
![]() | 16 | 11 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 8 | 12 | |||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 17 | 11 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 11 | 13 | |||||||||||||||||
![]() | 17 | 14 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 21 | 20 | |||||||||||||||||
4 | ![]() | 21 | 18 | 22 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 16 | 21 | |||||||||||||||||
PFQ | ![]() | 16 | 21 | 12 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 14 | ||||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
8 | ![]() | 21 | 19 | 17 | ||||||||||||||||
![]() | 14 | 21 | 13 | |||||||||||||||||
PFQ | ![]() | 21 | 19 | 21 | ||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() | 10 | 16 | |||||||||||||||||
PFQ | ![]() | 21 | 15 | 21 | ||||||||||||||||
![]() | 12 | 21 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 12 | 17 |
Men's doubles
Seeds
Fajar Alfian / Muhammad Rian Ardianto (withdrew)
Muhammad Shohibul Fikri / Bagas Maulana (semi-finals)
Leo Rolly Carnando / Daniel Marthin (second round)
Ong Yew Sin / Teo Ee Yi (second round)
He Jiting / Ren Xiangyu (champions)
Akira Koga / Taichi Saito (quarter-finals)
Lee Jhe-huei / Yang Po-hsuan (quarter-finals)
Mark Lamsfuß / Marvin Seidel (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
![]() ![]() | 22 | 13 | |||||||||||
Q4 | ![]() ![]() | 24 | 21 | ||||||||||
Q4 | ![]() ![]() | 21 | 14 | 13 | |||||||||
5 | ![]() ![]() | 16 | 21 | 21 | |||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||
2 | ![]() ![]() | 15 | 6 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | ![]() ![]() | 16 | 10 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 10 | 21 | |||||||||||||||||
![]() ![]() | 15 | 21 | 18 | |||||||||||||||||
![]() ![]() | 16 | |||||||||||||||||||
![]() ![]() | 7r | |||||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
8 | ![]() ![]() | 14 | 21 | 15 | ||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 7 | 14 | |||||||||||||||||
8 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 9 | 16 | |||||||||||||||||
![]() ![]() | 18 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 12 | 16 | |||||||||||||||||
3 | ![]() ![]() | 17 | 21 | 16 | ||||||||||||||||
Q4 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() ![]() | 13 | 21 | 13 | |||||||||||||||||
Q4 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
Q4 | ![]() ![]() | 14 | 21 | 22 | ||||||||||||||||
6 | ![]() ![]() | 21 | 17 | 20 | ||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 19 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 17 | 21 | 15 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Q2 | ![]() ![]() | 15 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 13 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 21 | 14 | 19 | ||||||||||||||||
5 | ![]() ![]() | 10 | 21 | 21 | ||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 17 | ||||||||||||||||||
![]() ![]() | 25 | 14 | 21 | |||||||||||||||||
4 | ![]() ![]() | 23 | 21 | 14 | ||||||||||||||||
![]() ![]() | 17 | 16 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 12 | ||||||||||||||||||
![]() ![]() | 6 | 13 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 21 | 18 | |||||||||||||||||
7 | ![]() ![]() | 21 | 13 | 21 | ||||||||||||||||
7 | ![]() ![]() | 21 | 9 | 18 | ||||||||||||||||
2 | ![]() ![]() | 15 | 21 | 21 | ||||||||||||||||
Q1 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() ![]() | 15 | 21 | 19 | |||||||||||||||||
Q1 | ![]() ![]() | 0r | ||||||||||||||||||
2 | ![]() ![]() | 5 | ||||||||||||||||||
![]() ![]() | 11 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Jongkolphan Kititharakul / Rawinda Prajongjai (first round)
Benyapa Aimsaard / Nuntakarn Aimsaard (champions)
Li Wenmei / Liu Xuanxuan (quarter-finals)
Febriana Dwipuji Kusuma / Amallia Cahaya Pratiwi (semi-finals)
Gabriela Stoeva / Stefani Stoeva (withdrew)
Treesa Jolly / Gayatri Gopichand (quarter-finals)
Yeung Nga Ting / Yeung Pui Lam (first round)
Lee Chia-hsin / Teng Chun-hsun (first round)
Finals
Semi-finals | Final | ||||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 15 | 18 | |||||||||||
![]() ![]() | 13 | 21 | 25 | ||||||||||
2 | ![]() ![]() | 21 | 17 | 27 | |||||||||
4 | ![]() ![]() | 13 | 21 | ||||||||||
2 | ![]() ![]() | 21 | 23 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 9r | ||||||||||||||||||
PFQ | ![]() ![]() | 12 | ||||||||||||||||||
PFQ | ![]() ![]() | 16 | 7r | |||||||||||||||||
![]() ![]() | 21 | 9 | ||||||||||||||||||
![]() ![]() | 13 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 10 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 19 | 6r | ||||||||||||||||
![]() ![]() | 18 | 21 | 11 | |||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q2 | ![]() ![]() | 6 | 8 | |||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 16 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 15 | 13 | |||||||||||||||||
Q4 | ![]() ![]() | 22 | 22 | |||||||||||||||||
![]() ![]() | 20 | 20 | ||||||||||||||||||
3 | ![]() ![]() | 17 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 15 | 12 | ||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 15 | 13 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 11 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 13 | 17 | |||||||||||||||||
![]() ![]() | 15 | 22 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 24 | |||||||||||||||||
![]() ![]() | 21 | 10 | 18 | |||||||||||||||||
6 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
6 | ![]() ![]() | 12 | 21 | 21 | ||||||||||||||||
4 | ![]() ![]() | 21 | 17 | 23 | ||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 18 | ||||||||||||||||||
Q3 | ![]() ![]() | 14 | 22 | |||||||||||||||||
4 | ![]() ![]() | 21 | 24 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
Q1 | ![]() ![]() | 12 | 20 | |||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
7 | ![]() ![]() | 18 | 21 | 15 | ||||||||||||||||
![]() ![]() | 9 | 7 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 21 | 12 | |||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 13 | 23 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 25 | |||||||||||||||||
PFQ | ![]() ![]() | 10 | 8 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Dechapol Puavaranukroh / Sapsiree Taerattanachai (champions)
Chen Tang Jie / Toh Ee Wei (final)
Hiroki Midorikawa / Natsu Saito (semi-finals)
Dejan Ferdinansyah / Gloria Emanuelle Widjaja (quarter-finals)
Goh Soon Huat / Shevon Jemie Lai (second round)
Robin Tabeling / Selena Piek (quarter-finals)
Kyohei Yamashita / Naru Shinoya (quarter-finals)
Rinov Rivaldy / Pitha Haningtyas Mentari (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 17 | 14 | |||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
2 | ![]() ![]() | 12 | 18 | ||||||||||
3 | ![]() ![]() | 11 | 17 | ||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 7 | 14 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 17 | ||||||||||||||||||
Q4 | ![]() ![]() | 21 | 12 | 18 | ||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 16 | 13 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 12 | 13 | |||||||||||||||||
7 | ![]() ![]() | 13 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 7 | 15 | |||||||||||||||||
![]() ![]() | 13 | 22 | 13 | |||||||||||||||||
![]() ![]() | 21 | 20 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() ![]() | 13 | 21 | 16 | |||||||||||||||||
4 | ![]() ![]() | 21 | 24 | |||||||||||||||||
![]() ![]() | 15 | 22 | ||||||||||||||||||
![]() ![]() | 24 | 21 | ||||||||||||||||||
![]() ![]() | 22 | 18 | ||||||||||||||||||
4 | ![]() ![]() | 20 | 17 | |||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
5 | ![]() ![]() | 17 | 28 | 21 | ||||||||||||||||
![]() ![]() | 21 | 26 | 9 | |||||||||||||||||
5 | ![]() ![]() | 17 | 21 | 16 | ||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 11 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Q2 | ![]() ![]() | 14 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 15 | 15 | |||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 17 | 21 | |||||||||||||||||
![]() ![]() | 20 | 21 | 18 | |||||||||||||||||
![]() ![]() | 19 | 20 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 15 | 19 | |||||||||||||||||
6 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() ![]() | 18 | 15 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 12 | 23 | |||||||||||||||||
2 | ![]() ![]() | 21 | 25 | |||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 14 | 15 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
- ^ a b c "Princess Sirivannavari Thailand Masters 2024" (PDF). Badminton World Federation. Retrieved 21 January 2024.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 14 December 2022.