The inaugural Asian Athletics Championships were held in 1973 at the Rodriguez Sports Center in Marikina, Rizal, Philippines from November 18–23, 1973.[1][2]
Medal summary
Men's events
Women's events
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 8 | 8 | 34 |
2 | ![]() | 4 | 5 | 6 | 15 |
3 | ![]() | 4 | 3 | 3 | 10 |
4 | ![]() | 2 | 6 | 7 | 15 |
5 | ![]() | 2 | 3 | 1 | 6 |
6 | ![]() | 2 | 2 | 0 | 4 |
7 | ![]() | 2 | 1 | 0 | 3 |
8 | ![]() | 2 | 0 | 2 | 4 |
9 | ![]() | 1 | 0 | 1 | 2 |
10 | ![]() | 0 | 4 | 4 | 8 |
11 | ![]() | 0 | 3 | 1 | 4 |
12 | ![]() | 0 | 2 | 0 | 2 |
13 | ![]() | 0 | 0 | 2 | 2 |
14 | ![]() | 0 | 0 | 1 | 1 |
Totals (14 entries) | 37 | 37 | 36 | 110 |
External links
References
- ^ "Patafa to send self-funded team to Asian meet". GMA News. 23 October 2009. Retrieved 18 June 2015.
- ^ "Proclamation No. 432, s. 2003". Official Gazette of the Republic of the Philippines. Retrieved 18 June 2015.