That's My Amboy (international title: My Superstar) is a 2016 Philippine television drama romance comedy series broadcast by GMA Network. Directed by Dominic Zapata and Joyce E. Bernal, it stars Barbie Forteza and Andre Paras in the title role. It premiered on January 25, 2016 on the network's Telebabad line up. The series concluded on April 29, 2016 with a total of 68 episodes.
The series is streaming online on YouTube.[1]
Premise
Bryan, an actor is the reason why Maru's stepfather got into an accident. To pay for the damages, Bryan's manager hires Maru to be Bryan's personal assistant. The two don't get along at first but eventually they will become friends and fall for each other.[2]
Cast and characters
![An image of Barbie Forteza.](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Barbie_Forteza_at_the_Meant_to_Be_production_presentation.jpg/150px-Barbie_Forteza_at_the_Meant_to_Be_production_presentation.jpg)
- Lead cast
- Barbie Forteza as Maria Rosario "Maru" Carreon Tapang / Romero
- Andre Paras as Bryan Ford
- Supporting cast
- Tonton Gutierrez as Albert Romero
- John Arcilla as Joselito "Lito" Tapang
- Donita Rose as Cecille Carreon-Tapang
- Kiko Estrada as Patrick "Kitoy" Almeda
- Jazz Ocampo as Trina Dominguez
- Matet de Leon as Yaya Yolly
- Meryll Soriano as Divine "Ms. D"
- Maritoni Fernandez as Alicia Ford
- Pauline Mendoza as Maria Carmela "Maricar" Carreon Tapang
- Kryshee Grengia as Maria Theresa "Mayte" Carreon Tapang
- Pam Prinster as Miley Vergara
- Philip Lazaro as PR
- Guest cast
- Jaclyn Jose as Mrs. Ventura
- Alden Richards as himself
- Rhian Ramos as herself
- Gina Alajar as herself
- Tina Paner as Kelly
- Thea Tolentino as Lynette
- Regine Tolentino as a host
- Lovely Rivero as herself
- Debraliz as Linda
- Carmen Soriano as Stella
- Princess Guevarra as Celine
- Mega Unciano as Diego
- Janna Dominguez as Christine
- Orosa Jacinto as Julianna "Jill" Ford
- Diva Montelaba as Rebecca "Becky" Almeda
- Rez Cortez as Jun
- Renz Valerio as Marky
- Cheska Diaz as Lolita Carreon
- Mayton Eugenio as Melissa "Isa" Carreon
- Carmi Martin as Maria Gregoria "Marissa" Tapang-Santos
- Manny Castañeda as Direk
Production
Principal photography commenced on January 11, 2016.[3]
Ratings
According to AGB Nielsen Philippines' Mega Manila household television ratings, the pilot episode of That's My Amboy earned a 21.5% rating.[4] While the final episode scored a 20.5% rating.[5]
Episodes
Episode | Original air date | AGB Nielsen Mega Manila Households Television Homes | Ref. | |||
---|---|---|---|---|---|---|
Rating | Timeslot rank | Primetime rank | ||||
1 | January 25, 2016 | 21.5% | #2 | #5 | [6] | |
2 | January 26, 2016 | 22.2% | #2 | #4 | [6] | |
3 | January 27, 2016 | 17.9% | #2 | #4 | [6] | |
4 | January 28, 2016 | 21.7% | #2 | #5 | [6] | |
5 | January 29, 2016 | 17.3% | #2 | #7 | [6] | |
6 | February 1, 2016 | 21.2% | #2 | #4 | [7] | |
7 | February 2, 2016 | 21.9% | #2 | #5 | [7] | |
8 | February 3, 2016 | 16.9% | #2 | #5 | [7] | |
9 | February 4, 2016 | 20.4% | #2 | #5 | [7] | |
10 | February 5, 2016 | 21.5% | #2 | #4 | [7] | |
11 | Bryan's Secret GF | February 8, 2016 | 19.7% | #2 | #5 | [7] |
12 | Maru's Make Over | February 9, 2016 | 20.5% | #2 | #6 | [7] |
13 | Clash of Cuties | February 10, 2016 | 17.7% | #2 | #5 | [7] |
14 | Couple Bracelet | February 11, 2016 | 19.9% | #2 | #5 | [7] |
15 | Maru's Promise | February 12, 2016 | 18.3% | #2 | #6 | [7] |
16 | Pretend GF | February 15, 2016 | 19.6% | #2 | #5 | [8] |
17 | Maru Fights Back | February 16, 2016 | 20.7% | #2 | #5 | [8] |
18 | Love Contract | February 17, 2016 | 20.0% | #1 | #4 | [8] |
19 | Maru Meets Patrick | February 18, 2016 | 21.8% | #2 | #4 | [8] |
20 | Almost a Kiss | February 19, 2016 | 21.2% | #1 | #4 | [8] |
21 | Kissing Maru | February 22, 2016 | 19.4% | #2 | #4 | [9] |
22 | Harana | February 23, 2016 | 18.9% | #2 | #5 | [9] |
23 | Maru's Escort | February 24, 2016 | 20.2% | #2 | #5 | [9] |
24 | Bryan's Hidden Talent | February 25, 2016 | 19.5% | #2 | #5 | [9] |
25 | Backstage Kilig | February 26, 2016 | 19.0% | #2 | #4 | [9] |
26 | Carinderia Date | February 29, 2016 | 20.9% | #2 | #5 | [9] |
27 | Hot Air Balloon Date | March 1, 2016 | 19.1% | #2 | #5 | [10] |
28 | Asa Pa More, Maru! | March 2,2016 | 19.2% | #2 | #5 | [10] |
29 | Sino si Albert? | March 3, 2016 | 20.9% | #2 | #5 | [10] |
30 | Date with Patrick | March 4, 2016 | 21.0% | #1 | #4 | [10] |
31 | Curious si Albert | March 7, 2016 | 20.2% | #2 | #5 | [10] |
32 | Closer, Maru and Patrick! | March 8, 2016 | 21.2% | #2 | #5 | [10] |
33 | Amboy Meets Alden | March 9, 2016 | 19.5% | #2 | #6 | [10] |
34 | Patrick's Confession | March 10, 2016 | 21.9% | #1 | #4 | [10] |
35 | Pikunan Blues | March 11, 2016 | 20.1% | #2 | #5 | [11] |
36 | Star Olympics | March 14, 2016 | 23.1% | #1 | #4 | [11] |
37 | Maru's Surname | March 15, 2016 | 23.1% | #1 | #4 | [11] |
38 | Knight in Shining Armor | March 16, 2016 | 20.7% | #2 | #5 | [11] |
39 | Maru's Resignation | March 17, 2016 | 22.7% | #1 | #4 | [11] |
40 | The Breakup | March 18, 2016 | 21.6% | #1 | #3 | [11] |
41 | Alicia vs. Maru | March 21, 2016 | 20.7% | #2 | #5 | [12] |
42 | Hugot Night | March 22, 2016 | 22.5% | #1 | #3 | [12] |
43 | Day with Patrick | March 23, 2016 | 22.8% | #1 | #3 | [12] |
44 | May The Best Man Win | March 28, 2016 | 19.0% | #1 | #4 | [13] |
45 | Maru's Day | March 29, 2016 | 18.6% | #2 | #5 | [13] |
46 | Summer Outing | March 30, 2016 | 18.0% | #1 | #4 | [13] |
47 | I Love You, Maru! | March 31, 2016 | 19.6% | #1 | #4 | [13] |
48 | LQ | April 1, 2016 | 18.6% | #1 | #5 | [13] |
49 | Bryan's Girl | April 4, 2016 | 19.9% | #1 | #4 | [14] |
50 | Finally, Kami Na! | April 5, 2016 | 19.2% | #2 | #4 | [14] |
51 | Kalma Lang, Maru | April 6, 2016 | 20.4% | #2 | #5 | [14] |
52 | Sabotahe ni Trina | April 7, 2016 | 20.6% | #1 | #4 | [14] |
53 | Maru's Real Dad | April 8, 2016 | 19.3% | #1 | #4 | [14] |
54 | Maru Needs Space | April 11, 2016 | 18.5% | #2 | #5 | [15] |
55 | Pasabog ni Trina | April 12, 2016 | 20.0% | #2 | #5 | [15] |
56 | Surviving the Scandal | April 13, 2016 | 19.0% | #1 | #4 | [15] |
57 | Letting Bryan Go | April 14, 2016 | 21.1% | #1 | #4 | [15] |
58 | Tatay ni Maru | April 15, 2016 | 17.7% | #2 | #6 | [15] |
59 | Kaya mo 'yan, Maru! | April 18, 2016 | 17.6% | #1 | #4 | [16] |
60 | Dalawang Ama | April 19, 2016 | 17.9% | #1 | #4 | [16] |
61 | Good Shot, Patrick! | April 20, 2016 | 17.0% | #1 | #4 | [16] |
62 | Pasaway ka, Trina! | April 21, 2016 | 18.1% | #1 | #4 | [16] |
63 | Effort Pa More, Bryan! | April 22, 2016 | 18.6% | #1 | #4 | [16] |
64 | Miss Ka Namin, Maru! | April 25, 2016 | 17.6% | #2 | #5 | [17] |
65 | Deny Pa More, Maru! | April 26, 2016 | 17.7% | #1 | #4 | [17] |
66 | Come Home, Maru! | April 27, 2016 | 18.7% | #1 | #4 | [17] |
67 | Albert at Trina, Buking Na! | April 28, 2016 | 19.7% | #1 | #3 | [17] |
68 | Happy Ending | April 29, 2016 | 20.5% | #1 | #2 | [17] |
References
- ^ "That's My Amboy (Full Episodes) - YouTube". YouTube. Retrieved February 15, 2018.
- ^ "That's My Amboy". GMA Network. Retrieved October 30, 2018.
- ^ "Barbie Forteza starts That's My Amboy taping". GMA Network. January 12, 2016. Retrieved September 18, 2023.
- ^ Ching, Mark Angelo (March 11, 2016). "AGB Mega Manila Ratings (Jan 25-31, 2016): Andre Paras-Barbie Forteza teleserye beaten by ABS-CBN show". PEP. Retrieved January 24, 2018.
- ^ Ching, Mark Angelo (January 1, 2017). "AGB: 10 Top-rating Pilot and Finale Primetime episodes in 2016". PEP. Retrieved January 24, 2018.
- ^ a b c d e "AGB Mega Manila Ratings (Jan 25-31, 2016): Andre Paras-Barbie Forteza teleserye beaten by ABS-CBN show". Philippine Entertainment Portal. Retrieved July 20, 2020.
- ^ a b c d e f g h i j "AGB Mega Manila Ratings (February 1-14, 2016): Wowowin enters Top 10; consistently defeats rival show". Philippine Entertainment Portal. Retrieved July 20, 2020.
- ^ a b c d e "AGB Mega Manila Ratings (Feb 15-21, 2016): LizQuen's Dolce Amore outperforms That's My Amboy". Philippine Entertainment Portal. Retrieved July 20, 2020.
- ^ a b c d e f "AGB Mega Manila Ratings (February 22-29, 2016): Because of You defeats KimXi's The Story of Us". Philippine Entertainment Portal. Retrieved July 20, 2020.
- ^ a b c d e f g h "AGB Mega Manila Ratings (March 1-10, 2016): Wowowin outperforms Game ng Bayan". Philippine Entertainment Portal. Retrieved July 20, 2020.
- ^ a b c d e f "AGB Mega Manila Ratings (March 11-20, 2016): Sunday Pinasaya is No. 1 while ASAP gets single-digit ratings". Philippine Entertainment Portal. Retrieved July 20, 2020.
- ^ a b c "AGB Ratings (March 21-27, 2016): Eat Bulaga episode with Vic-Pauleen wedding was 2nd highest in 1Q". Philippine Entertainment Portal. Retrieved July 20, 2020.
- ^ a b c d e "AGB Mega Manila Ratings (March 28-April 3, 2016): Poor Senorita becomes No. 1 primetime show". Philippine Entertainment Portal. Retrieved July 20, 2020.
- ^ a b c d e "AGB Nielsen Mega Manila Ratings (April 4-10, 2016): GMA-7 sweeps 10 out of 10 highest ratings to date". Philippine Entertainment Portal. Retrieved July 20, 2020.
- ^ a b c d e "AGB Ratings (April 11-17, 2016): Hanggang Makita Kang Muli and The Millionaire's Wife win against counterparts". Philippine Entertainment Portal. Retrieved July 20, 2020.
- ^ a b c d e "AGB Nielsen Mega Manila Ratings (April 18-24, 2016): Magandang Buhay gets lower ratings than cartoons on GMA-7". Philippine Entertainment Portal. Retrieved July 20, 2020.
- ^ a b c d e "AGB Nielsen Mega Manila Ratings (April 25-30, 2016): That's My Amboy outperforms Dolce Amore". Philippine Entertainment Portal. Retrieved July 20, 2020.
External links
You must be logged in to post a comment.