Saint-Joseph-des-Bancs
Saint-Joseph-des-Bancs | |
|---|---|
The church in Saint-Joseph-des-Bancs | |
![]() Location of Saint-Joseph-des-Bancs | |
| Coordinates: 44°44′16″N 4°24′45″E / 44.7378°N 4.4125°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Aubenas-1 |
| Government | |
| • Mayor (2020–2026) | Jacques Sebastien[1] |
Area 1 | 12.89 km2 (4.98 sq mi) |
| Population (2023)[2] | 200 |
| • Density | 16/km2 (40/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07251 /07530 |
| Elevation | 547–1,294 m (1,795–4,245 ft) (avg. 625 m or 2,051 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Joseph-des-Bancs (French pronunciation: [sɛ̃ ʒozɛf de bɑ̃]; Occitan: Lubancs) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 188 | — |
| 1975 | 162 | −2.10% |
| 1982 | 160 | −0.18% |
| 1990 | 169 | +0.69% |
| 1999 | 186 | +1.07% |
| 2007 | 189 | +0.20% |
| 2012 | 190 | +0.11% |
| 2017 | 174 | −1.74% |
| 2023 | 200 | +2.35% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
