The Denver Pioneers men's soccer team represents the University of Denver in NCAA Division I men's soccer competitions. The Pioneers compete in The Summit League.
Team management
Head coaching history
Over the program's history, there have been 11 different head coaches.[2]
Name | Nat. | Tenure | Honors |
---|---|---|---|
Edgar Laipenieks | ![]() |
1961 | |
Willy Schaeffler | ![]() |
1962–1969 | |
Peder Pytte | ![]() |
1970–1973 | First NCAA Tournament berth |
John Byrden | ![]() |
1974–1988 | First NAIA Tournament berth |
Albert Adetoye | ![]() |
1989–1991 | |
Dave Clements | ![]() |
1991–1994 | |
Chad Ashton | ![]() |
1995 | |
Jeff Hooker | ![]() |
1996–1997 | |
Chad Ashton | ![]() |
1998–2006 | |
Bobby Muuss | ![]() |
2007–2014 | 2013 Summit League Tournament 2014 Summit League Tournament |
Jamie Franks | ![]() |
2015–present | 2015 Summit League Tournament 2016 Summit League Tournament 2016 NCAA College Cup 2018 Summit League Tournament 2019 Summit League Tournament 2021 Summit League Tournament |
Seasons
![](https://upload.wikimedia.org/wikipedia/commons/thumb/4/48/Denver_vs._Air_Force_men%27s_soccer_%28101002-F-8127S-003%29.jpg/150px-Denver_vs._Air_Force_men%27s_soccer_%28101002-F-8127S-003%29.jpg)
![](https://upload.wikimedia.org/wikipedia/commons/thumb/e/ea/Daniel_L._Ritchie_Center.jpg/220px-Daniel_L._Ritchie_Center.jpg)
Sources:[3] {{small div| National champions Conference champions Division champions NCAA/NAIA tournament berth |}
Season | Head coach | Conference | Season results | Tournament results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Conference | Conference | NCAA / NAIA | ||||||||
W | L | T | W | L | T | Finish | |||||
1961 | Edgar Laipenieks | Independent | 7 | 3 | 0 | — | — | — | — | — | — |
1962 | Willy Schaeffler | 5 | 2 | 0 | — | — | — | — | — | — | |
1963 | 5 | 2 | 1 | — | — | — | — | — | — | ||
1964 | 8 | 0 | 0 | — | — | — | — | — | — | ||
1965 | 7 | 0 | 0 | — | — | — | — | — | — | ||
1966 | 8 | 0 | 0 | — | — | — | — | — | — | ||
1967 | 8 | 2 | 0 | — | — | — | — | — | — | ||
1968 | 8 | 3 | 0 | — | — | — | — | — | — | ||
1969 | 6 | 1 | 0 | — | — | — | — | — | — | ||
1970^ | Peder Pytte | 11 | 2 | 0 | — | — | — | — | — | NCAA Quarterfinal^ | |
1971 | 5 | 2 | 2 | — | — | — | — | — | — | ||
1972 | 6 | 2 | 1 | — | — | — | — | — | — | ||
1973 | 2 | 11 | 1 | — | — | — | — | — | — | ||
1974 | John Byrden | 4 | 8 | 1 | — | — | — | — | — | — | |
1975 | 4 | 6 | 0 | — | — | — | — | — | — | ||
1976 | 8 | 5 | 2 | — | — | — | — | — | — | ||
1977 | 7 | 7 | 0 | — | — | — | — | — | — | ||
1978^ | 14 | 3 | 1 | — | — | — | — | — | NAIA Regionals^ | ||
1979^ | 11 | 9 | 0 | — | — | — | — | — | NAIA Regionals^ | ||
1980 | 9 | 6 | 2 | — | — | — | — | — | — | ||
1981 | 13 | 6 | 2 | — | — | — | — | — | — | ||
1982^ | 18 | 3 | 0 | — | — | — | — | — | NAIA Regionals^ |
References
- ^ Colors | University of Denver. Retrieved October 28, 2022.
- ^ "Denver Men's Soccer All-Time Coaching Records". Denver Pioneers. Denver Pioneers. Retrieved November 24, 2016.
- ^ "All-Time Results - Denver Men's Soccer" (PDF). Denver Pioneers. CBS Interactive. Archived from the original (PDF) on November 23, 2015. Retrieved November 24, 2016.
You must be logged in to post a comment.