Daniel Tenn (born October 10, 1981) is a Swedish curler.[1]
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1999–00 | Mikael Sundqvist | Jonas Johansson | Daniel Tenn | Henrik Johansson | Jon Åslund | Magnus Ekdahl | SJСС 2000 ![]() WJCC 2000 (6th) |
2001–02 | Carl-Axel Dahlin (fourth) | Eric Carlsén (skip) | Nils Carlsén | Emanuel Allberg | Daniel Tenn | Jan Strandlund | WJCC 2002 ![]() |
2002–03 | Carl-Axel Dahlin (fourth) | Eric Carlsén (skip) | Nils Carlsén | Emanuel Allberg | Daniel Tenn | Mikael Hasselborg | WJCC 2003 ![]() |
2005–06 | Mathias Carlsson | Henrik Edlund | Daniel Tenn | David Kallin | |||
Nils Carlsén | Niklas Edin | Marcus Hasselborg | Emanuel Allberg | Daniel Tenn | Mikael Hasselborg | WCC 2006 (5th) | |
2006–07 | David Kallin | Daniel Tenn | Mathias Carlsson | Henke Edlund | |||
Sebastian Kraupp | Daniel Tenn | Fredrik Lindberg | Viktor Kjäll | WUG 2007 ![]() |
References
- ^ "Landslagsspelare genom tiderna – Herrar - Svenska Curlingförbundet (Swedish male national curlers)" (in Swedish). Archived from the original on September 22, 2020. Retrieved December 28, 2019. (look for "Tenn, Daniel")
External links
You must be logged in to post a comment.