Bouan
Bouan | |
|---|---|
An overhead view of Bouan | |
![]() Location of Bouan | |
| Coordinates: 42°48′05″N 1°38′54″E / 42.8014°N 1.6483°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Foix |
| Canton | Haute-Ariège |
| Government | |
| • Mayor (2020–2026) | Chantal Martin[1] |
Area 1 | 3.44 km2 (1.33 sq mi) |
| Population (2023)[2] | 41 |
| • Density | 12/km2 (31/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09064 /09310 |
| Elevation | 491–1,535 m (1,611–5,036 ft) (avg. 502 m or 1,647 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouan (French pronunciation: [bwɑ̃]; Occitan: Boan) is a commune in the Ariège department of southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 58 | — |
| 1975 | 43 | −4.18% |
| 1982 | 37 | −2.12% |
| 1990 | 29 | −3.00% |
| 1999 | 30 | +0.38% |
| 2007 | 34 | +1.58% |
| 2012 | 36 | +1.15% |
| 2017 | 38 | +1.09% |
| 2023 | 41 | +1.27% |
| Source: INSEE[3] | ||
Inhabitants of Bouan are called Bouannais in French.
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
