2007 Commonwealth Bank Tennis Classic – Singles
| Singles | |
|---|---|
| 2007 Commonwealth Bank Tennis Classic | |
| Champion | |
| Runner-up | |
| Score | 6–4, 3–6, 6–2 |
Svetlana Kuznetsova was the defending champion, but chose not to play that year.
Lindsay Davenport won the title, beating Daniela Hantuchová 6–4, 3–6, 6–2 in the final.[1] It was her first tournament in 51 weeks.
Seeds
The top two seeds received a bye into the second round.
Jelena Janković (quarterfinals)
Daniela Hantuchová (final)
Patty Schnyder (second round)
Anabel Medina Garrigues (second round)
Eleni Daniilidou (first round)
Martina Müller (second round)
Aiko Nakamura (quarterfinals)
Yaroslava Shvedova (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| PR | 6 | 6 | |||||||||||
| 1 | 3 | ||||||||||||
| PR | 6 | 3 | 6 | ||||||||||
| 2 | 4 | 6 | 2 | ||||||||||
| Q | 5 | 1 | |||||||||||
| 2 | 7 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 1 | 3 | 4 | 4 | |||||||||||||||||||||||
| 1 | 6 | 6 | 1 | 4 | 6 | 2 | |||||||||||||||||||||
| 2 | 1 | PR | 6 | 2 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 4 | ||||||||||||||||||||||
| PR | 6 | 6 | PR | 6 | 6 | ||||||||||||||||||||||
| 5 | 2 | 2 | PR | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 1 | 3 | |||||||||||||||||||||||
| WC | 1 | 1 | 4 | 5 | 6 | 4 | |||||||||||||||||||||
| 3 | 7 | 64 | 7 | 4 | 6 | ||||||||||||||||||||||
| 6 | 61 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 7 | 1 | 2 | |||||||||||||||||||||||
| 0 | 0 | 2 | 2 | ||||||||||||||||||||||||
| 1 | 7 | 5 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 65 | 7 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 0 | 1 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 4 | ||||||||||||||||||||||
| 1 | 0 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 63 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 6 | 7 | |||||||||||||||||||||
| 2 | 4 | Q | 6 | 5 | 7 | ||||||||||||||||||||||
| 4 | 2 | 3 | 2 | 7 | 5 | ||||||||||||||||||||||
| 3 | 6 | 6 | Q | 5 | 1 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 7 | 6 | ||||||||||||||||||||||
| 3 | 3 | 6 | 4 | 0 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 4 | Q | 2 | 1 | ||||||||||||||||||||||
| 6 | 64 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 7 | 6 | WC | 5 | 3 | |||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
- ^ "After taking nearly a year off, Davenport earns Bali Open title". ESPN. 16 September 2007. Retrieved 2 November 2024.