1996 NASCAR Winston Cup Series
The 1996 NASCAR Winston Cup Series was the 48th season of professional stock car racing in the United States and the 25th modern-era NASCAR Cup series. The season had been started on February 18 at Daytona International Speedway, and ended on November 10 at Atlanta Motor Speedway. The season would be remembered for Terry Labonte pulling off a massive upset and winning his second Winston Cup Championship over teammate Jeff Gordon.




Pontiac’s struggles in 1995 carried over to 1996, scoring just one win in the Dura Lube 500 with Bobby Hamilton. Hamilton was also the only Pontiac driver to finish in the top ten in points standings, placing ninth.
Teams and drivers
Complete schedule
Limited schedule
Schedule
Races
| No. | Race | Pole position | Most laps led | Winning driver | Manufacturer |
|---|---|---|---|---|---|
| Busch Clash | Rick Mast | Sterling Marlin | Dale Jarrett | Ford | |
| Gatorade Twin 125 #1 | Dale Earnhardt | Sterling Marlin | Dale Earnhardt | Chevrolet | |
| Gatorade Twin 125 #2 | Ernie Irvan | Ernie Irvan | Ernie Irvan | Ford | |
| 1 | Daytona 500 | Dale Earnhardt | Terry Labonte | Dale Jarrett | Ford |
| 2 | Goodwrench Service 400 | Terry Labonte | Terry Labonte | Dale Earnhardt | Chevrolet |
| 3 | Pontiac Excitement 400 | Terry Labonte | Bobby Hamilton | Jeff Gordon | Chevrolet |
| 4 | Purolator 500 | Johnny Benson Jr. | Dale Earnhardt | Dale Earnhardt | Chevrolet |
| 5 | TranSouth Financial 400 | Ward Burton | Jeff Gordon | Jeff Gordon | Chevrolet |
| 6 | Food City 500 | Mark Martin | Jeff Gordon | Jeff Gordon | Chevrolet |
| 7 | First Union 400 | Terry Labonte | Terry Labonte | Terry Labonte | Chevrolet |
| 8 | Goody's Headache Powder 500 | Ricky Craven | Jeff Gordon | Rusty Wallace | Ford |
| 9 | Winston Select 500 | Ernie Irvan | Sterling Marlin | Sterling Marlin | Chevrolet |
| 10 | Save Mart Supermarkets 300 | Terry Labonte | Rusty Wallace | Rusty Wallace | Ford |
| Winston Open | Lake Speed | Lake Speed | Jimmy Spencer | Ford | |
| The Winston Select | Jeff Gordon | Terry Labonte | Michael Waltrip | Ford | |
| 11 | Coca-Cola 600 | Jeff Gordon | Dale Jarrett | Dale Jarrett | Ford |
| 12 | Miller 500 | Jeff Gordon | Jeff Gordon | Jeff Gordon | Chevrolet |
| 13 | UAW-GM Teamwork 500 | Jeff Gordon | Jeff Gordon | Jeff Gordon | Chevrolet |
| 14 | Miller 400 | Bobby Hamilton | Sterling Marlin | Rusty Wallace | Ford |
| 15 | Pepsi 400 | Jeff Gordon | Sterling Marlin | Sterling Marlin | Chevrolet |
| 16 | Jiffy Lube 300 | Ricky Craven | Jeff Gordon | Ernie Irvan | Ford |
| 17 | Miller 500 | Mark Martin | Mark Martin | Rusty Wallace | Ford |
| 18 | DieHard 500 | Jeremy Mayfield | Dale Earnhardt | Jeff Gordon | Chevrolet |
| 19 | Brickyard 400 | Jeff Gordon | Johnny Benson Jr. | Dale Jarrett | Ford |
| 20 | The Bud at The Glen | Dale Earnhardt | Dale Earnhardt | Geoff Bodine | Ford |
| 21 | GM Goodwrench Dealer 400 | Jeff Burton | Mark Martin | Dale Jarrett | Ford |
| 22 | Goody's Headache Powder 500 | Mark Martin | Rusty Wallace | Rusty Wallace | Ford |
| 23 | Mountain Dew Southern 500 | Dale Jarrett | Hut Stricklin | Jeff Gordon | Chevrolet |
| 24 | Miller 400 | Mark Martin | Jeff Gordon | Ernie Irvan | Ford |
| 25 | MBNA 500 | Bobby Labonte | Jeff Gordon | Jeff Gordon | Chevrolet |
| 26 | Hanes 500 | Bobby Hamilton | Bobby Hamilton | Jeff Gordon | Chevrolet |
| 27 | Tyson Holly Farms 400 | Ted Musgrave | Jeff Gordon | Jeff Gordon | Chevrolet |
| 28 | UAW-GM Quality 500 | Bobby Labonte | Terry Labonte | Terry Labonte | Chevrolet |
| 29 | AC Delco 400 | Dale Jarrett | Dale Jarrett | Ricky Rudd | Ford |
| 30 | Dura Lube 500 | Bobby Labonte | Mark Martin | Bobby Hamilton | Pontiac |
| 31 | NAPA 500 | Bobby Labonte | Bobby Labonte | Bobby Labonte | Chevrolet |
Busch Clash
The Busch Clash is the exhibition race that honors the drivers who won a pole in the NASCAR Winston Cup Series the previous year. Dale Jarrett won his first Busch Clash. Rick Mast won the random draw for the pole.
Top ten results
- #88 - Dale Jarrett
- #4 - Sterling Marlin
- #3 - Dale Earnhardt
- #5 - Terry Labonte
- #25 - Ken Schrader
- #10 - Ricky Rudd
- #6 - Mark Martin
- #94 - Bill Elliott
- #24 - Jeff Gordon
- #16 - Ted Musgrave
- For the second and final time, the winner of the most poles in the NASCAR Busch Series the previous year was invited to compete, with David Green being the winner both times.
Gatorade Twin 125s
The Gatorade Twin 125s, qualifying races for the Daytona 500, were held on February 15.
Race one top ten results
- #3 - Dale Earnhardt
- #4 - Sterling Marlin*
- #5 - Terry Labonte
- #88 - Dale Jarrett
- #15 - Wally Dallenbach Jr.
- #21 - Michael Waltrip
- #22 - Ward Burton
- #6 - Mark Martin
- #90 - Mike Wallace
- #23 - Jimmy Spencer
- Marlin passed Earnhardt on the opening lap but Earnhardt repassed and led the last 22 laps.
- Bobby Labonte flipped over on the backstretch after being tagged by Brett Bodine.
Race two top ten results
- #28 - Ernie Irvan*
- #25 - Ken Schrader
- #37 - John Andretti
- #24 - Jeff Gordon
- #10 - Ricky Rudd
- #75 - Morgan Shepherd
- #98 - Jeremy Mayfield
- #99 - Jeff Burton
- #27 - Elton Sawyer
- #16 - Ted Musgrave
- Irvan led wire-to-wire with Schrader alongside in the final lap.
Daytona 500
Top ten results:
- #88 - Dale Jarrett*
- #3 - Dale Earnhardt
- #25 - Ken Schrader
- #6 - Mark Martin
- #99 - Jeff Burton
- #15 - Wally Dallenbach Jr.
- #16 - Ted Musgrave
- #94 - Bill Elliott
- #10 - Ricky Rudd
- #21 - Michael Waltrip
- This was Dale Jarrett's second career Daytona 500 victory. Both of those victories saw Dale Earnhardt finish second to Jarrett.
- When the white flag was displayed, play-by-play analyst Ken Squier gave the privileges to color analyst Ned Jarrett so he can call the final lap solo and lead his son on to the victory, as he did in 1993.
Goodwrench Service 400
The Goodwrench Service 400 was held on February 25 at North Carolina Speedway. Terry Labonte won the pole.
Top ten results
- #3 - Dale Earnhardt*
- #88 - Dale Jarrett
- #41 - Ricky Craven
- #10 - Ricky Rudd
- #29 - Steve Grissom
- #4 - Sterling Marlin
- #81 - Kenny Wallace
- #12 - Derrike Cope, 1 lap down
- #87 - Joe Nemechek, 1 lap down
- #1 - Rick Mast, 2 laps down
Failed to qualify: #27 - Elton Sawyer, #78 - Randy MacDonald, #93 - Gary Bradberry, #63 - Dick Trickle
- Loy Allen crashed with a flat tire on lap 172, suffering neck injuries that forced him to sit out until June.
- Dale Earnhardt and Bobby Hamilton traded the lead three times in three laps when Earnhardt punted Hamilton in Turn 4 on lap 343. Hamilton scraped the wall and later crashed because of damage from the earlier scrape.
- Jeff Gordon finished 40th after suffering a blown engine, resulting in Gordon finishing 40th or worse in the first two races of the season.
Pontiac Excitement 400
The Pontiac Excitement 400 was run on March 3 at Richmond International Raceway. Terry Labonte won the pole.
Top ten results
- #24 - Jeff Gordon
- #88 - Dale Jarrett
- #16 - Ted Musgrave
- #99 - Jeff Burton
- #6 - Mark Martin
- #43 - Bobby Hamilton
- #2 - Rusty Wallace
- #5 - Terry Labonte
- #10 - Ricky Rudd
- #94 - Bill Elliott
Failed to qualify: #78 - Randy MacDonald, #02 - Robbie Faggart, #19 - Dick Trickle
- Entering this race, Terry Labonte was 30th in the points standings, despite leading the most laps at Daytona and Rockingham, while Jeff Gordon was 43rd. After this race they were 17th and 27th, respectively.
Purolator 500
The Purolator 500 was run on March 10 at Atlanta Motor Speedway. Johnny Benson won the pole, but started in the back after crashing in Happy Hour.
Top ten results
- #3 - Dale Earnhardt*
- #5 - Terry Labonte
- #24 - Jeff Gordon
- #28 - Ernie Irvan
- #98 - Jeremy Mayfield
- #25 - Ken Schrader
- #23 - Jimmy Spencer, 1 lap down
- #10 - Ricky Rudd, 1 lap down
- #21 - Michael Waltrip, 1 lap down
- #94 - Bill Elliott, 1 lap down
Failed to qualify: #65 - Steve Seligman, #78 - Randy MacDonald, #99 - Jeff Burton*
- Jeff Burton failing to qualify sparked a lot of controversy, as he was 2nd in the points standings going into this race. Provisionals for the first 4 races defaulted from 1995 driver and owner points, and he missed the field due to the Roush Racing #99 car being a new team for 1996. As a result, Burton fell from 2nd to 14th in the standings and never found his way back into the top 10 in points the rest of the season.
- This would be Dale Earnhardt's last Cup Series victory until the 1998 Daytona 500.
TranSouth Financial 400
The TranSouth Financial 400 was run on March 24 at Darlington Raceway. Ward Burton won the pole.
Top ten results
- #24 - Jeff Gordon
- #18 - Bobby Labonte
- #41 - Ricky Craven
- #2 - Rusty Wallace
- #5 - Terry Labonte
- #6 - Mark Martin
- #16 - Ted Musgrave
- #75 - Morgan Shepherd, 1 lap down
- #10 - Ricky Rudd, 1 lap down
- #99 - Jeff Burton, 1 lap down
Failed to qualify: #95 - Chuck Bown, #78 - Randy MacDonald, #02 - Robbie Faggart, #32 - Jimmy Hensley
Food City 500
The Food City 500 was run on March 31 at Bristol International Raceway. Mark Martin won the pole. The race was shortened to 342 laps due to rain.
Top ten results
- #24 - Jeff Gordon
- #5 - Terry Labonte
- #6 - Mark Martin
- #3 - Dale Earnhardt
- #2 - Rusty Wallace
- #88 - Dale Jarrett
- #18 - Bobby Labonte, 1 lap down
- #19 - Dick Trickle, 1 lap down
- #41 - Ricky Craven, 1 lap down
- #21 - Michael Waltrip, 2 laps down
Failed to qualify: #90 - Mike Wallace, #37 - John Andretti, #30 - Johnny Benson, #71 - Dave Marcis]], #77 - Bobby Hillin Jr., #95 - Chuck Bown
- There were 3 red flags during the race. Prior to the first red flag, Bill Elliott crashed on lap 321 prior to the caution for rain. After the race resumed following a 1-hour rain delay, Darrell Waltrip crashed and spilled fuel, which caused another stoppage on lap 335. Moments after the race resumed, more rain came down. With dusk settling in, the rain continued and the race was stopped.
- Final race at this track under the name Bristol International Raceway.
First Union 400
The First Union 400 was run on April 14 at North Wilkesboro Speedway. Terry Labonte won the pole.
Top ten results
- #5 - Terry Labonte*
- #24 - Jeff Gordon
- #3 - Dale Earnhardt
- #33 - Robert Pressley
- #4 - Sterling Marlin
- #28 - Ernie Irvan, 1 lap down
- #41 - Ricky Craven, 1 lap down
- #43 - Bobby Hamilton, 2 laps down
- #25 - Ken Schrader, 2 laps down
- #18 - Bobby Labonte, 2 laps down
Failed to qualify: #71 - Dave Marcis, #78 - Randy MacDonald, #90 - Mike Wallace, #22 - Ward Burton, #77 - Bobby Hillin Jr.
- This was the first race run at North Wilkesboro following the death of track president Enoch Staley, which threw the track's NASCAR future into doubt.
- Terry Labonte tied Richard Petty's record streak of 513 consecutive Winston Cup Series starts. Labonte's car carried a special silver "Ironman" paint scheme for this race and the following weekend at Martinsville.
Goody's Headache Powder 500
The Goody's Headache Powder 500 was run on April 21 at Martinsville Speedway. Ricky Craven won the pole.
Top ten results
- #2 - Rusty Wallace*
- #28 - Ernie Irvan
- #24 - Jeff Gordon
- #98 - Jeremy Mayfield
- #3 - Dale Earnhardt
- #43 - Bobby Hamilton, 1 lap down
- #25 - Ken Schrader, 2 laps down
- #18 - Bobby Labonte, 2 laps down
- #16 - Ted Musgrave, 2 laps down
- #4 - Sterling Marlin, 2 laps down
Failed to qualify: #78 - Randy MacDonald, #27 - Elton Sawyer, #29 - Steve Grissom, #19 - Dick Trickle, #77 - Bobby Hillin Jr., #15 - Wally Dallenbach Jr., #22 - Ward Burton
- This was Rusty Wallace's fourth consecutive victory in the Martinsville spring race, the only driver in history to accomplish this feat.
- By starting this race, Terry Labonte achieved 514 consecutive Cup Series starts, breaking the record held by Richard Petty.
Winston Select 500
The Winston Select 500 was run on April 28 at Talladega Superspeedway. Ernie Irvan won the pole.
Top 10 results
- #4 - Sterling Marlin*
- #88 - Dale Jarrett
- #3 - Dale Earnhardt
- #5 - Terry Labonte
- #21 - Michael Waltrip
- #29 - Steve Grissom
- #33 - Robert Pressley
- #16 - Ted Musgrave
- #37 - John Andretti
- #30 - Johnny Benson
Failed to qualify: #73 - Phil Barkdoll, #65 - Steve Seligman, #77 - Bobby Hillin Jr., #0 - Delma Cowart, #97 - Chad Little
- Controversy developed before the race; after winning the pole, Ernie Irvan's Ford was taken to a flatbed-mounted chassis dynamometer and "driven" by Gary Nelson to check horsepower; the engine was over-revved and subsequently damaged beyond repair. Sterling Marlin's Chevrolet was supposed to be tested as well but the chassis dyno failed to produce a horsepower figure and the test was scrapped. Several reporters in the garage area questioned Nelson on the test and crew chief Larry McReynolds got into a heated dispute with Nelson over the test. Irvan struggled in the race and later crashed out. In an interview afterwards, Irvan stated "It's all a result of what happened on Friday when (NASCAR) blew our motor up."
- Two major accidents marred the race: Bill Elliott suffered a broken femur after going airborne and landing driver side-first in a single-car crash on lap 77. Then Ricky Craven sustained compression fractures in his back, a concussion, and multiple bruises when his car flipped into the catch fence in a 14-car pileup on lap 131. The race was red-flagged for clean-up and fence repairs. Bob Jenkins, ESPN's lap-by-lap announcer, was so shocked by the crash that he said "Oh shit!" over the raw satellite feed when Craven's car was flipping. Elliott's broken leg forced him to miss the next five races, while Craven's injuries derailed what had been a successful 1996 campaign, as he entered this race 4th in points, and would fall to 20th by season's end.
- Sterling Marlin won by passing the entire field on three separate occasions after pit stops.
Save Mart Supermarkets 300
The Save Mart Supermarkets 300 was run on May 5 at Sears Point Raceway. Terry Labonte won the pole.
Top ten results
- #2 - Rusty Wallace
- #6 - Mark Martin
- #15 - Wally Dallenbach Jr.
- #3 - Dale Earnhardt
- #5 - Terry Labonte
- #24 - Jeff Gordon
- #10 - Ricky Rudd
- #25 - Ken Schrader
- #18 - Bobby Labonte
- #22 - Ward Burton
Failed to qualify: #07 - Geoff Bodine*, #45 - Chad Little, #20 - Mark Krogh, #03 - Joe Bean, #58 - Wayne Jacks, #02 - Bill McAnally, #07W - Lance Hooper
- Geoff Bodine replaced Dave Rezendes in the #7 in the race.
- Tommy Kendall and Ron Hornaday Jr. served as relief drivers for Bill Elliott and Ricky Craven respectively, as they were both still recovering from injuries suffered at Talladega.
The Winston Select
The Winston is the 2nd exhibition race run each year at Charlotte Motor Speedway. Jimmy Spencer won the Winston Select Open, while Lake Speed, Hut Stricklin, Jeff Burton and Michael Waltrip transferred into the race by finishing in the top 5. Jeff Gordon won the pole.
Top ten results
- #21 - Michael Waltrip*
- #2 - Rusty Wallace
- #3 - Dale Earnhardt
- #6 - Mark Martin
- #5 - Terry Labonte
- #10 - Ricky Rudd
- #28 - Ernie Irvan
- #24 - Jeff Gordon
- #88 - Dale Jarrett
- #4 - Sterling Marlin
- Harry Gant came out of retirement for this race to sub for Bill Elliott who was recovering from the injuries he suffered at Talladega in April.
- Michael Waltrip's victory made him the first driver to win the Winston Select after transferring from the Open, and the first driver to win it before winning his first Cup Series points race.
Coca-Cola 600
The Coca-Cola 600 was run on May 26 at Charlotte Motor Speedway. Jeff Gordon won the pole.
Top ten results
- #88 - Dale Jarrett
- #3 - Dale Earnhardt
- #5 - Terry Labonte
- #24 - Jeff Gordon
- #25 - Ken Schrader, 1 lap down
- #4 - Sterling Marlin, 1 lap down
- #6 - Mark Martin, 1 lap down
- #21 - Michael Waltrip, 1 lap down
- #28 - Ernie Irvan, 2 laps down
- #7 - Geoff Bodine, 2 laps down
Failed to qualify: #78 - Randy MacDonald, #63 - Ed Berrier, #26 - Hermie Sadler, #49 - Mark Gibson, #02 - Robbie Faggart, #0 - Delma Cowart, #57 - Steve Seligman
- Johnny Benson was knocked unconscious briefly when his Pontiac hit the turn two wall then slid into the path of Ricky Craven, who blasted through the rear deck of his car at full speed.
Miller 500 (Dover)
The Miller 500 was run on June 2 at Dover Downs International Speedway. Jeff Gordon won the pole.
Top ten results
- #24 - Jeff Gordon
- #5 - Terry Labonte
- #3 - Dale Earnhardt
- #28 - Ernie Irvan
- #18 - Bobby Labonte, 1 lap down
- #23 - Jimmy Spencer, 1 lap down
- #2 - Rusty Wallace, 1 lap down
- #10 - Ricky Rudd, 1 lap down
- #99 - Jeff Burton, 1 lap down
- #25 - Ken Schrader, 1 lap down
Failed to qualify: none
- Team SABCO arrived at Dover with Kyle Petty's #42 Pontiac painted in the same black and silver paint scheme as Dale Earnhardt's #3 Chevrolet, with the motto "Todo es justo en amor y carreras" ("All's fair in love and careers") written on the door behind the number. The scheme was an act of protest against a rough driving penalty served against Petty for an incident in the previous race at Charlotte, with the team claiming that Earnhardt did a similar move on Bobby Hamilton at Rockingham in February, and didn't get penalized, accusing NASCAR of giving Earnhardt special treatment. Petty started 15th and finished 18th, with the car returning to it normal Coors Light scheme the next week.
UAW-GM Teamwork 500
The UAW-GM Teamwork 500 was run on June 16 at Pocono Raceway. Jeff Gordon won the pole.
Top ten results
- #24 - Jeff Gordon
- #10 - Ricky Rudd
- #7 - Geoff Bodine
- #6 - Mark Martin
- #43 - Bobby Hamilton
- #75 - Morgan Shepherd
- #5 - Terry Labonte
- #23 - Jimmy Spencer
- #99 - Jeff Burton
- #94 - Todd Bodine*
Failed to qualify: #71 - Dave Marcis
- Todd Bodine was subbing for Bill Elliott, who was still recovering from his broken femur at Talladega.
- Dale Earnhardt Inc. made its Cup Series debut in this race, fielding the #14 Chevrolet driven by Jeff Green. Green started 33rd and finished 36th.
Miller 400 (Michigan)
The Miller 400 was run on June 23 at Michigan Speedway. Bobby Hamilton won the pole.
Top ten results
- #2 - Rusty Wallace
- #5 - Terry Labonte
- #4 - Sterling Marlin
- #23 - Jimmy Spencer
- #28 - Ernie Irvan
- #24 - Jeff Gordon
- #6 - Mark Martin
- #16 - Ted Musgrave
- #3 - Dale Earnhardt
- #88 - Dale Jarrett
Failed to qualify: none
Pepsi 400
The Pepsi 400 was run on July 6 at Daytona International Speedway. Jeff Gordon started on the pole. The race was shortened to 117 laps due to rain.
Top ten results
- #4 - Sterling Marlin
- #5 - Terry Labonte
- #24 - Jeff Gordon
- #3 - Dale Earnhardt
- #28 - Ernie Irvan
- #88 - Dale Jarrett
- #21 - Michael Waltrip
- #25 - Ken Schrader
- #11 - Brett Bodine
- #23 - Jimmy Spencer
Failed to qualify: #57 - Steve Seligman
- Bill Elliott returned in this race from his broken femur suffered back at Talladega.
- Morning rain delayed the start for 3 hours.
Jiffy Lube 300
The Jiffy Lube 300 was run on July 14 at New Hampshire International Speedway. Ricky Craven won the pole.
Top ten results
- #28 - Ernie Irvan*
- #88 - Dale Jarrett
- #10 - Ricky Rudd
- #99 - Jeff Burton
- #33 - Robert Pressley
- #5 - Terry Labonte
- #2 - Rusty Wallace
- #25 - Ken Schrader
- #30 - Johnny Benson
- #21 - Michael Waltrip
Failed to qualify: #19 - Loy Allen Jr.
- This was Ernie Irvan's first Cup Series victory since his comeback from near-fatal injuries at Michigan in 1994.
Miller 500 (Pocono)
The Miller 500 was run on July 21 at Pocono Raceway. Mark Martin won the pole.
Top ten results
- #2 - Rusty Wallace
- #10 - Ricky Rudd
- #88 - Dale Jarrett
- #28 - Ernie Irvan
- #30 - Johnny Benson
- #4 - Sterling Marlin
- #24 - Jeff Gordon
- #9 - Lake Speed
- #6 - Mark Martin
- #12 - Derrike Cope
Failed to qualify: none
DieHard 500
The DieHard 500 was run on July 28 at Talladega Superspeedway. Jeremy Mayfield won the pole. The race started late due to rain delays, and was shortened to 129 laps due to darkness.
Top ten results
- #24 - Jeff Gordon
- #88 - Dale Jarrett
- #6 - Mark Martin
- #28 - Ernie Irvan
- #23 - Jimmy Spencer
- #7 - Geoff Bodine
- #99 - Jeff Burton
- #18 - Bobby Labonte
- #17 - Darrell Waltrip
- #2 - Rusty Wallace
Failed to qualify: #97 - Chad Little
- On lap 117, contact from Ernie Irvan sent Dale Earnhardt and Sterling Marlin head-on into the tri-oval wall, causing an 11-car pileup. Earnhardt's car flipped over, and took two hits to the roof from Derrike Cope and Robert Pressley. Earnhardt suffered a broken collarbone and sternum in the crash while Marlin suffered several contusions.
- This was the last NASCAR Cup Series points race televised on tape delay. CBS moved away from its live coverage during the rain delay in order to show the final round of the Senior PGA Tour Ameritech Senior Open. The race aired flag to flag on tape delay the following week.
- This was the last Talladega race to be run in July. Starting in 1997, the race would be held in October, where temperatures would be cooler and the weather more suitable.
Brickyard 400
The Brickyard 400 was run on August 3 at Indianapolis Motor Speedway. Jeff Gordon won the pole.
Top ten results
- #88 - Dale Jarrett
- #28 - Ernie Irvan
- #5 - Terry Labonte
- #6 - Mark Martin
- #75 - Morgan Shepherd
- #10 - Ricky Rudd
- #2 - Rusty Wallace
- #30 - Johnny Benson
- #1 - Rick Mast
- #94 - Bill Elliott
Failed to qualify: #91 - Ron Barfield Jr., #27 - Jason Keller, #78 - Randy MacDonald, #46 - Stacy Compton, #02 - Robbie Faggart, #50 - A. J. Foyt, #57 - Steve Seligman, #44 - Jeff Purvis, #19 - Loy Allen Jr., #49 - Erik Smith, #63 - Mike Wallace
- Mike Skinner served as a relief driver for Dale Earnhardt, who was recovering from injuries suffered at Talladega. Skinner took over the car during the first caution and finished 15th.
- A violent crash occurred on lap 38 when Kyle Petty blew his right front tire and hit the turn 4 wall. Petty drifted into the path of Sterling Marlin, who hit Petty on the driver's side. Petty's car bounced into the wall again, just in front of Mark Martin who barely managed to get by, then sped across the track and hard into the inside barrier. Petty escaped with minor injuries.
- During the weekend, a fight erupted in the garage area between Ernie Irvan and Sterling Marlin and some crewmen from Morgan-McClure Motorsports over the crash at Talladega the previous weekend. Some of Marlin's crew had posted signs in the garage area deriding Irvan and mocking his eyesight.
The Bud at The Glen
The Bud at The Glen was run on August 11 at Watkins Glen International. Dale Earnhardt won the pole with a new track record of 120.733 mph while driving with the injuries suffered 2 weeks earlier. When asked what he thought of the lap, he was quoted as saying "It hurt so good."
Top ten results
- #7 - Geoff Bodine
- #5 - Terry Labonte
- #6 - Mark Martin
- #24 - Jeff Gordon
- #18 - Bobby Labonte
- #3 - Dale Earnhardt*
- #21 - Michael Waltrip
- #87 - Joe Nemechek
- #75 - Morgan Shepherd
- #15 - Wally Dallenbach Jr.
Failed to qualify: #34 - Mike McLaughlin
- This was Geoff Bodine's final Cup Series victory, and his first since October 1994, breaking a 55-race winless streak.
- This was the last pole position for Dale Earnhardt.
- David Green was on standby by to relieve Dale Earnhardt during the race, but Earnhardt decided to complete the full race, eventually finishing 6th.
- Dorsey Schroeder replaced an injured Bill Elliott in Elliott's #94 car for this race. Elliott would serve as a guest commentator on ESPN's coverage until lap 54.
- Todd Bodine ended up relieving Kyle Petty, as Petty was recovering from injuries suffered at Indianapolis.
GM Goodwrench Dealer 400
The GM Goodwrench Dealer 400 was run on August 18 at Michigan Speedway. Jeff Burton won the pole.
Top ten results
- #88 - Dale Jarrett
- #6 - Mark Martin
- #5 - Terry Labonte
- #28 - Ernie Irvan
- #24 - Jeff Gordon
- #18 - Bobby Labonte
- #30 - Johnny Benson
- #10 - Ricky Rudd
- #99 - Jeff Burton
- #23 - Jimmy Spencer
Failed to qualify: #14 - Ron Hornaday Jr., #27 - Elton Sawyer
Goody's Headache Powder 500 (Bristol)
The Goody's Headache Powder 500 was run on August 24 at Bristol Motor Speedway. Mark Martin won the pole.
Top ten results
- #2 - Rusty Wallace
- #24 - Jeff Gordon
- #6 - Mark Martin
- #88 - Dale Jarrett
- #5 - Terry Labonte
- #21 - Michael Waltrip
- #23 - Jimmy Spencer
- #22 - Ward Burton
- #10 - Ricky Rudd
- #43 - Bobby Hamilton
Failed to qualify: #77 - Bobby Hillin Jr.
Mountain Dew Southern 500
The Mountain Dew Southern 500 was run on September 1 at Darlington Raceway. Dale Jarrett won the pole.
Top ten results
- #24 - Jeff Gordon
- #8 - Hut Stricklin*
- #6 - Mark Martin
- #25 - Ken Schrader, 1 lap down
- #37 - John Andretti, 1 lap down
- #18 - Bobby Labonte, 1 lap down
- #28 - Ernie Irvan, 1 lap down
- #4 - Sterling Marlin, 1 lap down
- #94 - Bill Elliott, 1 lap down
- #9 - Lake Speed, 1 lap down
Failed to qualify: #78 - Randy MacDonald, #87 - Joe Nemechek, #40 - Jay Sauter, #02 - Robbie Faggart
- Dale Jarrett had the chance to win the Winston Million if he won this race. Jarrett's run ended on lap 47 after hitting the wall due to oil on the track. Jarrett finished 2 laps down in 14th.
- Hut Stricklin led the most laps in the race and was in position for his first career Winston Cup victory in his 217th start, but Jeff Gordon passed Stricklin for the lead on the backstretch on lap 353 and proceeded to win by over 5 seconds.
- John Andretti and Jeremy Mayfield switched teams after this race, with Mayfield moving to the Kranefuss-Haas Racing #37, and Andretti moving to the Cale Yarborough Motorsports #98.
Miller 400 (Richmond)
The Miller 400 was run on September 7 at Richmond International Raceway. Mark Martin won the pole.
Top ten results
- #28 - Ernie Irvan
- #24 - Jeff Gordon
- #99 - Jeff Burton
- #88 - Dale Jarrett
- #5 - Terry Labonte
- #2 - Rusty Wallace
- #43 - Bobby Hamilton
- #12 - Derrike Cope
- #6 - Mark Martin
- #30 - Johnny Benson
Failed to qualify: #46 - Stacy Compton, #40 - Jay Sauter, #95 - Gary Bradberry
MBNA 500
The MBNA 500 was run on September 15 at Dover Downs International Speedway. Bobby Labonte won the pole.
Top ten results
- #24 - Jeff Gordon
- #2 - Rusty Wallace
- #88 - Dale Jarrett
- #18 - Bobby Labonte
- #6 - Mark Martin
- #1 - Rick Mast
- #22 - Ward Burton
- #42 - Kyle Petty
- #21 - Michael Waltrip
- #43 - Bobby Hamilton
Failed to qualify: #49 - Eric Smith
