1947 Southwestern Louisiana Bulldogs football team
| 1947 Southwestern Louisiana Bulldogs football | |
|---|---|
| Conference | Louisiana Intercollegiate Conference |
| Record | 6–2 (4–1 LIC) |
| Head coach |
|
| Home stadium | McNaspy Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech $ | 5 | – | 0 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | 4 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 0 | – | 4 | – | 0 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1947 Southwestern Louisiana Bulldogs football team was an American football team that represented the Southwestern Louisiana Institute of Liberal and Technical Learning (now known as the University of Louisiana at Lafayette) in the Louisiana Intercollegiate Conference during the 1947 college football season. In their first year under head coach Gee Mitchell, the team compiled a 6–2 record.[1][2]
In the final Litkenhous Ratings released in mid-December, Southwestern Louisiana was ranked at No. 177 out of 500 college football teams.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 27 | at Stephen F. Austin* |
| W 24–6 | [4] | |
| October 4 | Southeastern Louisiana | W 40–7 | 10,000 | [5] | |
| October 11 | Livingston State* |
| W 26–0 | [6] | |
| October 18 | Mississippi Southern* |
| L 7–15 | [7] | |
| October 25 | Louisiana College |
| W 38–7 | 9,000 | [8] |
| November 1 | at Louisiana Tech |
| L 0–9 | [9] | |
| November 8 | at Centenary | W 21–7 | [10] | ||
| November 27 | Northwestern State |
| W 9–7 | [11] | |
| |||||
References
- ^ "2019 Louisiana Football Media Guide" (PDF). Louisiana Athletics Communications Office. 2019. p. 96. Retrieved January 3, 2021.
- ^ Fogleman, Owen, ed. (1948). "Athletics". L'Acadien. University of Southwestern Louisiana. pp. 190–204. Retrieved January 3, 2021.
- ^ Dr. E. E. Litkenhous (December 18, 1947). "Michigan National Champion in Final Litkenhous Ratings". Times. p. 47 – via Newspapers.com.
- ^ "SLI gets breaks; Beat Austin, 24–6". The Abilene Reporter-News. September 28, 1947. Retrieved December 16, 2022 – via Newspapers.com.
- ^ "Over 10,000 see SLI Bulldogs swamp S'Eastern". The Daily Advertiser. October 6, 1947. Retrieved December 9, 2025 – via Newspapers.com.
- ^ "Livingston falls before S.L.I., 26–0". Monroe Morning World. October 12, 1947. Retrieved December 16, 2022 – via Newspapers.com.
- ^ "Southerners trounce Southwestern, 15 to 7". Monroe Morning World. October 19, 1947. Retrieved April 1, 2021 – via Newspapers.com.
- ^ "Bulldogs swamp La. College by 38 to 7 score". The Daily Advertiser. October 27, 1947. Retrieved December 16, 2022 – via Newspapers.com.
- ^ "Bulldogs lose to Louisiana Tech by 9–0 score". The Daily Advertiser. November 1, 1947. Retrieved June 24, 2021 – via Newspapers.com.
- ^ "SLI whips Gents". The Daily Advertiser. November 10, 1947. Retrieved July 12, 2021 – via Newspapers.com.
- ^ "S.L.I. downs Demons with field goal, 9–7". The Monroe News-Star. November 28, 1947. Retrieved November 30, 2025 – via Newspapers.com.