Siolim Assembly constituency is one of the 40 assembly constituencies of Goa, a southern state of India.[2] Siolim is also one of the 20 constituencies that comes under North Goa Lok Sabha constituency. It is part of North Goa district.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1963 | Pandurang Purushottam Shirodkar | Maharashtrawadi Gomantak Party | |
1967 | Punaji Achrekar | ||
1972 | Chandrakant Chodankar | ||
1977 | |||
1980 | Independent | ||
1984 | Ashok Salgaonkar | Maharashtrawadi Gomantak Party | |
1989 | |||
1994 | Chandrakant Chodankar | ||
1999 | Dayanand Mandrekar | Bharatiya Janata Party | |
2002 | |||
2007[3] | |||
2012[4] | |||
2017 | Vinoda Paliencar[5] | Goa Forward Party | |
2022 | Delilah Lobo[a] | Indian National Congress |
- ^ Elected to Indian National Congress. Switched to BJP in 2022
Election results
Assembly Election 2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Delilah Lobo | 9,699 | 38.89% | New | |
BJP | Dayanand Mandrekar | 7,972 | 31.96% | ![]() | |
RGP | Gauresh Mandrekar | 3,188 | 12.78% | New | |
Independent | Patrick Savio Almeida | 1,482 | 5.94% | New | |
AAP | Vishnu Naik | 893 | 3.58% | ![]() | |
Independent | Dattaram Pednekar | 464 | 1.86% | New | |
Independent | Vinod Dattaram Palyekar | 409 | 1.64% | New | |
NOTA | None of the Above | 206 | 0.83% | ![]() | |
Margin of victory | 1,727 | 6.92% | ![]() | ||
Turnout | 24,940 | 84.09% | ![]() | ||
Registered electors | 29,660 | ![]() | |||
INC gain from GFP | Swing | ![]() |
Assembly Election 2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
GFP | Vinoda Paliencar | 10,189 | 43.36% | New | |
BJP | Dayanand Mandrekar | 8,748 | 37.23% | ![]() | |
AAP | Vishnu Mhaddu Naik | 1,854 | 7.89% | New | |
Independent | Patrick Savio Almeida | 1,497 | 6.37% | New | |
GSM | Paresh Raikar | 532 | 2.26% | New | |
NCP | Abhijit Dhargalkar | 275 | 1.17% | New | |
NOTA | None of the Above | 212 | 0.90% | New | |
Margin of victory | 1,441 | 6.13% | ![]() | ||
Turnout | 23,496 | 83.40% | ![]() | ||
Registered electors | 28,171 | ![]() | |||
GFP gain from BJP | Swing | ![]() |
Assembly Election 2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dayanand Mandrekar | 11,430 | 52.76% | ![]() | |
INC | Uday Dattaram Paliemkar | 9,259 | 42.74% | New | |
Samajwadi Janata Party (ChandraShekhar) | Rajan Savlo Ghate | 352 | 1.62% | New | |
Jai Maha Bharath Party | Abhijit Dhargalkar | 274 | 1.26% | New | |
Independent | Ratikant Shankar Korgaonkar | 254 | 1.17% | New | |
Margin of victory | 2,171 | 10.02% | ![]() | ||
Turnout | 21,665 | 82.12% | ![]() | ||
Registered electors | 26,344 | ![]() | |||
BJP hold | Swing | ![]() |
Assembly Election 2007
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dayanand Mandrekar | 7,402 | 41.07% | ![]() | |
Independent | Paliemkar Uday | 5,400 | 29.96% | New | |
NCP | Marques Milton | 3,845 | 21.33% | ![]() | |
Save Goa Front | Fernandes Dorothy | 903 | 5.01% | New | |
MGP | Dabolkar Kiran | 223 | 1.24% | ![]() | |
Independent | Sawant Mukesh M. | 172 | 0.95% | New | |
Margin of victory | 2,002 | 11.11% | ![]() | ||
Turnout | 18,025 | 70.21% | ![]() | ||
Registered electors | 25,674 | ![]() | |||
BJP hold | Swing | ![]() |
Assembly Election 2002
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dayanand Mandrekar | 7,152 | 40.45% | ![]() | |
INC | Fernandes Francis Gregorio | 5,245 | 29.66% | ![]() | |
NCP | Chodankar Chandrakant | 3,235 | 18.30% | New | |
MGP | Polle Pandharinath Vaman | 527 | 2.98% | New | |
Independent | Jawaharlal Henriques | 387 | 2.19% | New | |
CPI | Christopher Fonseca | 377 | 2.13% | New | |
Independent | Narvekar Sanjay Ganesh | 347 | 1.96% | New | |
Margin of victory | 1,907 | 10.78% | ![]() | ||
Turnout | 17,682 | 70.76% | ![]() | ||
Registered electors | 24,961 | ![]() | |||
BJP hold | Swing | ![]() |
Assembly Election 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dayanand Mandrekar | 4,455 | 27.12% | New | |
INC | Marques Milton Olympio | 3,663 | 22.30% | New | |
Goa Rajiv Congress Party | Chodankar Chandrakant Uttam | 3,346 | 20.37% | New | |
Independent | Fernandes Francis Gregorio | 2,641 | 16.08% | New | |
Independent | Naik Salgaonkar Ashok Tukaram | 1,905 | 11.60% | New | |
SS | Parsekar Vikas Madan | 336 | 2.05% | New | |
Margin of victory | 792 | 4.82% | ![]() | ||
Turnout | 16,427 | 67.06% | ![]() | ||
Registered electors | 24,489 | ![]() | |||
BJP gain from MGP | Swing | ![]() |
Assembly Election 1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Chandrakant Chodankar | 7,373 | 43.98% | ![]() | |
INC | Ashok Salgaonkar | 5,327 | 31.77% | New | |
Independent | Fernandes Francis Gregorio | 2,984 | 17.80% | New | |
Independent | Palyekar Keshav Shambhu | 512 | 3.05% | New | |
BSP | Naik Bhalchandra Ganesh | 199 | 1.19% | New | |
Margin of victory | 2,046 | 12.20% | ![]() | ||
Turnout | 16,765 | 73.17% | ![]() | ||
Registered electors | 22,603 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Ashok Salgaonkar | 6,438 | 43.97% | ![]() | |
INC | Chandrakant Chodankar | 6,425 | 43.88% | New | |
Independent | Narquis Milten Olompia | 1,173 | 8.01% | New | |
Independent | Shirodkar Madhukar Raoji | 107 | 0.73% | New | |
Margin of victory | 13 | 0.09% | ![]() | ||
Turnout | 14,641 | 73.44% | ![]() | ||
Registered electors | 19,407 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1984
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Ashok Salgaonkar | 5,967 | 39.32% | New | |
INC | Chandrakant Chodankar | 5,201 | 34.27% | New | |
Independent | Naik Gopi Dattaram | 2,188 | 14.42% | New | |
Independent | Kalangutkar Sham Pundolik | 407 | 2.78% | New | |
Independent | Bhonsle Madhukar Ramnath | 329 | 2.25% | New | |
Independent | Joshi Damodar Vaman | 288 | 1.97% | New | |
Independent | D'Souza Francis Lawrence | 147 | 1.00% | New | |
Margin of victory | 766 | 5.05% | ![]() | ||
Turnout | 15,176 | 72.43% | ![]() | ||
Registered electors | 20,354 | ![]() | |||
MGP gain from Independent | Swing | ![]() |
Assembly Election 1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Chandrakant Chodankar | 5,841 | 44.55% | New | |
MGP | Salgaukar Ladu Buthi | 4,084 | 31.15% | ||
INC(I) | Mandrekar Ramkrishna Narsinv | 1,044 | 7.96% | New | |
Independent | Gadekar Sadanand Mahadev | 712 | 5.43% | New | |
JP(S) | Fernandes Silvestre Loyola Epiganio N. | 423 | 3.23% | New | |
JP | Naik Kanoba Yeshwant | 267 | 2.04% | New | |
Independent | Palyenkar Shambu Naguesh | 232 | 1.77% | New | |
Margin of victory | 1,757 | 13.40% | ![]() | ||
Turnout | 13,111 | 67.75% | ![]() | ||
Registered electors | 18,603 | ![]() | |||
Independent gain from MGP | Swing | ![]() |
Assembly Election 1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Chandrakant Chodankar | 6,088 | 51.91% | ![]() | |
JP | Punaji Achrekar | 3,211 | 27.38% | New | |
INC | Goltekar Ramesh Shabi | 2,255 | 19.23% | New | |
Margin of victory | 2,877 | 24.53% | ![]() | ||
Turnout | 11,727 | 64.54% | ![]() | ||
Registered electors | 17,903 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1972
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Chandrakant Chodankar | 5,638 | 50.62% | ![]() | |
UGP | S. Souzaw A. Tito Fermina | 4,789 | 43.00% | New | |
Independent | Gajanand Rayu Naik | 387 | 3.47% | New | |
Independent | Rocky Francis Leo Dias | 117 | 1.05% | New | |
MGP | Chandrakant N. Parulekar | 44 | 0.40% | ||
Margin of victory | 849 | 7.62% | ![]() | ||
Turnout | 11,137 | 75.60% | ![]() | ||
Registered electors | 14,518 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Punaji Achrekar | 5,175 | 48.98% | New | |
UGP | D. Zeferino | 4,556 | 43.12% | New | |
Independent | S. P. Purushottam | 354 | 3.35% | New | |
Independent | C. K. Narayan | 132 | 1.25% | New | |
Independent | D. A. Prabhu | 50 | 0.47% | New | |
Independent | J. F. Santan | 12 | 0.11% | New | |
Margin of victory | 619 | 5.86% | |||
Turnout | 10,565 | 73.36% | |||
Registered electors | 14,012 | ||||
MGP win (new seat) |
See also
References
- ^ a b "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. pp. 110–114. Retrieved 24 June 2021.
- ^ "Goa General Legislative Election 2007". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2012". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- ^ "General Elections 2022 to Goa Legislatie Assembly - AC wise Voter Turnout" (PDF). Retrieved 23 January 2025.
- ^ "List of Successful Candidates" (Xlsx). Election Commission of India. Retrieved 22 April 2017.
- ^ Statistical Report on General Election, 2012, to the Legislative Assembly of Goa (Report). Election Commission of India.
- ^ "Statistical Report on General Election, 2007 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 2002 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Goa" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Goa, Daman and Diu" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Goa, Daman and Diu" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Goa, Daman and Diu" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
External links
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.