PP-292 Rajanpur-I (پی پی-292، راجن پُور-1) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Sardar Sher Afghan Khan Gorchani | 38,923 | 42.64 | ||
Independent | Ahmad Nawaz[a] | 24,364 | 26.69 | ||
Independent | Zulfiqar Ahmad | 10,160 | 11.13 | ||
PPP | Asad Ameen | 9,328 | 10.22 | ||
JI | Abdul Ghaffar | 2,730 | 2.99 | ||
Others | Others (thirteen candidates) | 5,780 | 6.33 | ||
Turnout | 94,802 | 46.18 | |||
Total valid votes | 91,285 | 96.29 | |||
Rejected ballots | 3,517 | 3.71 | |||
Majority | 14,559 | 15.95 | |||
Registered electors | 205,300 | ||||
hold |
General elections 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Muhammad Moshin Leghari | 45,146 | 44.23 | ||
Independent | Sardar Sher Ali Gurchani | 33,505 | 32.83 | ||
PPP | Subtain Sarwar | 15,648 | 15.33 | ||
MMA | Mehmood Ahmad | 2,601 | 2.55 | ||
Independent | Ali Ahmad Khan Leghari | 1,612 | 1.58 | ||
Independent | Ishfaq Qadir Leghari | 1,335 | 1.31 | ||
Others | Others (three candidates) | 2,221 | 2.18 | ||
Turnout | 105,634 | 55.20 | |||
Total valid votes | 102,068 | 96.62 | |||
Rejected ballots | 3,566 | 3.38 | |||
Majority | 11,641 | 11.40 | |||
Registered electors | 191,385 |
General elections 2013
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
General elections 2008
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
See also
Notes
- ^ Filed
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab