PP-250 Bahawalpur-VI (پی پی-250، بہاولپور-6) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Syed Ali Amir Shah | 26,272 | 25.36 | ||
IPP | Makhdoom Syed Iftikhar Hassan Gillani | 21,258 | 20.52 | ||
Independent | Muhammad Naveed Khalid | 17,245 | 16.65 | ||
Independent | Muhammad Afzal Chaudhry[a] | 11,376 | 10.98 | ||
Independent | Malik Ahmad Yar | 9,676 | 9.34 | ||
JUI (F) | Mahar Ghulam Rabani | 5,448 | 5.26 | ||
TLP | Syed Ishrat Jehanian Bukhari | 4,808 | 4.64 | ||
Independent | Sheikh Farooq Hameed | 3,180 | 3.07 | ||
Others | Others (six candidates) | 4,321 | 4.18 | ||
Turnout | 107,985 | 51.16 | |||
Total valid votes | 103,584 | 95.92 | |||
Rejected ballots | 4,401 | 4.08 | |||
Majority | 5,014 | 4.84 | |||
Registered electors | 211,093 | ||||
hold |
General elections 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Syed Iftakhar Hassan | 36,665 | 37.52 | ||
PPP | Syed Aamir Ali Shah | 27,408 | 28.04 | ||
Independent | Arif Aziz Shaikh | 24,559 | 25.13 | ||
TLP | Syed Ishrat Jehanian Bukhari | 5,094 | 5.21 | ||
Independent | Parveen Atta | 1,912 | 1.96 | ||
PML(N) | Zahid Mehmood | 1,732 | 1.77 | ||
Others | Others (two candidates) | 362 | 0.37 | ||
Turnout | 101,024 | 53.75 | |||
Total valid votes | 97,732 | 96.74 | |||
Rejected ballots | 3,292 | 3.26 | |||
Majority | 9,257 | 9.48 | |||
Registered electors | 187,957 |
General elections 2013
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
General elections 2008
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab