PP-231 Vehari-III (پی پی-231، وہاڑی-3) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Khalid Zubair Nisar [a] | 50,942 | 43.75 | ||
PML(N) | Khalid Mehmood | 40,044 | 34.39 | ||
Independent | Muhammad Ashiq | 10,856 | 9.32 | ||
TLP | Sardar Zulfiqar Ahmad | 7,294 | 6.26 | ||
Independent | Ahmad Kamran | 2,673 | 2.30 | ||
Others | Others (fourteen candidates) | 4,640 | 3.98 | ||
Turnout | 118,921 | 50.59 | |||
Total valid votes | 116,449 | 97.92 | |||
Rejected ballots | 2,472 | 2.08 | |||
Majority | 10,898 | 9.36 | |||
Registered electors | 235,081 | ||||
hold |
General elections 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Khalid Mehmood | 36,929 | 33.59 | ||
PTI | Khalid Zubair Nisar | 32,945 | 29.97 | ||
Independent | Irshad Ahmed | 24,342 | 22.14 | ||
Independent | Abdul Hameed Bhatti | 10,018 | 9.11 | ||
TLP | Abdul Majeed | 4,274 | 3.89 | ||
Others | Others (ten candidates) | 1,433 | 1.30 | ||
Turnout | 112,342 | 54.17 | |||
Total valid votes | 109,941 | 97.86 | |||
Rejected ballots | 2,401 | 2.14 | |||
Majority | 3,984 | 3.62 | |||
Registered electors | 207,387 |
General elections 2013
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
General elections 2008
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab