PP-117 Faisalabad-XX (پی پی-117، فیصل آباد-20) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Abdul Razzaq Khan [a] | 54,181 | 49.83 | ||
PML(N) | Muhammad Rizwan Butt | 40,071 | 36.85 | ||
TLP | Muhammad Zia UI Mustafa | 7,272 | 6.69 | ||
Others | Others (twenty two candidates) | 7,211 | 6.63 | ||
Turnout | 110,213 | 47.61 | |||
Total valid votes | 108,735 | 98.66 | |||
Rejected ballots | 1,478 | 1.34 | |||
Majority | 14,110 | 12.98 | |||
Registered electors | 231,479 | ||||
hold |
General elections 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Muhammad Tahir Pervaiz | 49,455 | 46.97 | ||
PTI | Adnan Anwar Rehmani | 46,769 | 44.41 | ||
TLP | Muhammad Esa | 4,191 | 3.98 | ||
PPP | Intazar Ahmed | 1,799 | 1.71 | ||
Others | Others (fourteen candidates) | 3,088 | 2.93 | ||
Turnout | 107,505 | 55.17 | |||
Total valid votes | 105,302 | 97.95 | |||
Rejected ballots | 2,203 | 2.05 | |||
Majority | 2,686 | 2.56 | |||
Registered electors | 194,860 |
General elections 2013
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
General elections 2008
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab