Kosuke Kinoshita (木下 康介, Kinoshita Kōsuke, born 3 October 1994) is a Japanese footballer who plays as a forward for Kashiwa Reysol. He became the first football player from Japan to play in Allsvenskan, the highest league in Sweden.
Career statistics
Club
Club | Season | League | National Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Freiburg II | 2013–14 | Regionalliga Südwest | 6 | 1 | 0 | 0 | – | 6 | 1 | |
2014–15 | 21 | 7 | 0 | 0 | – | 21 | 7 | |||
2015–16 | 23 | 6 | 0 | 0 | – | 23 | 6 | |||
Total | 50 | 14 | 0 | 0 | - | - | 50 | 14 | ||
Homburg | 2016–17 | Regionalliga Südwest | 4 | 1 | 0 | 0 | – | 4 | 1 | |
Total | 4 | 1 | 0 | 0 | - | - | 4 | 1 | ||
Halmstad | 2017 | Allsvenskan | 23 | 1 | 3 | 2 | – | 26 | 3 | |
2018 | Superettan | 29 | 13 | 1 | 0 | – | 30 | 13 | ||
Total | 52 | 14 | 4 | 2 | - | - | 56 | 16 | ||
Sint-Truidense | 2018–19 | Belgian First Division A | 7 | 2 | 0 | 0 | – | 7 | 2 | |
Total | 7 | 2 | 0 | 0 | - | - | 7 | 2 | ||
Stabæk | 2019 | Eliteserien | 9 | 0 | 0 | 0 | – | 9 | 0 | |
2020 | 22 | 5 | 0 | 0 | – | 22 | 5 | |||
2021 | 10 | 1 | 0 | 0 | – | 10 | 1 | |||
Total | 41 | 6 | 0 | 0 | - | - | 41 | 6 | ||
Urawa Red Diamonds | 2021 | J1 League | 2 | 0 | 0 | 0 | – | 2 | 0 | |
Mito Hollyhock | 2022 | J2 League | 35 | 11 | 0 | 0 | – | 35 | 11 | |
Career total | 191 | 47 | 4 | 2 | - | - | 195 | 49 |
References
- ^ Profile at WorldFootball, worldfootball.net
- ^ a b c FCH erhofft sich neuen Offensivschwung Archived 22 April 2019 at the Wayback Machine, pfaelzischer-merkur.de, 12 October 2016
- ^ "Kosuke Kinoshita". altomfotball.no. tv2. Retrieved 25 October 2020.
- ^ "Soccer D.B. : 2022 Kosuke Kinoshita Result by Season". Soccer D.B. Retrieved 1 October 2022.
- ^ Kosuke Kinoshita at Soccerway. Retrieved 9 April 2017.
External links
- Kosuke Kinoshita at J.League (archive) (in Japanese)