![]() ![]() ![]() |
Part of a series on |
Football at the 1924 Summer Olympics |
The following squads were named for the 1924 Summer Olympics tournament.[1]
Belgium
Head coach: William Maxwell
Bulgaria
Head coach: Leopold Nitsch
6 players (Denev, Krapchanski, Lyutskanov, Stavrev, V. Stoyanov, Tsvetkov) were included in the formal application, but due to financial constraints in the Bulgarian Football Union, did not go to Paris
Czechoslovakia
Head coach: Jaroslav Bezecný
Egypt
Head coach: Hussein Hegazi
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
MF | Ali El-Hassani | 1897 | ![]() | ||
FW | Sayed Houda | 1900 | ![]() | ||
DF | Mohammed El-Mahdwy | ||||
DF | Sayed Abaza | ![]() | |||
DF | Fouad Gamil | 1897 | ![]() | ||
MF | Abdel Salam Hamdy | 1894 | ![]() | ||
FW | Hussein Hegazi | 14 September 1889 (aged 34) | ![]() | ||
MF | Riskalla Henain | 1903 | ![]() | ||
FW | Mahmoud Houda | 1899 | ![]() | ||
FW | Khalil Housny | ![]() | |||
FW | Ahmed Mansour | ![]() | |||
GK | Mahmoud Marey | ![]() | |||
MF | Abdel Kader Mohamed | ![]() | |||
DF | Abdel Hamid Moharrem | ||||
FW | Mahmoud Mokhtar El Tetsh | 29 September 1905 (aged 18) | ![]() | ||
MF | Gamil Osman | ![]() | |||
FW | Ali Riadh | 1904 | ![]() | ||
GK | Mohamed Rostam | ![]() | |||
DF | Ahmed Salem | ![]() | |||
MF | Riadh Shawki | 1893 | ![]() | ||
GK | Kamel Taha | 1897 | ![]() | ||
FW | Ibrahim Yakan | 1900 | ![]() |
Abaza Sayed Fahmy: In the lists of FIFA – the player Sayed ABAZA played in tournaments of 1920 and 1928 [1] The same player in a football tournament in 1924 was in the reserve team in Egypt. Everywhere on the sites FIFA writing given to the player – Abaza Sayed FAHMY [2] And so for all sites, the same footballer is written everywhere in different ways
Estonia
Head coach: Ferenc Kónya
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
FW | Johannes Brenner | 16 January 1906 (aged 18) | ![]() | ||
MF | Eugen Einman | 6 October 1905 (aged 18) | ![]() | ||
FW | Eduard Ellmann | 7 April 1902 (aged 22) | ![]() | ||
FW | Aleksander Gerassimov | 11 February 1904 (aged 20) | ![]() | ||
DF | Sergei Javorsky | 9 June 1902 (aged 21) | ![]() | ||
FW | Ernst Joll | 10 September 1902 (aged 21) | ![]() | ||
FW | Alfei Jürgenson | 8 April 1904 (aged 20) | ![]() | ||
MF | Harald Kaarmann | 27 December 1901 (aged 22) | ![]() | ||
MF | Elmar Kaljot | 15 November 1901 (aged 22) | ![]() | ||
FW | Johannes Kichlefeldt | 23 November 1901 (aged 22) | ![]() | ||
GK | August Lass | 16 August 1903 (aged 20) | ![]() | ||
MF | Johannes Lello | 25 November 1895 (aged 28) | ![]() | ||
DF | Ralf Liivar | 2 April 1903 (aged 21) | ![]() | ||
FW | Heinrich Paal | 26 June 1895 (aged 28) | ![]() | ||
DF | Arnold Pihlak | 17 July 1902 (aged 21) | ![]() | ||
MF | Bernhard Rein | 19 November 1897 (aged 26) | ![]() | ||
FW | Voldemar Rõks | 15 July 1900 (aged 23) | ![]() | ||
DF | Otto Silber | 17 March 1893 (aged 31) | ![]() | ||
GK | Evald Tipner | 13 March 1906 (aged 18) | ![]() | ||
FW | Oskar Üpraus | 12 October 1898 (aged 25) | ![]() | ||
FW | Hugo Väli | 19 June 1902 (aged 21) | ![]() | ||
MF | Raimond Põder | 3 January 1903 (aged 21) | ![]() |
Note: 6 players – Brenner, Einman, Gerassimov, Javorsky, Kichlefeldt and Lello – although included in the official squad submitted to FIFA, did not travel to France and stayed in Estonia in reserve.
France
Head coach: Charles Griffiths
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
MF | Henri Bard | 29 April 1892 (aged 32) | ![]() | ||
MF | Jean Batmale | 18 September 1895 (aged 28) | ![]() | ||
DF | Édouard Baumann | 4 March 1895 (aged 29) | ![]() | ||
MF | Philippe Bonnardel | 28 July 1899 (aged 24) | ![]() | ||
FW | Jean Boyer | 2 February 1901 (aged 23) | ![]() | ||
DF | Jacques Canthelou | 29 March 1904 (aged 20) | ![]() | ||
GK | Pierre Chayriguès | 1 May 1892 (aged 32) | ![]() | ||
FW | Pierre Chesneau | 10 April 1902 (aged 22) | ![]() | ||
GK | Maurice Cottenet | 11 February 1895 (aged 29) | ![]() | ||
MF | Édouard Crut | 16 April 1901 (aged 23) | ![]() | ||
FW | Jules Dewaquez | 9 March 1899 (aged 25) | ![]() | ||
MF | Marcel Domergue | 16 November 1901 (aged 22) | ![]() | ||
FW | Raymond Dubly | 5 November 1893 (aged 30) | ![]() | ||
FW | Robert Dufour | 1902 | ![]() | ||
FW | Ernest Gravier | 26 August 1892 (aged 31) | ![]() | ||
MF | Ernest Gross | 22 December 1902 (aged 21) | ![]() | ||
DF | Léon Huot | 31 December 1898 (aged 25) | ![]() | ||
FW | Gérard Isbecque | 15 March 1897 (aged 27) | ![]() | ||
MF | Albert Jourda | 4 January 1893 (aged 31) | ![]() | ||
FW | Paul Nicolas | 4 November 1899 (aged 24) | ![]() | ||
MF | Antoine Parachini | 12 July 1897 (aged 26) | ![]() | ||
FW | Albert Rénier | 8 May 1896 (aged 28) | ![]() |
Hungary
Head coach: Gyula Kiss
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | János Biri | 21 July 1901 (aged 22) | 1 | ![]() | |
FW | József Braun | 26 February 1901 (aged 23) | 18 | ![]() | |
FW | József Eisenhoffer | 8 November 1900 (aged 23) | 5 | ![]() | |
DF | József Fogl | 14 August 1897 (aged 26) | 10 | ![]() | |
DF | Károly Fogl | 19 January 1895 (aged 29) | 26 | ![]() | |
DF | Dezső Grósz | 19 September 1898 (aged 25) | 0 | ![]() | |
MF | Béla Guttmann | 13 March 1900 (aged 24) | 2 | ![]() | |
MF | Árpád Hajós | 15 March 1902 (aged 22) | 2 | ![]() | |
FW | Ferenc Hirzer | 21 November 1902 (aged 21) | 11 | ![]() | |
FW | Rudolf Jeny | 2 March 1901 (aged 23) | 6 | ![]() | |
GK | Ferenc Kropacsek | 7 September 1899 (aged 24) | 1 | ![]() | |
DF | Gyula Mándi | 21 January 1899 (aged 25) | 12 | ![]() | |
FW | György Molnár | 12 February 1901 (aged 23) | 16 | ![]() | |
MF | Henrik Nádler | 19 March 1901 (aged 23) | 0 | ![]() | |
MF | Gábor Obitz | 18 January 1899 (aged 25) | 3 | ![]() | |
FW | Zoltán Opata | 24 September 1900 (aged 23) | 5 | ![]() | |
FW | György Orth | 30 April 1901 (aged 23) | 17 | ![]() | |
FW | József Takács | 30 June 1904 (aged 19) | 2 | ![]() | |
MF | Gyula Tóth | 10 June 1901 (aged 22) | 5 | ![]() | |
FW | Árpád Weisz | 16 April 1896 (aged 28) | 6 | ![]() | |
GK | Károly Zsák | 30 August 1895 (aged 28) | 24 | ![]() |
Irish Free State
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
MF | Robert Cowzer | ![]() | |||
DF | Ernie Crawford | 17 November 1891 (aged 32) | ![]() | ||
FW | Charlie Dowdall | 7 April 1898 (aged 26) | ![]() | ||
FW | Paddy Duncan | 1894 | ![]() | ||
MF | John Joe Dykes | ![]() | |||
FW | Michael Farrell | ![]() | |||
FW | Frank Ghent | ![]() | |||
MF | Dinny Hannon | 31 January 1888 (aged 36) | ![]() | ||
FW | Frank Heaney | 23 November 1886 (aged 37) | ![]() | ||
FW | Joe Kendrick | 26 June 1905 (aged 18) | ![]() | ||
DF | Herbert Kerr | 19 October 1896 (aged 27) | ![]() | ||
FW | John Lea | ![]() | |||
DF | Jack McCarthy | 1898 | ![]() | ||
MF | Ernest McKay | 7 October 1896 (aged 27) | ![]() | ||
MF | Tommy Muldoon | 14 February 1901 (aged 23) | ![]() | ||
FW | Johnny Murray | 25 February 1898 (aged 26) | ![]() | ||
DF | Thomas Murphy | ![]() | |||
GK | Paddy O'Reilly | ![]() | |||
MF | Christy Robinson | ![]() | |||
MF | John Thomas | ![]() | |||
GK | Thomas Aungier | ![]() | |||
FW | John Healy | ![]() |
Note: 5 players (Cowzer, Heaney, Lea, Aungier, Healy) did not travel to France and stayed in Ireland on reserve.
Italy
Head coach: Vittorio Pozzo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
MF | Giuseppe Aliberti | 5 March 1901 (aged 23) | ![]() | ||
MF | Mario Ardissone | 9 October 1900 (aged 23) | ![]() | ||
MF | Gastone Baldi | 14 May 1901 (aged 23) | ![]() | ||
FW | Adolfo Baloncieri | 27 July 1897 (aged 26) | ![]() | ||
MF | Ottavio Barbieri | 30 April 1899 (aged 25) | ![]() | ||
DF | Antonio Bruna | 14 February 1895 (aged 29) | ![]() | ||
MF | Luigi Burlando | 23 January 1899 (aged 25) | ![]() | ||
DF | Umberto Caligaris | 26 July 1901 (aged 22) | ![]() | ||
GK | Gianpiero Combi | 20 December 1902 (aged 21) | ![]() | ||
FW | Leopoldo Conti | 12 April 1901 (aged 23) | ![]() | ||
FW | Giuseppe Della Valle | 25 November 1899 (aged 24) | ![]() | ||
GK | Giovanni De Prà | 28 June 1900 (aged 23) | ![]() | ||
DF | Renzo De Vecchi | 3 February 1894 (aged 30) | ![]() | ||
MF | Antonio Fayenz | 2 November 1899 (aged 24) | ![]() | ||
MF | Antonio Janni | 19 September 1904 (aged 19) | ![]() | ||
FW | Virgilio Levratto | 26 October 1904 (aged 19) | ![]() | ||
FW | Mario Magnozzi | 20 March 1902 (aged 22) | ![]() | ||
DF | Cesare Martin | 14 May 1901 (aged 23) | ![]() | ||
FW | Feliciano Monti | 19 December 1902 (aged 21) | ![]() | ||
DF | Virginio Rosetta | 25 February 1902 (aged 22) | ![]() | ||
MF | Severino Rosso | 13 December 1898 (aged 25) | ![]() | ||
FW | Giuseppe Calvi | ![]() |
Latvia
Head coach: Juris Rēdlihs
Note: 5 players (I.Greble, Hammers, Lauks, Timpers, Viņķis) did not travel to France and stayed in Latvia on reserve.
Lithuania
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Valerijonas Balčiūnas | 27 November 1904 (aged 19) | 0 | ![]() | |
MF | Vincas Bartuška | 14 April 1901 (aged 23) | 1 | ![]() | |
MF | Barstaitis | 1 | ![]() | ||
FW | Stepas Garbačiauskas | 17 April 1900 (aged 24) | 1 | ![]() | |
FW | Hansas Gecas | 24 September 1899 (aged 24) | 0 | ![]() | |
DF | Jurgis Hardingsonas | 24 September 1892 (aged 31) | 0 | ![]() | |
DF | Stasys Janušauskas | 13 May 1902 (aged 22) | 0 | ![]() | |
MF | Leonas Juozapaitis | 18 November 1901 (aged 22) | 1 | ![]() | |
FW | Edvardas Mikučiauskas | 23 August 1901 (aged 22) | 0 | ![]() | |
MF | Stasys Razma | 1899 | 1 | ![]() | |
FW | Stasys Sabaliauskas | 1905 | 0 | ![]() | |
FW | Juozas Žebrauskas | 31 August 1904 (aged 19) | 0 | ![]() | |
GK | Steponas Darius | 8 January 1896 (aged 28) | 0 | ![]() | |
DF | Leonas Gelermanas | 0 | ![]() | ||
MF | Gustavas Gvildys | 1 | ![]() | ||
DF | Ernestas Deringas | 1899 | 1 | ![]() | |
MF | Motis Strazdas | 0 | ![]() |
Note: 6 players (Darius, Deringas, Strazdas, Bartatais, Gelermanas and Gvildys) did not travel to France and stayed in Lithuania on reserve. Juozas Žebrauskas traveled with the team but was not registered, he played under the identity of Bartatais
Luxembourg
Head coach: Batty Schroeder
Note: 6 players (Elter, Ginter, Feller, Kremer, Lefèvre, Stirn) did not travel to France and stayed in Luxembourg on reserve.
Netherlands
Head coach: William Townley
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Jan de Boer | 29 August 1898 (aged 25) | ![]() | ||
FW | Joop ter Beek | 1 June 1901 (aged 22) | ![]() | ||
FW | Klaas Breeuwer | 25 November 1901 (aged 22) | ![]() | ||
DF | Harry Dénis | 28 August 1896 (aged 27) | ![]() | ||
FW | Ok Formenoy | 16 March 1899 (aged 25) | ![]() | ||
FW | Ber Groosjohan | 16 June 1897 (aged 26) | ![]() | ||
MF | Gerrit Horsten | 16 April 1900 (aged 24) | ![]() | ||
FW | Albert Snouck Hurgronje | 30 May 1902 (aged 21) | ![]() | ||
MF | Peer Krom | 10 March 1898 (aged 26) | ![]() | ||
MF | André Le Fèvre | 12 December 1898 (aged 25) | ![]() | ||
MF | Evert van Linge | 19 November 1895 (aged 28) | ![]() | ||
GK | Gejus van der Meulen | 23 January 1903 (aged 21) | ![]() | ||
FW | Jan de Natris | 13 November 1895 (aged 28) | ![]() | ||
MF | Jan Oosthoek | 5 March 1898 (aged 26) | ![]() | ||
FW | Kees Pijl | 9 June 1897 (aged 26) | ![]() | ||
FW | Dick Sigmond | 22 May 1897 (aged 27) | ![]() | ||
DF | Hans Tetzner | 9 June 1898 (aged 25) | ![]() | ||
FW | Henk Vermetten | 19 August 1895 (aged 28) | ![]() | ||
DF | Ben Verweij | 31 August 1895 (aged 28) | ![]() | ||
FW | Gerrit Visser | 2 February 1903 (aged 21) | ![]() | ||
FW | Louis Lash | 24 October 1902 (aged 21) | ![]() | ||
MF | Henk Roomberg | 27 February 1895 (aged 29) | ![]() |
Poland
Head coach: Adam Obrubański
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
FW | Józef Adamek | 21 February 1900 (aged 24) | 0 | ![]() | |
FW | Mieczysław Batsch | 1 January 1900 (aged 24) | 5 | ![]() | |
MF | Stanisław Cikowski | 14 February 1899 (aged 25) | 8 | ![]() | |
DF | Wawrzyniec Cyl | 2 July 1900 (aged 23) | 1 | ![]() | |
DF | Stefan Fryc | 19 August 1894 (aged 29) | 7 | ![]() | |
DF | Ludwik Gintel | 26 September 1899 (aged 24) | 8 | ![]() | |
GK | Emil Goerlitz | 13 June 1903 (aged 20) | 1 | ![]() | |
FW | Józef Kałuża | 11 February 1896 (aged 28) | 5 | ![]() | |
MF | Władysław Krupa | 29 December 1899 (aged 24) | 1 | ![]() | |
MF | Wacław Kuchar | 16 September 1897 (aged 26) | 8 | ![]() | |
GK | Jan Loth | 31 August 1900 (aged 23) | 3 | ![]() | |
FW | Juliusz Miller | 16 July 1895 (aged 28) | 4 | ![]() | |
GK | Stefan Popiel | 19 May 1896 (aged 28) | 2 | ![]() | |
FW | Henryk Reyman | 28 July 1897 (aged 26) | 3 | ![]() | |
FW | Jan Reyman | 22 October 1902 (aged 21) | 0 | ![]() | |
FW | Leon Sperling | 7 August 1900 (aged 23) | 8 | ![]() | |
MF | Marian Spoida | 4 January 1901 (aged 23) | 6 | ![]() | |
FW | Wawrzyniec Staliński | 5 February 1899 (aged 25) | 5 | ![]() | |
MF | Zdzisław Styczeń | 16 October 1894 (aged 29) | 3 | ![]() | |
MF | Tadeusz Synowiec | 11 November 1889 (aged 34) | 8 | ![]() | |
GK | Mieczysław Wiśniewski | 23 November 1892 (aged 31) | 5 | ![]() | |
DF | Marian Markiewicz | 8 December 1895 (aged 28) | 5 | ![]() |
Romania
Head coach: Adrian Suciu
Spain
Head coach: Pedro Parages
Sweden
Head coach: József Nagy
Switzerland
Head coach: Edward Duckworth
Turkey
Head coach: Billy Hunter
Uruguay
Head coach: Ernesto Figoli
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Andrés Mazali | 22 July 1902 (aged 21) | ![]() | |
2 | DF | José Nasazzi (c) | 24 May 1901 (aged 23) | ![]() | |
3 | DF | Pedro Arispe | 30 September 1900 (aged 23) | ![]() | |
17 | MF | Humberto Tomasina | 12 September 1898 (aged 25) | ![]() | |
4 | MF | José Leandro Andrade | 22 November 1901 (aged 22) | ![]() | |
7 | MF | José Vidal | 15 December 1896 (aged 27) | ![]() | |
5 | MF | Alfredo Zibechi | 30 October 1895 (aged 28) | ![]() | |
6 | MF | Alfredo Ghierra | 31 August 1891 (aged 32) | ![]() | |
13 | FW | Santos Urdinarán | 30 March 1900 (aged 24) | ![]() | |
15 | FW | José Naya | 25 July 1896 (aged 27) | ![]() | |
8 | FW | Héctor Scarone | 26 November 1898 (aged 25) | ![]() | |
9 | FW | Pedro Petrone | 11 May 1905 (aged 19) | ![]() | |
10 | FW | Pedro Cea | 1 September 1900 (aged 23) | ![]() | |
11 | FW | Ángel Romano | 2 August 1894 (aged 29) | ![]() | |
12 | GK | Pedro Casella | 31 October 1898 (aged 25) | ![]() | |
22 | FW | Leonidas Chiappara | ![]() | ||
18 | FW | Pedro Etchegoyen | ![]() | ||
21 | FW | Zoilo Saldombide | 18 March 1905 (aged 19) | ![]() | |
20 | FW | Pascual Somma | 7 February 1891 (aged 33) | ![]() | |
14 | DF | Antonio Urdinarán | 30 October 1898 (aged 25) | ![]() | |
16 | DF | Fermín Uriarte | 1902 | ![]() | |
19 | MF | Pedro Zingone | 1899 | ![]() |
United States
Head coach: George Burford
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
FW | Aage Brix | 9 December 1894 (aged 29) | ![]() | ||
FW | Sam Dalrymple | 22 December 1901 (aged 22) | ![]() | ||
DF | Irving Davis | 12 December 1896 (aged 27) | ![]() | ||
MF | William Demko | 20 December 1895 (aged 28) | ![]() | ||
GK | Jimmy Douglas | 12 January 1898 (aged 26) | ![]() | ||
FW | Henry Farrell | 2 October 1902 (aged 21) | ![]() | ||
FW | William Findlay | 15 January 1904 (aged 20) | ![]() | ||
FW | Edward Hart | 28 January 1903 (aged 21) | ![]() | ||
MF | Raymond Hornberger | 23 December 1898 (aged 25) | ![]() | ||
MF | Carl Johnson | 18 September 1892 (aged 31) | ![]() | ||
MF | Frank Burkhardt "Burke" Jones | 25 April 1903 (aged 21) | ![]() | ||
DF | Jakes Mulholland | 2 October 1901 (aged 22) | ![]() | ||
DF | Fred O'Connor | 7 April 1892 (aged 32) | ![]() | ||
FW | James Rhody | 17 July 1896 (aged 27) | ![]() | ||
DF | Arthur Rudd | 22 October 1890 (aged 33) | ![]() | ||
FW | Andy Straden | 27 November 1897 (aged 26) | ![]() | ||
FW | Herbert Wells | 4 May 1901 (aged 23) | ![]() |
Yugoslavia
Head coach: Todor Sekulić
References
- ^ "1924 Summer Olympics: Football, Men". Olympedia. Retrieved 3 September 2020.
Sources
- Sports-reference
- FIFA
- RSSSF
- List of Luxembourgian olympic footballers at ALO
- List of Swedish medalists at the 1924 Summer Olympics, Sveriges Olympiska Kommitté
- Turkey national football team: match reports 1923-1924, Walter Verani, Erdinç Sivritepe and Turkish Soccer
- Match report at FFF
- Match report at FFF
- Match report at Serbian football federation
- Latvijas futbolisti piedalīsies Berlines Olimpiādē?, Arnolds Šmits
- Saulis, Vytautas; Gediminas Kalinauskas (1997). Lietuvos futbolas 1922–1997 (in Lithuanian). Vilnius: Diemedis. p. 11. ISBN 9986-23-034-9.
- (archive) Ireland’s footballers at the Paris Olympics, 1924