The 2007 Philippines Open Grand Prix Gold was a badminton tournament which took place in Metro Manila, Philippines from 17 to 22 July 2007. It had a total purse of $120,000.
Tournament
The 2007 Philippines Open Grand Prix Gold was the forth tournament of the 2007 BWF Grand Prix Gold and Grand Prix and also part of the Philippines Open championships which has been held since 2006. This tournament was organized by the Philippine Badminton Association and sanctioned by the BWF.
Venue
This international tournament was held at PhilSports Complex in Metro Manila, Philippines.
Point distribution
Below is the point distribution for each phase of the tournament based on the BWF points system for the BWF Grand Prix Gold event.[1]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 | 257/512 |
---|---|---|---|---|---|---|---|---|---|
7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 | 130 | 60 |
Prize money
The total prize money for this tournament was US$120,000. Distribution of prize money was in accordance with BWF regulations.
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Singles | $9,000 | $4,560 | $1,740 | $720 | $420 |
Doubles | $9,480 | $4,560 | $1,680 | $870 | $450 |
Men's singles
Seeds
Cheng Hong (final)
Lee Chong Wei (champion)
Bao Chunlai (third round)
Kenneth Jonassen (quarter-finals)
Taufik Hidayat (second round)
Sony Dwi Kuncoro (semi-finals)
Shōji Satō (third round)
Muhammad Hafiz Hashim (second round)
Park Sung-hwan (semi-finals)
Ronald Susilo (quarter-finals)
Andrew Smith (third round)
Kendrick Lee Yen Hui (first round)
Lee Tsuen Seng (third round)
Yeoh Kay Bin (second round)
Chan Yan Kit (first round)
Ng Wei (third round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
9 | ![]() | 16 | 19 | ||||||||||
1 | ![]() | 9 | 15 | ||||||||||
2 | ![]() | 21 | 21 | ||||||||||
6 | ![]() | ||||||||||||
2 | ![]() | w | / | o |
Top half
Section 1
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 19 | 17 | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 14 | 18 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 8 | 13 | |||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q1 | ![]() | 17 | 11 | ||||||||||||||||||||||||
12 | ![]() | 20 | 15 | ||||||||||||||||||||||||
Q1 | ![]() | 22 | 21 | ||||||||||||||||||||||||
Q1 | ![]() | 15 | 21 | 21 | |||||||||||||||||||||||
PFQ | ![]() | 21 | 12 | 18 | |||||||||||||||||||||||
![]() | 10 | 14 | |||||||||||||||||||||||||
PFQ | ![]() | 21 | 21 | ||||||||||||||||||||||||
1 | ![]() | 17 | 21 | 21 | |||||||||||||||||||||||
![]() | 21 | 19 | 15 | ||||||||||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 13 | 12 | ||||||||||||||||||||||||
5 | ![]() | 18 | 13 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 10 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 16 | 18 | |||||||||||||||||||||||||
14 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 10 | 15 | |||||||||||||||||||||||||
14 | ![]() | 14 | 27 | 13 | |||||||||||||||||||||||
![]() | 21 | 25 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 19 | 12 |
Section 2
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 10 | 8 | ||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 11 | 14 | ||||||||||||||||||||||||
![]() | 20 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 22 | 23 | ||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
16 | ![]() | 8 | 13 | ||||||||||||||||||||||||
16 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 14 | |||||||||||||||||||||||||
16 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 12 | 13 | |||||||||||||||||||||||||
![]() | 25 | 22 | 18 | ||||||||||||||||||||||||
![]() | 27 | 20 | 21 | ||||||||||||||||||||||||
4 | ![]() | 19 | 20 | ||||||||||||||||||||||||
9 | ![]() | 21 | 22 | ||||||||||||||||||||||||
8 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 9 | 14 | |||||||||||||||||||||||||
8 | ![]() | 21 | 21 | 13 | |||||||||||||||||||||||
PFQ | ![]() | 13 | 23 | 21 | |||||||||||||||||||||||
PFQ | ![]() | 21 | 19 | 22 | |||||||||||||||||||||||
![]() | 19 | 21 | 20 | ||||||||||||||||||||||||
PFQ | ![]() | 17 | 15 | ||||||||||||||||||||||||
9 | ![]() | 21 | 21 | ||||||||||||||||||||||||
9 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 8 | 7 | |||||||||||||||||||||||||
9 | '![]() | 23 | 21 | ||||||||||||||||||||||||
![]() | 21 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 19 | 16 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
Q4 | ![]() | 10 | 5 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 19 | 9 | ||||||||||||||||||||||||
13 | ![]() | 13 | 21 | 21 | |||||||||||||||||||||||
![]() | 18 | 10 | |||||||||||||||||||||||||
13 | ![]() | 21 | 21 | ||||||||||||||||||||||||
13 | ![]() | 20 | 15 | ||||||||||||||||||||||||
6 | ![]() | 22 | 21 | ||||||||||||||||||||||||
![]() | 21 | 8 | 21 | ||||||||||||||||||||||||
Q8 | ![]() | 18 | 21 | 11 | |||||||||||||||||||||||
![]() | 10 | 14 | |||||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 18 | 12 | |||||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
10 | ![]() | 14 | 13 | ||||||||||||||||||||||||
Q6 | ![]() | 17 | 14 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 7 | 17 | |||||||||||||||||||||||||
10 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 14 | 12 | |||||||||||||||||||||||||
10 | ![]() | 21 | 21 | ||||||||||||||||||||||||
10 | ![]() | 21 | 21 | ||||||||||||||||||||||||
3 | ![]() | 14 | 8 | ||||||||||||||||||||||||
![]() | 22 | 21 | |||||||||||||||||||||||||
![]() | 20 | 16 | |||||||||||||||||||||||||
![]() | 19 | 14 | |||||||||||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 14 | 12 | ||||||||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
Q5 | ![]() | 16 | 18 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 17 | 14 | |||||||||||||||||||||||||
Q3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
15 | ![]() | 15 | 18 | ||||||||||||||||||||||||
Q3 | ![]() | 21 | 23 | ||||||||||||||||||||||||
7 | ![]() | 14 | 21 | ||||||||||||||||||||||||
![]() | 19 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 12 | 15 | ||||||||||||||||||||||||
![]() | 19 | 23 | 20 | ||||||||||||||||||||||||
7 | ![]() | 21 | 21 | 22 | |||||||||||||||||||||||
![]() | 19 | 5r | |||||||||||||||||||||||||
7 | ![]() | 21 | 8 | ||||||||||||||||||||||||
Q3 | ![]() | 21 | 11 | ||||||||||||||||||||||||
2 | ![]() | 23 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 15 | 19 | |||||||||||||||||||||||||
![]() | 24 | 19 | 13 | ||||||||||||||||||||||||
11 | ![]() | 22 | 21 | 21 | |||||||||||||||||||||||
Q2 | ![]() | 17 | 21 | 12 | |||||||||||||||||||||||
11 | ![]() | 21 | 18 | 21 | |||||||||||||||||||||||
11 | ![]() | 12 | 16 | ||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 19 | 14 | |||||||||||||||||||||||||
PFQ | ![]() | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 21 | 15 | 16 | |||||||||||||||||||||||
2 | ![]() | 13 | 21 | 21 | |||||||||||||||||||||||
Q7 | ![]() | 15 | 12 | ||||||||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
Seeds
Huaiwen Xu (withdrew)
Pi Hongyan (withdrew)
Wong Mew Choo (withdrew)
Eriko Hirose (second round)
Tine Rasmussen (first round)
Yip Pui Yin (quarter-finals)
Kaori Mori (second round)
Li Li (first round)
Finals
Semi-finals | Final | ||||||||||||
![]() | 13 | 20 | |||||||||||
Q4 | ![]() | 21 | 22 | ||||||||||
Q4 | ![]() | 18 | 12 | ||||||||||
Q1 | ![]() | 21 | 21 | ||||||||||
Q1 | ![]() | 21 | 17 | 21 | |||||||||
![]() | 14 | 21 | 12 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
PFQ | ![]() | 20 | 21 | 20 | ||||||||||||||||
![]() | 22 | 18 | 22 | |||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
![]() | 20 | 13 | ||||||||||||||||||
![]() | 9 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q2 | ![]() | 14 | 16 | |||||||||||||||||
8 | ![]() | 21 | 17 | 16 | ||||||||||||||||
![]() | 15 | 21 | 21 | |||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
Q2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 5 | 12 | ||||||||||||||||||
Q2 | ![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 17 | ||||||||||||||||||
4 | ![]() | 21 | 10r | |||||||||||||||||
![]() | 9 | 4 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 12 | ||||||||||||||||||
![]() | 10 | 13 | ||||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 21 | 12 | 19 | ||||||||||||||||
![]() | 12 | 21 | 21 | |||||||||||||||||
![]() | 14 | 18 | ||||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 13 | ||||||||||||||||||
Q4 | ![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
Q1 | ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 12 | 11 | |||||||||||||||||
![]() | 18 | 18 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 14 | ||||||||||||||||||
![]() | 17 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 16 | 14 | |||||||||||||||||
![]() | 21 | 19 | ||||||||||||||||||
PFQ | ![]() | 23 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() | 9 | 9 | |||||||||||||||||
![]() | 25 | 13 | ||||||||||||||||||
6 | ![]() | 27 | 21 | |||||||||||||||||
PFQ | ![]() | 13 | 17 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 17 | 21 | 13 | ||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 21 | 18 | 13 | |||||||||||||||||
![]() | 6 | 21 | 21 | |||||||||||||||||
![]() | 16 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 15 | 15 |
Men's doubles
Seeds
Koo Kien Keat / Tan Boon Heong (champions)
Candra Wijaya /
Tony Gunawan (second round)
Shintaro Ikeda / Shuichi Sakamoto (first round)
Albertus Susanto Njoto / Yohan Hadikusumo Wiratama (semi-finals)
Keita Masuda / Tadashi Ōtsuka (quarter-finals)
Hendra Aprida Gunawan / Joko Riyadi (first round)
Ashley Brehaut / Aji Basuki Sindoro (first round)
Luluk Hadiyanto / Alvent Yulianto (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 4 | 12 | |||||||||||
1 | ![]() ![]() | 21 | 26 | ||||||||||
![]() ![]() | 8 | 24 | |||||||||||
4 | ![]() ![]() | 17 | 17 | ||||||||||
![]() ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 21 | 14 | 11 | ||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() ![]() | 18 | 17 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 5 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 10 | 18 | ||||||||||||||||
![]() ![]() | 16 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 14 | 20 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 10 | 10 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 19 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 21 | 16 | 19 | ||||||||||||||||
Q2 | ![]() ![]() | 16 | 21 | 22 | ||||||||||||||||
![]() ![]() | 21 | 19 | 20 | |||||||||||||||||
![]() ![]() | 21 | 17 | 18 | |||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 16 | 21 | 10 | ||||||||||||||||
![]() ![]() | 21 | 12 | 21 | |||||||||||||||||
![]() ![]() | 21 | 11 | 21 | |||||||||||||||||
![]() ![]() | 15 | 21 | 17 | |||||||||||||||||
![]() ![]() | 14 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 15 | 15 | ||||||||||||||||||
Q4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 21 | 16 | 19 | ||||||||||||||||
5 | ![]() ![]() | 14 | 21 | 21 | ||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 19 | 24 | 21 | ||||||||||||||||
4 | ![]() ![]() | 21 | 22 | 23 | ||||||||||||||||
![]() ![]() | 15 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 22 | 16 | ||||||||||||||||||
4 | ![]() ![]() | 24 | 21 | |||||||||||||||||
![]() ![]() | 12 | 12 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 16 | ||||||||||||||||||
Q3 | ![]() ![]() | 15 | 21 | 15 | ||||||||||||||||
8 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() ![]() | 18 | 21 | 13 | |||||||||||||||||
8 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
8 | ![]() ![]() | 21 | 15 | 17 | ||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 16 | 16 | |||||||||||||||||
![]() ![]() | 11 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Cheng Wen-hsing / Chien Yu-chin (champions)
Kumiko Ogura / Reiko Shiota (first round)
Yang Wei / Zhao Tingting (quarter-finals)
Rani Mundiasti / Endang Nursugianti (quarter-finals)
Aki Akao / Tomomi Matsuda (withdrew)
Miyuki Maeda / Satoko Suetsuna (semi-finals)
Nicole Grether / Juliane Schenk (first round)
Duanganong Aroonkesorn / Kunchala Voravichitchaikul (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 24 | ||||||||||
![]() ![]() | 17 | 22 | |||||||||||
1 | ![]() ![]() | 22 | 21 | ||||||||||
![]() ![]() | 20 | 14 | |||||||||||
6 | ![]() ![]() | 12 | 21 | 9 | |||||||||
![]() ![]() | 21 | 11 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 19 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 9 | 17 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||
![]() ![]() | 17 | 21 | 12 | |||||||||||||||||
PFQ | ![]() ![]() | 7 | 8 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 11 | 10 | |||||||||||||||||
![]() ![]() | 14 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 10 | 4 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 6 | 4 | ||||||||||||||||||
![]() ![]() | 19 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 23 | 22 | |||||||||||||||||
![]() ![]() | 25 | 24 | ||||||||||||||||||
8 | ![]() ![]() | 16 | 21 | 13 | ||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 12 | 21 | 17 | |||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 6 | 14 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q1 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | 24 | 10 | 14 | |||||||||||||||||
6 | ![]() ![]() | 22 | 21 | 21 | ||||||||||||||||
![]() ![]() | 8 | 7 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
4 | ![]() ![]() | 16 | 15 | |||||||||||||||||
![]() ![]() | 9 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 19 | 12 | |||||||||||||||||
4 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 19 | 18 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 13 | 16 | |||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 18 | 9 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 12 | 4 | |||||||||||||||||
![]() ![]() | 9 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 27 | ||||||||||||||||||
2 | ![]() ![]() | 16 | 25 |
Mixed doubles
Seeds
Nova Widianto / Liliyana Natsir (champions)
Flandy Limpele / Vita Marissa (semi-finals)
Daniel Shirley /
Joanne Quay (first round)
Ingo Kindervater / Kathrin Piotrowski (first round)
Han Sang-hoon / Hwang Yu-mi (final)
Zhang Jun / Zhao Tingting (withdrew)
Devin Lahardi Fitriawan / Lita Nurlita (quarter-finals)
Muhammad Rijal / Greysia Polii (second round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 14 | 18 | |||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
5 | ![]() ![]() | 17 | 13 | ||||||||||
5 | ![]() ![]() | 23 | 11 | 21 | |||||||||
2 | ![]() ![]() | 21 | 21 | 19 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 12 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 8 | ||||||||||||||||||
Q1 | ![]() ![]() | 15 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 17 | 17 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 7 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 11 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 14 | 19 | ||||||||||||||||
![]() ![]() | 13 | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 21 | 13 | |||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 23 | 11 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 18 | 17 | ||||||||||||||||
Q3 | ![]() ![]() | 14 | 21 | 21 | ||||||||||||||||
Q3 | ![]() ![]() | 15 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 10 | 14 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 12 | 26 | |||||||||||||||||
![]() ![]() | 16 | 21 | 24 | |||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 12 | 21 | 22 | ||||||||||||||||
![]() ![]() | 21 | 15 | 20 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 17 | ||||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 17 | 14 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q2 | ![]() ![]() | 9 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 18 | 16 | |||||||||||||||||
Q4 | ![]() ![]() | 21 | 16 | 17 | ||||||||||||||||
8 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() ![]() | 14 | 21 | 14 | |||||||||||||||||
2 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 15 | 14 | |||||||||||||||||
![]() ![]() | 13 | 6 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 18 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
- ^ "Overview Ranking". Bwfbadminton.org. Badminton World Federation. Archived from the original on 2010-08-14. Retrieved 2013-08-15.