The 2002 Spengler Cup was held in Davos, Switzerland from December 26 to December 31, 2002. All matches were played at host HC Davos's home Eisstadion Davos. The final was won 3-2 by Team Canada over host HC Davos.
Teams participating
Tournament
Round-Robin results
Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 4 | 0 | 0 | 0 | 16 | 10 | +6 | 8 |
![]() |
4 | 2 | 1 | 0 | 1 | 15 | 10 | +5 | 6 |
![]() |
4 | 2 | 0 | 0 | 2 | 12 | 11 | +1 | 4 |
![]() |
4 | 1 | 0 | 1 | 2 | 13 | 16 | −3 | 3 |
![]() |
4 | 0 | 0 | 0 | 4 | 5 | 13 | −8 | 0 |
Source: [citation needed]
All times local (CET/UTC +1)
December 26, 2002 15:30 | ![]() | 2–0 | ![]() | Eisstadion Davos |
December 26, 2002 20:45 | ![]() | 5–4 | ![]() | Eisstadion Davos |
December 27, 2002 15:30 | ![]() | 3–1 | ![]() | Eisstadion Davos |
December 27, 2002 20:45 | ![]() | 6–5 SO | ![]() | Eisstadion Davos |
December 28, 2002 15:30 | ![]() | 3–0 | ![]() | Eisstadion Davos |
December 28, 2002 20:45 | ![]() | 1–4 | ![]() | Eisstadion Davos |
December 29, 2002 15:30 | ![]() | 4–3 | ![]() | Eisstadion Davos |
December 29, 2002 20:45 | ![]() | 5–2 | ![]() | Eisstadion Davos |
December 30, 2002 15:30 | ![]() | 2–3 | ![]() | Eisstadion Davos |
December 30, 2002 20:45 | ![]() | 4–3 | ![]() | Eisstadion Davos |
Finals
December 31, 2002 12:00 | ![]() | 3–2 | ![]() | Eisstadion Davos |