The 2001 Stan James World Matchplay was a darts tournament held in the Empress Ballroom at the Winter Gardens, Blackpool. This was the second World Matchplay tournament to be sponsored by UK bookmaker Stan James.
The tournament ran from 29 July–4 August 2001, and was won by Phil Taylor.
Prize money
The prize fund was £65,000.[1]
Position (no. of players) | Prize money (Total: £65,000) | |
---|---|---|
Winner | (1) | £14,000 |
Runner-Up | (1) | £7,000 |
Semi-finalists | (2) | £4,000 |
Quarter-finalists | (4) | £2,000 |
Second round | (8) | £1,500 |
First round | (16) | £1,000 |
Seeds
There were eight seeds for the competition.[2]
Results
Players in bold denote match winners.[3][4][5]
First round (best of 19 legs) 29–31 July | Second round (best of 25 legs) 31 July–1 August | Quarter-finals (best of 31 legs) 2 August | Semi-finals (best of 33 legs) 3 August | Final (best of 35 legs) 4 August | ||||||||||||||||||||
1 | ![]() | 8 | ||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
![]() | 15 | |||||||||||||||||||||||
![]() | 13 | |||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 16 | |||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
8 | ![]() | 10 | ||||||||||||||||||||||
![]() | 8 | |||||||||||||||||||||||
![]() | 9 | |||||||||||||||||||||||
![]() | 13 | |||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
![]() | 12 | |||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||
![]() | 17 | |||||||||||||||||||||||
5 | ![]() | 10 | ||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
5 | ![]() | 13 | ||||||||||||||||||||||
![]() | 15 | |||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
![]() | 16 | |||||||||||||||||||||||
![]() | 13 | |||||||||||||||||||||||
4 | ![]() | 7 | ||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
![]() | 13 | |||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
3 | ![]() | 18 | ||||||||||||||||||||||
2 | ![]() | 11 | ||||||||||||||||||||||
![]() | 9 | |||||||||||||||||||||||
2 | ![]() | 11 | ||||||||||||||||||||||
![]() | 13 | |||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
![]() | 16 | |||||||||||||||||||||||
![]() | 12 | |||||||||||||||||||||||
7 | ![]() | 10 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
7 | ![]() | 13 | ||||||||||||||||||||||
![]() | 15 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
![]() | 9 | |||||||||||||||||||||||
3 | ![]() | 17 | ||||||||||||||||||||||
6 | ![]() | 10 | ||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
6 | ![]() | 13 | ||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
6 | ![]() | 4 | ||||||||||||||||||||||
3 | ![]() | 16 | ||||||||||||||||||||||
3 | ![]() | 10 | ||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
3 | ![]() | 13 | ||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||
![]() | 10 |
References
- ^ "2001 World Matchplay Player Prize Money". Darts Database. Archived from the original on 20 May 2021. Retrieved 5 February 2024.
- ^ "World Matchplay 2001". Mastercaller. Retrieved 5 February 2024.
- ^ "2001 World Matchplay Results". Darts Database. Archived from the original on 16 October 2012. Retrieved 5 February 2024.
- ^ "Results of World Matchplay 2001". Mastercaller. Retrieved 5 February 2024.
- ^ "World Matchplay 2001 – Bracket". Mastercaller. Retrieved 5 February 2024.