The 1999 World Judo Championships were the 21st edition of the World Judo Championships, and were held in Birmingham, Great Britain in 1999.
Medal overview
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (60 kg) |
![]() |
![]() |
![]() |
![]() | |||
Half-lightweight (66 kg) |
![]() |
![]() |
![]() |
![]() | |||
Lightweight (73 kg) |
![]() |
![]() |
![]() |
![]() | |||
Half-middleweight (81 kg) |
![]() |
![]() |
![]() |
![]() | |||
Middleweight (90 kg) |
![]() |
![]() |
![]() |
![]() | |||
Half-heavyweight (100 kg) |
![]() |
![]() |
![]() |
![]() | |||
Heavyweight (+100 kg) |
![]() |
![]() |
![]() |
![]() | |||
Openweight |
![]() |
![]() |
![]() |
![]() |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (48 kg) |
![]() |
![]() |
![]() |
![]() | |||
Half-lightweight (52 kg) |
![]() |
![]() |
![]() |
![]() | |||
Lightweight (57 kg) |
![]() |
![]() |
![]() |
![]() | |||
Half-middleweight (63 kg) |
![]() |
![]() |
![]() |
![]() | |||
Middleweight (70 kg) |
![]() |
![]() |
![]() |
![]() | |||
Half-heavyweight (78 kg) |
![]() |
![]() |
![]() |
![]() | |||
Heavyweight (+78 kg) |
![]() |
![]() |
![]() |
![]() | |||
Openweight |
![]() |
![]() |
![]() |
![]() |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 1 | 11 |
2 | ![]() | 4 | 2 | 2 | 8 |
3 | ![]() | 1 | 0 | 3 | 4 |
![]() | 1 | 0 | 3 | 4 | |
5 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
7 | ![]() | 0 | 2 | 1 | 3 |
![]() | 0 | 2 | 1 | 3 | |
![]() | 0 | 2 | 1 | 3 | |
10 | ![]() | 0 | 1 | 3 | 4 |
11 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
13 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
16 | ![]() | 0 | 0 | 3 | 3 |
17 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
19 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (26 entries) | 16 | 16 | 32 | 64 |
Results overview
Men
60 kg
Position | Judoka | Country |
---|---|---|
1. | Manuelo Poulot | ![]() |
2. | Kazuhiko Tokuno | ![]() |
3. | Natig Bahirov | ![]() |
3. | Nestor Khergiani | ![]() |
5. | John Buchanan | ![]() |
5. | Dorjpalamyn Narmandakh | ![]() |
7. | Vardan Voskanyan | ![]() |
7. | Evguani Stanev | ![]() |
66 kg
Position | Judoka | Country |
---|---|---|
1. | Larbi Benboudaoud | ![]() |
2. | Hüseyin Özkan | ![]() |
3. | Patrick van Kalken | ![]() |
3. | Yordanis Arencibia | ![]() |
5. | Ludwing Ortiz | ![]() |
5. | Han Ji-hwan | ![]() |
7. | Kiyoshi Uematsu | ![]() |
7. | Purevdor Nyamlkhagva | ![]() |
73 kg
Position | Judoka | Country |
---|---|---|
1. | Jimmy Pedro | ![]() |
2. | Vitaliy Makarov | ![]() |
3. | Sebastian Pereira | ![]() |
3. | Georgi Revazichvili | ![]() |
5. | Rafał Kozielewski | ![]() |
5. | Miklós Illyés | ![]() |
7. | inCarlos Méndez | ![]() |
7. | Anatoly Laryukov | ![]() |
81 kg
Position | Judoka | Country |
---|---|---|
1. | Graeme Randall | ![]() |
2. | Farkhod Turaev | ![]() |
3. | Kwak Ok-chol | ![]() |
3. | Cho In-chul | ![]() |
5. | Nuno Delgado | ![]() |
5. | Djamel Bouras | ![]() |
7. | Maarten Arens | ![]() |
7. | Patick Reiter | ![]() |
90 kg
Position | Judoka | Country |
---|---|---|
1. | Hidehiko Yoshida | ![]() |
2. | Victor Florescu | ![]() |
3. | Yoo Sung-yeon | ![]() |
3. | Adrian Croitoru | ![]() |
5. | Carlos Honorato | ![]() |
5. | Sergey Shakimov | ![]() |
7. | Keith Morgan | ![]() |
7. | Yosvany Despaigne | ![]() |
100 kg
Position | Judoka | Country |
---|---|---|
1. | Kosei Inoue | ![]() |
2. | Jang Sung-ho | ![]() |
3. | Alexandre Mikhaylin | ![]() |
3. | Nicolas Gill | ![]() |
5. | Stéphane Traineau | ![]() |
5. | Ariel Ze'evi | ![]() |
7. | Martin van den Berg | ![]() |
7. | Leonid Svirid | ![]() |
+100 kg
Position | Judoka | Country |
---|---|---|
1. | Shinichi Shinohara | ![]() |
2. | Indrek Pertelson | ![]() |
3. | Pan Song | ![]() |
3. | Selim Tataroğlu | ![]() |
5. | Jérôme Dreyfus | ![]() |
5. | Frank Möller | ![]() |
7. | Tamerlan Tmenov | ![]() |
7. | Rafał Kubacki | ![]() |
Open class
Position | Judoka | Country |
---|---|---|
1. | Shinichi Shinohara | ![]() |
2. | Selim Tataroğlu | ![]() |
3. | Dennis van der Geest | ![]() |
3. | Harry Van Barneveld | ![]() |
5. | Aleksi Davidashvili | ![]() |
5. | Daniel Hernandes | ![]() |
7. | Koba Nadiradze | ![]() |
7. | Patrice Rognon | ![]() |
Women
48 kg
Position | Judoka | Country |
---|---|---|
1. | Ryoko Tamura | ![]() |
2. | Amarilis Savón | ![]() |
3. | Sarah Nichilo-Rosso | ![]() |
3. | Anna Maria Gradante | ![]() |
5. | Vanesa Arenas | ![]() |
5. | Park Sung-ja | ![]() |
7. | Huang Lihong | ![]() |
7. | Victoria Dunn | ![]() |
52 kg
Position | Judoka | Country |
---|---|---|
1. | Noriko Narasaki | ![]() |
2. | Legna Verdecia | ![]() |
3. | Kye Sun-hui | ![]() |
3. | Marie-Claire Restoux | ![]() |
5. | Liu Yuxiang | ![]() |
5. | Salima Souakri | ![]() |
7. | Luce Baillargeon | ![]() |
7. | Deborah Allan | ![]() |
57 kg
Position | Judoka | Country |
---|---|---|
1. | Driulis González | ![]() |
2. | Isabel Fernández | ![]() |
3. | Jessica Gal | ![]() |
3. | Michaela Vernerová | ![]() |
5. | Pernilla Andersson | ![]() |
5. | Zulfiyya Huseynova | ![]() |
7. | Magali Baton | ![]() |
7. | Orit Bar-On | ![]() |
63 kg
Position | Judoka | Country |
---|---|---|
1. | Keiko Maeda | ![]() |
2. | Gella Vandecaveye | ![]() |
3. | Sara Álvarez | ![]() |
3. | Karen Roberts | ![]() |
5. | Eszter Csizmadia | ![]() |
5. | Celita Schutz | ![]() |
7. | Sun Xiaofang | ![]() |
7. | Kenia Rodríguez | ![]() |
70 kg
Position | Judoka | Country |
---|---|---|
1. | Sibelis Veranes | ![]() |
2. | Ulla Werbrouck | ![]() |
3. | Kate Howey | ![]() |
3. | Ylenia Scapin | ![]() |
5. | Masae Ueno | ![]() |
5. | Yvonne Wansart | ![]() |
7. | Úrsula Martín | ![]() |
7. | Qin Dongya | ![]() |
78 kg
Position | Judoka | Country |
---|---|---|
1. | Noriko Anno | ![]() |
2. | Yin Yufeng | ![]() |
3. | Céline Lebrun | ![]() |
3. | Diadenis Luna | ![]() |
5. | Karin Kienhuis | ![]() |
5. | Kang Min-jung | ![]() |
7. | Esther San Miguel | ![]() |
7. | Sandra Godinho | ![]() |
+78 kg
Position | Judoka | Country |
---|---|---|
1. | Beata Maksymow | ![]() |
2. | Yuan Hua | ![]() |
3. | Miho Ninomiya | ![]() |
3. | Karina Bryant | ![]() |
5. | Christine Cicot | ![]() |
5. | ? | ? |
7. | Colleen Rosensteel | ![]() |
7. | Tsvetana Bozilova | ![]() |
Open class
Position | Judoka | Country |
---|---|---|
1. | Daima Beltrán | ![]() |
2. | Miho Ninomiya | ![]() |
3. | Tsvetana Bozilova | ![]() |
3. | Choi Sook-ie | ![]() |
5. | Svetlana Goundarenko | ![]() |
5. | Priscila Marques | ![]() |
7. | Zhang Qingli | ![]() |
7. | Françoise Harteveld | ![]() |
External links
- 1999 World Judo Championships at the International Judo Federation
- 1999 World Judo Championships at JudoInside.com
- Competition Results - 1999 World Judo Championships (International Judo Federation)