Andre Agassi defeated Todd Martin in the final, 6–4, 6–7(5–7), 6–7(2–7), 6–3, 6–2 to win the men's singles tennis title at the 1999 US Open. It was his second US Open title and fifth major title overall. With the win, Agassi returned to the world No. 1 singles ranking, ultimately ending Pete Sampras' record streak of six year-end No. 1 rankings.
Pat Rafter was the two-time defending champion, but lost to Cédric Pioline in the first round after succumbing to shoulder tendinitis.
Seeds
Pete Sampras (withdrew due to back injury)
1. - 2.
Andre Agassi (champion)
- 3.
Yevgeny Kafelnikov (semifinals)
- 4.
Pat Rafter (first round, retired due to shoulder injury)
- 5.
Gustavo Kuerten (quarterfinals)
- 6.
Tim Henman (first round)
- 7.
Todd Martin (final)
- 8.
Carlos Moyá (second round)
- 9.
Greg Rusedski (fourth round)
- 10.
Marcelo Ríos (fourth round)
- 11.
Mark Philippoussis (withdrew due to left knee injury)
- 12.
Richard Krajicek (quarterfinals)
- 13.
Àlex Corretja (first round)
- 14.
Tommy Haas (fourth round)
- 15.
Nicolas Kiefer (third round)
- 16.
Nicolás Lapentti (second round)
- 17.
Félix Mantilla (first round)
Click on the seed number of a player to go to their draw section.
Qualifying draw
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 3 | 7 | 4 | 4 | ||||||||||||||||||||||
7 | ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 1 | 2 | |||||||||||||||||||||||
![]() | 4 | 78 | 716 | 710 | ||||||||||||||||||||||
5 | ![]() | 6 | 66 | 614 | 68 | |||||||||||||||||||||
7 | ![]() | 4 | 77 | 77 | 3 | 2 | ||||||||||||||||||||
2 | ![]() | 6 | 65 | 62 | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 60 | 64 | 6 | 6 | 65 | ||||||||||||||||||||
3 | ![]() | 77 | 77 | 3 | 1 | 77 | ||||||||||||||||||||
3 | ![]() | 6 | 3 | 3 | 3 | |||||||||||||||||||||
2 | ![]() | 1 | 6 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 63 | 3 | 4 | ||||||||||||||||||||||
2 | ![]() | 77 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
LL | ![]() | 2 | 7 | 4 | 6 | 4 | |||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 2 | 6 | ![]() | 2 | 7 | 4 | 6 | 2 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 6 | 5 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4 | 1 | 0 | ![]() | 6 | 6 | 5 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 1 | 0 | 1r | ||||||||||||||||||||||||||||
![]() | 5 | 1 | 4 | ![]() | 4 | 2 | 6 | 79 | 4r | ||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 1 | 77 | ![]() | 6 | 6 | 3 | 67 | 4 | ||||||||||||||||||||||||
![]() | 7 | 4 | 4 | 6 | 62 | ![]() | 4 | 5 | 7 | 5 | |||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 6 | 7 | 5 | 7 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 65 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 5 | 1 | 3 | ||||||||||||||||||||||||||||
WC | ![]() | 3 | 5 | 1 | ![]() | 77 | 77 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 77 | 7 | Q | ![]() | 65 | 65 | 3 | |||||||||||||||||||||||||
![]() | 4 | 6 | 62 | 5 | Q | ![]() | 6 | 5 | 6 | 7 | |||||||||||||||||||||||||
![]() | 3 | 5 | 6 | 4 | 16 | ![]() | 4 | 7 | 4 | 5 | |||||||||||||||||||||||||
16 | ![]() | 6 | 7 | 4 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 4 | 9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 3 | 1 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 3 | 9 | ![]() | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 2 | 2 | 1 | ![]() | 5 | 6 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | ![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 9 | ![]() | 7 | 6 | 63 | 4 | 4 | |||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 3 | 4 | 7 | ![]() | 5 | 0 | 77 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 65 | 4 | 2 | ![]() | 3 | 4 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 3 | 0r | |||||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | 7 | ![]() | 6 | 0 | ||||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | WC | ![]() | 4 | 3 | 6 | 1 | |||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 77 | 77 | 63 | 7 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
7 | ![]() | 6 | 6 | 62 | 65 | 77 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 3 | 5 | 0r | |||||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 7 | 1 | ![]() | 77 | 1 | 6 | 3 | 6 | ||||||||||||||||||||||||
![]() | 1 | 710 | 6 | 3 | 2 | Q | ![]() | 65 | 6 | 3 | 6 | 2 | |||||||||||||||||||||||
Q | ![]() | 6 | 68 | 3 | 6 | 6 | ![]() | 77 | 7 | 4 | 77 | ||||||||||||||||||||||||
![]() | 6 | 61 | 4 | 4 | Q | ![]() | 65 | 5 | 6 | 61 | |||||||||||||||||||||||||
![]() | 3 | 77 | 6 | 6 | ![]() | 6 | 5 | 68 | 64 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 3 | 77 | 6 | Q | ![]() | 3 | 7 | 710 | 77 | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | 63 | 2 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 77 | 1 | 6 | 14 | ![]() | 4 | 5 | 3 | ||||||||||||||||||||||||||
![]() | 2 | 64 | 6 | 4 | ![]() | 3 | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 712 | ![]() | 6 | 3 | 3 | 64 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 610 | ![]() | 79 | 3 | 4 | 63 | ||||||||||||||||||||||||||
![]() | 64 | 4 | 2 | 14 | ![]() | 67 | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 3 | 2 | 6 | 77 | 1 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 66 | 14 | ![]() | 6 | 6 | 2 | 63 | 6 | |||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 78 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
17 | ![]() | 6 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 77 | 6 | 6 | ![]() | 4 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 7 | 64 | 1 | 2 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 1 | 2 | ![]() | 7 | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 64 | 6 | 6 | 3 | 65 | ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 77 | 4 | 4 | 6 | 77 | ![]() | 64 | 0r | |||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 2 | 6 | 6 | 5 | ![]() | 77 | 0 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | 2 | Q | ![]() | 1 | 6 | 2 | 6 | 4 | |||||||||||||||||||||||
![]() | 7 | 77 | 4 | 6 | ![]() | 6 | 4 | 6 | 2 | 6 | |||||||||||||||||||||||||
Q | ![]() | 5 | 65 | 6 | 2 | ![]() | 4 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 1 | 4 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 64 | 6 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | 5 | ![]() | 6 | 77 | 3 | 6 | ||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 61 | 4 | 3 | |||||||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 5 | 63 | 7 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 3 | 77 | 5 | 3 | ![]() | 7 | 77 | 5 | 3 | 6 | |||||||||||||||||||||||||
![]() | 6 | 63 | 7 | 6 | ![]() | 6 | 4 | 64 | 6 | 77 | |||||||||||||||||||||||||
Q | ![]() | 5 | 1r | LL | ![]() | 2 | 6 | 77 | 2 | 63 | |||||||||||||||||||||||||
![]() | 7 | 5 | ![]() | 4 | 3 | 3 | |||||||||||||||||||||||||||||
LL | ![]() | 6 | 7 | 6 | LL | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 5 | 2 | ![]() | 2 | 63 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 77 | 4 | 713 | 12 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 64 | 6 | 611 | ![]() | 4 | 78 | 6 | 77 | |||||||||||||||||||||||||
LL | ![]() | 6 | 6 | 6 | LL | ![]() | 6 | 66 | 3 | 65 | |||||||||||||||||||||||||
WC | ![]() | 1 | 2 | 4 | ![]() | 4 | 1 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 12 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 3 | Q | ![]() | 2 | 4 | 1 | |||||||||||||||||||||||||||
WC | ![]() | 1 | 4 | 0 | 12 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 3 | 4 | 6 | 6 | 66 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 4 | 78 | ![]() | 2 | 4 | 77 | 4 | |||||||||||||||||||||||||
![]() | 2 | 2 | 0 | ![]() | 6 | 6 | 65 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 6 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 6 | 6 | ![]() | 4 | 1 | 0 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 1 | 4 | ![]() | 65 | 1 | 0 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 2 | 3 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 6 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 7 | 2 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 64 | 4 | ![]() | 1 | 4 | 4 | ||||||||||||||||||||||||||||
LL | ![]() | 3 | 2 | 78 | 77 | 6 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 66 | 64 | 3 | LL | ![]() | 5 | 1 | 77 | 3 | ||||||||||||||||||||||||
![]() | 1 | 6 | 3 | 4 | 3 | ![]() | 7 | 6 | 65 | 6 | |||||||||||||||||||||||||
3 | ![]() | 6 | 3 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 64 | 3 | 4 | 8 | ![]() | 1 | 4 | 1r | |||||||||||||||||||||||||||
![]() | 6 | 6 | 66 | 2 | 4 | Q | ![]() | 6 | 6 | 0 | |||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 78 | 6 | 6 | Q | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 6 | 6 | 3 | Q | ![]() | 3 | 2 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 3 | 6 | ![]() | 6 | 3 | 77 | 66 | 2 | ||||||||||||||||||||||||
![]() | 6 | 63 | 2 | 2 | Q | ![]() | 3 | 6 | 64 | 78 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 77 | 6 | 6 | Q | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 10 | ![]() | 2 | 3 | 5 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 0 | ![]() | 7 | 4 | 4 | 3 | |||||||||||||||||||||||||||
WC | ![]() | 1 | 6 | 63 | 5 | ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 2 | 77 | 7 | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 77 | 4 | 6 | 6 | 10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 64 | 6 | 4 | 4 | Q | ![]() | 6 | 3 | 2 | 3 | |||||||||||||||||||||||||
![]() | 4 | 65 | 6 | 7 | 1 | 10 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
10 | ![]() | 6 | 77 | 3 | 5 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 1 | 4 | 6 | |||||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 6 | 3 | 15 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | 3 | 6 | Q | ![]() | 3 | 2 | 2 | ||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 6 | 2 | 15 | ![]() | 6 | 4 | 4 | 2 | ||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 3 | 2 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 2 | 6 | 6 | ![]() | 3 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | ![]() | 4 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 5 | 3 | 5 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 7 | ![]() | 2 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 3 | 2 | ![]() | 1 | 6 | 3 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 6 | 2 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 5 | 2 | 3 | Q | ![]() | 3 | 2 | 1 | ||||||||||||||||||||||||||
![]() | 0 | 1 | 3 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |