During the 1983–84 English football season, Queens Park Rangers competed in the First Division, having been promoted as the Second Division champions the previous season.
Season summary
QPR enjoyed an excellent season upon their return to the First Division, finishing fifth and qualifying for the UEFA Cup. At the end of the season, their manager Terry Venables left to manage Barcelona; he was replaced by the Crystal Palace manager Alan Mullery.
Kit
QPR's kits were manufactured by Adidas, who introduced a new kit for the season.[1] The kits also bore sponsorship for the first time, with Rangers receiving sponsorship from Guinness.
League Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
3 | Nottingham Forest | 42 | 22 | 8 | 12 | 76 | 45 | +31 | 74 | Qualification for the UEFA Cup first round |
4 | Manchester United | 42 | 20 | 14 | 8 | 71 | 41 | +30 | 74 | |
5 | Queens Park Rangers | 42 | 22 | 7 | 13 | 67 | 37 | +30 | 73 | |
6 | Arsenal | 42 | 18 | 9 | 15 | 74 | 60 | +14 | 63 | |
7 | Everton | 42 | 16 | 14 | 12 | 44 | 42 | +2 | 62 | Qualification for the European Cup Winners' Cup first round[a] |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Notes:
- ^ Everton qualified for the European Cup Winners' Cup as the 1983–84 FA Cup winners.
Results
QPR scores given first
Win Draw Loss'
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers | Position |
---|---|---|---|---|---|---|
27 August 1983 | Manchester United | A | 1–3 | 48,742 | Allen | 20 |
29 August 1983 | Southampton | A | 0–0 | 19,522 | 17 | |
3 September 1983 | Aston Villa | H | 2–1 | 16,922 | Stainrod, Withe (o.g.) | 13 |
6 September 1983 | Watford | H | 1–1 | 17,111 | Stainrod | 13 |
10 September 1983 | Nottingham Forest | A | 2–3 | 14,607 | Dawes, Stainrod | 17 |
17 September 1983 | Sunderland | H | 3–0 | 12,929 | Fenwick (pen), Stainrod, Allen | 13 |
24 September 1983 | Wolverhampton Wanderers | A | 4–0 | 11,511 | Allen (2), Gregory, Stainrod | 9 |
1 October 1983 | Arsenal | H | 2–0 | 26,293 | Gregory, Neill | 5 |
15 October 1983 | Ipswich Town | A | 2–0 | 17,959 | Stainrod, Gregory | 3 |
22 October 1983 | Liverpool | H | 0–1 | 27,140 | 6 | |
29 October 1983 | Norwich City | A | 3–0 | 16,532 | Fenwick (2; 1 pen), Stainrod | 3 |
5 November 1983 | Luton Town | H | 0–1 | 15,853 | 6 | |
12 November 1983 | Coventry City | A | 0–1 | 11,755 | 9 | |
19 November 1983 | Birmingham City | H | 2–1 | 10,824 | Stainrod, Fenwick | 7 |
26 November 1983 | Tottenham Hotspur | A | 2–3 | 38,789 | Stainrod, Fenwick (pen) | 10 |
3 December 1983 | Notts County | H | 1–0 | 10,217 | Waddock | 8 |
10 December 1983 | West Bromwich Albion | H | 2–1 | 11,717 | Fenwick, Stainrod | 5 |
17 December 1983 | Everton | H | 2–0 | 11,608 | Charles (2) | 4 |
24 December 1983 | Leicester City | A | 1–2 | 17,440 | Fenwick (pen) | 8 |
31 December 1983 | Aston Villa | A | 1–2 | 19,978 | Charles | 9 |
2 January 1984 | Wolverhampton Wanderers | H | 2–1 | 12,875 | Wicks, Gregory | 8 |
13 January 1984 | Manchester United | H | 1–1 | 16,309 | Fenwick | 7 |
17 January 1984 | Stoke City | H | 6–0 | 9,320 | Charles (2), Stainrod, Gregory, Stewart, Fillery | 4 |
4 February 1984 | Arsenal | A | 2–0 | 31,014 | Stewart, Fenwick | 5 |
7 February 1984 | West Ham United | H | 1–1 | 20,102 | Stainrod | 5 |
11 February 1984 | Nottingham Forest | H | 0–1 | 16,692 | 5 | |
14 February 1984 | Norwich City | H | 2–0 | 12,901 | Dawes, Waddock | 5 |
25 February 1984 | Liverpool | A | 0–1 | 32,206 | 6 | |
3 March 1984 | Luton Town | A | 0–0 | 11,922 | 6 | |
7 March 1984 | Sunderland | A | 0–1 | 13,538 | 6 | |
10 March 1984 | Coventry City | H | 2–1 | 10,284 | Stainrod, Allen | 6 |
17 March 1984 | Watford | A | 0–1 | 18,645 | 6 | |
24 March 1984 | Southampton | H | 4–0 | 15,407 | Wicks, Micklewhite, Allen, Waddock | 6 |
31 March 1984 | West Ham United | A | 2–2 | 21,099 | Allen (2) | 6 |
7 April 1984 | Ipswich Town | H | 1–0 | 12,251 | Allen | 4 |
14 April 1984 | Birmingham City | A | 2–0 | 10,255 | Gregory, Fenwick | 4 |
21 April 1984 | Leicester City | H | 2–0 | 12,360 | Allen, Fereday | 4 |
23 April 1984 | Stoke City | A | 2–1 | 15,735 | Allen, Fereday | 3 |
28 April 1984 | Tottenham Hotspur | H | 2–1 | 24,937 | Fereday, Gregory | 3 |
5 May 1984 | Notts County | A | 3–0 | 7,309 | Allen (3) | 3 |
7 May 1984 | West Bromwich Albion | H | 1–1 | 14,418 | Fereday | 2 |
12 May 1984 | Everton | A | 1–3 | 20,679 | Micklewhite | 3 |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 7 January 1984 | Huddersfield Town | A | 1–2 | 11,924 | Gregory |
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R2 1st leg | 4 October 1983 | Crewe Alexandra | H | 8–1 | 8,911 | Stainrod (3), Waddock, Allen, Stewart, Micklewhite, McDonald |
R2 2nd leg | 25 October 1983 | Crewe Alexandra | A | 0–3 (won 8–4 on agg) | 3,662 | |
R3 | 9 November 1983 | Ipswich Town | A | 2–3 | 12,341 | Stewart, Gregory |
Squad
Position | Nationality | Name | League Appearances | League Goals | Cup Appearances | League Cup Goals | F.A.Cup Goals | Total Appearances | Total Goals |
---|---|---|---|---|---|---|---|---|---|
GK | ![]() |
Peter Hucker | 42 | 4 | 46 | ||||
DF | ![]() |
Ian Dawes | 42 | 2 | 4 | 44 | 4 | ||
DF | ![]() |
Glenn Roeder | 1 | 1 | |||||
DF | ![]() |
Terry Fenwick | 41 | 10 | 4 | 45 | 10 | ||
DF | ![]() |
Steve Wicks | 31 | 2 | 1 | 32 | 2 | ||
DF | ![]() |
Bob Hazell | 6 | ||||||
DF | ![]() |
Alan McDonald | 5 | 3 | 1 | 8 | 1 | ||
DF | ![]() |
Warren Neill | 41 | 1 | 3 | 44 | 1 | ||
MF | ![]() |
Wayne Fereday | 11(7) | 4 | 1 | 19 | 4 | ||
MF | ![]() |
Mike Fillery | 29(2) | 1 | 2 | 33 | 1 | ||
MF | ![]() |
John Gregory | 37 | 7 | 3 | 1 | 1 | 40 | 9 |
MF | ![]() |
Gary Micklewhite | 27(3) | 2 | 3 | 1 | 33 | 3 | |
MF | ![]() |
Gary Waddock | 36 | 2 | 4 | 1 | 40 | 3 | |
FW | ![]() |
Clive Allen | 24(1) | 14 | 3 | 1 | 28 | 15 | |
FW | ![]() |
Simon Stainrod | 41 | 13 | 4 | 3 | 45 | 16 | |
FW | ![]() |
Ian Stewart | 30(1) | 2 | 4 | 2 | 35 | 4 | |
FW | ![]() |
Steve Burke | 1(4) | 5 | |||||
FW | ![]() |
Tony Sealy | 6(3) | 9 | |||||
FW | ![]() |
Mike Flanagan | 1(4) | 5 | |||||
FW | ![]() |
Jeremy Charles | 10(2) | 4 | 1 | 13 | 4 |
Transfers Out
Name | from | Date | Fee | Date | Club | Fee |
---|---|---|---|---|---|---|
Dean Wilkins | Queens Park Rangers Juniors | May 1980 | August 1983 | Brighton | ||
Ian Muir | Queens Park Rangers Juniors | September 1980 | August 1983 | Birmingham City | ||
Martin Duffield | Queens Park Rangers Juniors | January 1982 | September 1983 | Bournemouth | Loan | |
Bob Hazell | Wolverhampton Wanderers | September 1979 | £240,000 | September 1983 | Leicester City | £100,000 |
Mark O'Connor | Queens Park Rangers Juniors | June 1980 | October 1983 | Exeter City | Loan | |
Steve Burke | Nottingham Forest | September 1979 | £125,000 | October 1983 | Millwall | Loan |
Glenn Roeder | Queens Park Rangers Juniors | August 1978 | November 1983 | Notts County | Loan | |
Glenn Roeder | Queens Park Rangers Juniors | August 1978 | December 1983 | Newcastle United | £125,000 | |
Tony Sealy | Crystal Palace | March 1981 | £80,000 | December 1983 | Fulham | Loan |
Mike Flanagan | Crystal Palace | December 1980 | £150,000 | January 1984 | Charlton | £50,000 |
Transfers In
Name | from | Date | Fee |
---|---|---|---|
Mike Fillery | Chelsea | August 1983 | £200,000 |
Jeremy Charles | Swansea City | November 1983 | £100,000 |
Gary Chivers | Swansea City | February 1984 |