The I Avon Trophy was a non-championship Grand Prix which was held at the Castle Combe Circuit on 1 October 1955, three weeks after the end of the season. It was the inaugural running of the Avon Trophy, and the last race run to Formula One regulations to be held at the circuit.
The race was won from pole by American, Harry Schell, ahead of privateer Horace Gould, in second and Bob Gerard in third.
Background
The Castle Combe circuit, converted from an airfield just five years earlier, welcomed Formula One racing for the fourth consecutive year, having hosted the Joe Fry Memorial Trophy in previous years.
The inaugural Avon Trophy, although post-season and non-championship, was attended by numerous championship contenders from the 1955 season, as well as some new faces ahead of 1956. Among those who entered the race were American, Harry Schell, privateer Horace Gould and Frenchman, Louis Rosier. Peter Collins and future championship runner-up, Tony Brooks also attended.
Classification
Qualifying
Pos | No. | Driver | Constructor | Time/Gap | Grid |
---|---|---|---|---|---|
1 | 26 | ![]() |
Vanwall | 1m14.4 | 1 |
2 | 6 | ![]() |
Maserati | +0.6 | 2 |
3 | 12 | ![]() |
Cooper-Bristol | +0.6 | 3 |
4 | 30 | ![]() |
Connaught-Lea-Francis | +2.6 | 4 |
5 | 10 | ![]() |
Maserati | +2.8 | 5 |
6 | 4 | ![]() |
Maserati | +3.2 | 6 |
7 | 40 | ![]() |
Connaught-Lea-Francis | +3.2 | 7 |
8 | 2 | ![]() |
Connaught-Alta | +4.4 | 8 |
9 | 20 | ![]() |
Emeryson-Alta | +5.8 | 9 |
10 | 34 | ![]() |
Cooper-Bristol | +9.0 | 10 |
11 | 28 | ![]() |
Cooper-Bristol | +12.4 | 11 |
12 | 32 | ![]() |
Connaught-Lea-Francis | +12.4 | 12 |
13 | 14 | ![]() |
Maserati | unknown | 13 |
14 | 18 | ![]() |
Connaught-Alta | unknown | 14 |
DNA | 8 | ![]() |
Maserati | ||
DNA | 16 | ![]() |
BRM | ||
DNA | 22 | ![]() |
Ferrari | ||
DNA | 36 | ![]() |
Cooper-Bristol | ||
DNA | 38 | ![]() |
Connaught-Lea-Francis |
Race
Pos | No. | Driver | Constructor | Laps | Time/Retired |
---|---|---|---|---|---|
1 | 26 | ![]() |
Vanwall | 55 | 1:10:32.8 |
2 | 6 | ![]() |
Maserati | 55 | +20.0 s |
3 | 12 | ![]() |
Cooper-Bristol | 55 | +32.6 s |
4 | 10 | ![]() |
Maserati | 55 | |
5 | 30 | ![]() |
Connaught-Lea-Francis | 54 | |
6 | 40 | ![]() |
Connaught-Lea-Francis | 54 | |
7 | 32 | ![]() |
Connaught-Lea-Francis | 53 | |
8 | 2 | ![]() |
Connaught-Alta | Gearbox | |
9 | 18 | ![]() |
Connaught-Alta | ||
10 | 20 | ![]() |
Emeryson-Alta | ||
Ret | 4 | ![]() |
Maserati | 18 | Broken shock absorber |
Ret | 14 | ![]() |
Maserati | 9 | De Dion tube |
Ret | 28 | ![]() |
Cooper-Bristol | ||
Ret | 34 | ![]() |
Cooper-Bristol |