The 1929–30 Panhellenic Championship was the second season of the highest football league of Greece. It was held with the participation of 3 teams, the champions of the founding Associations of the HFF, Athens, Piraeus and Macedonia, in which Panathinaikos, Olympiacos and Aris respectively finished first. Panathinaikos emerged champion for their first title, undefeated, which among other things on June 1, 1930, achieving a historic 8–2 victory over Olympiacos, which is the widest victory margin in a match between the two eternal opponents.
The point system was: Win: 2 points - Draw: 1 point - Loss: 0 points.
Qualification round
Athens Football Clubs Association
Pos | Team | Pld | GF | GA | GD | Pts | Qualification | PAO | AEK | ATR | APOL | PAL | ATH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos (Q) | 10 | 55 | 12 | +43 | 18 | Final Round | 1–1 | 10–3 | 4–1 | 4–2 | 11–0 | ||
2 | AEK Athens | 10 | 36 | 6 | +30 | 13 | 1–1 | 1–2 | 1–0 | 3–1 | 12–0 | |||
3 | Atromitos | 10 | 16 | 28 | -12 | 10 | 1–10 | |||||||
4 | Apollon Athens | 10 | 17 | 16 | +1 | 8 | 1–3 | 2–1 | 8–0 | |||||
5 | Palaio Faliro | 10 | 12 | 25 | -13 | 6 | 1–4 | 2–2 | ||||||
6 | Athinaikos | 10 | 4 | 53 | -49 | 2 | 1–7 |
Piraeus Football Clubs Association
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos (Q) | 4 | 4 | 0 | 0 | 16 | 3 | +13 | 8 | Final Round |
2 | Ethnikos Piraeus | 4 | 2 | 0 | 2 | 8 | 9 | −1 | 4 | |
3 | Amyna Kokkinia | 4 | 0 | 0 | 4 | 3 | 15 | −12 | 0 |
Macedonia Football Clubs Association
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARIS | IRA | PAOK | THER | MEG | MAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aris (Q) | 10 | 9 | 1 | 0 | 44 | 9 | +35 | 19 | Final Round | 2–0 | 2–0 | 4–2 | 9–1 | 5–0 | ||
2 | Iraklis | 10 | 8 | 1 | 1 | 24 | 14 | +10 | 17 | 1–1 | 4–1 | 3–1 | 4–2 | 1–0 | |||
3 | PAOK | 10 | 6 | 0 | 4 | 23 | 18 | +5 | 12 | 2–5 | 2–3 | 1–0 | 2–0 | 6–0 | |||
4 | Thermaikos | 10 | 3 | 0 | 7 | 21 | 29 | −8 | 6 | 1–3 | 1–6 | 3–4 | 4–1 | 4–2 | |||
5 | Megas Alexandros | 10 | 2 | 0 | 8 | 10 | 28 | −18 | 4 | 0–2[a] | 1–2 | 0–1 | 3–2 | 0–2[a] | |||
6 | Makedonikos | 10 | 1 | 0 | 9 | 10 | 38 | −28 | 2 | 2–11 | 1–2 | 1–4 | 2–3 | 0–2 |
Final round
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PAO | ARIS | OLY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos (C) | 4 | 3 | 1 | 0 | 16 | 6 | +10 | 7 | 2–2 | 8–2 | ||
2 | Aris | 4 | 1 | 1 | 2 | 5 | 12 | −7 | 3 | 1–4 | 2–1 | ||
3 | Olympiacos | 4 | 1 | 0 | 3 | 9 | 12 | −3 | 2 | 1–2 | 5–0 |
Matches
Matchday 1
Olympiacos | 5–0 | Aris |
---|---|---|
|
Report |
Matchday 4
Olympiacos | 1–2 | Panathinaikos |
---|---|---|
|
Report |
Matchday 5
Panathinaikos | 2–2 | Aris |
---|---|---|
Report |
|
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Angelos Messaris | Panathinaikos | 7 |
2 | Georgios Andrianopoulos | Olympiacos | 4 |
Mimis Pierrakos | Panathinaikos | ||
4 | Iordanis Vogdanou | Aris | 3 |
5 | Dinos Andrianopoulos | Olympiacos | 2 |
Vasilios Andrianopoulos | Olympiacos |