Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington $ | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 3 | – | 0 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 2 | – | 2 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 2 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (OR) | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitman | 1 | – | 3 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willamette | 0 | – | 3 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California $ | 5 | – | 0 | – | 0 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington^ | 4 | – | 1 | – | 0 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 3 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | – | 4 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1923 Idaho Vandals football team represented the University of Idaho as a member of the Northwest Conference and the Pacific Coast Conference (PCC) during the 1923 college football season. Led by first-year head coach Robert L. Mathews, the Vandals compiled an overall record of 5–2–1. Idaho had a record of 3–0–1 in Northwest Conference play, placing second, and 2–2–1 against PCC opponents, placing in a three-way tie for third.[1][2] The team played home games on campus, at MacLean Field in Moscow, Idaho.
Idaho opened the season with two convincing non-conference victories,[3] then shut out neighbor Washington State 14–0 in the Battle of the Palouse across the border at Rogers Field in Pullman, breaking an eight-game losing streak in the series.[4][5] It was the first of three consecutive wins over the Cougars in the rivalry. The Vandals did not break the winless streak against Oregon, but battled to a scoreless tie at Hayward Field in Eugene.[6] Idaho remained undefeated after six games, all shutouts,[7] but lost the final two on the road in California.[8][9]
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 6 | College of Idaho* | W 83–0 | [3] | |||
October 12 | Montana |
| W 40–0 | [10] | ||
October 19 | at Washington State | W 14–0 | 9,000 | [4][5] | ||
October 27 | 2:30 p.m. | at Oregon | T 0–0 | [11][6] | ||
November 3 | Gonzaga* |
| W 13–0 | [12] | ||
November 10 | 1:00 p.m. | vs. Oregon Agricultural | W 7–0 | 7,000 | [13][7][14][15] | |
November 17 | at Stanford | L 7–17 | [8] | |||
November 24 | at USC | L 0–9 | 30,000 | |||
|
References
- ^ "Coast Conference Season Is Ended". The Morning Oregonian. Portland, Oregon. December 3, 1923. p. 12. Retrieved December 2, 2024 – via Newspapers.com .
- ^ "Minor School Title Decided". The San Bernardino Daily Sun. San Bernardino, California. December 4, 1923. p. 16. Retrieved December 2, 2024 – via Newspapers.com .
- ^ a b "Idaho begins strong play". Lewiston Morning Tribune. (Idaho). October 7, 1923. p. 9.
- ^ a b "Idaho conquers". Lewiston Morning Tribune. (Idaho). October 20, 1923. p. 10.
- ^ a b "Idaho eleven bumps Cougars". Spokane Daily Chronicle. (Washington). October 20, 1923. p. 10.
- ^ a b "To a standstill". Lewiston Morning Tribune. (Idaho). October 28, 1923. p. 5.
- ^ a b "Idaho goal line still uncrossed". Spokane Daily Chronicle. (Washington). November 12, 1923. p. 14.
- ^ a b "Stanford hands defeat to Idaho". Spokane Daily Chronicle. (Washington). November 19, 1923. p. 16.
- ^ "Idaho loses hard battle to U.S.C." Spokesman-Review. (Spokane, Washington). November 25, 1923.
- ^ "Idaho should trim Montana". Spokane Daily Chronicle. (Washington). October 11, 1923. p. 19.
- ^ "Idaho Vandals in Eugene to battle Oregon U." Eugene Daily Guard. (Oregon). October 26, 1923. p. 1.
- ^ Crosby, Larry (November 3, 1923). "Vandals break up Gonzaga passes". Spokane Daily Chronicle. (Washington). p. 11.
- ^ "Idaho Vandals Battle Oregon Aggies Today". The Idaho Daily Statesman. Boise, Idaho. November 10, 1923. pp. 1, 6. Retrieved December 10, 2024 – via Newspapers.com .
- ^ "Idaho wins from Oregon Aggies". The Idaho Sunday Statesman. (Boise). November 11, 1923. Retrieved October 21, 2022 – via Newspapers.com.
- ^ "Idaho and Oregon tangle at Boise". Spokane Daily Chronicle. (Washington). November 10, 1923. p. 9.
External links
- Gem of the Mountains: 1924 University of Idaho yearbook – 1923 football season
- Go Mighty Vandals – 1923 football season
- Official game program: Idaho at Washington State – October 19, 1923
- Idaho Argonaut – student newspaper – 1923 editions