Natalia Pervaiz
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 25 December 1995 Bandala, Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 77) | 20 March 2018 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 5 October 2025 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 39) | 9 November 2017 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 10 August 2025 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2017 | Higher Education Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16–2018/19 | State Bank of Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 3 October 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalia Pervaiz (born 25 December 1995) is a Pakistani cricketer who plays as a right-arm medium bowler and right-handed batter. She has played domestic cricket for Higher Education Commission, Hyderabad and State Bank of Pakistan.[1][2]
She made her T20I debut against New Zealand on 9 November 2017.[3] She made her ODI debut against Sri Lanka Women on 20 March 2018.[4]
She was part of Pakistan's squad at the 2018 ICC Women's T20I World Cup and the 2025 Women's Cricket World Cup.[5][6][7]
References
- ^ "Player Profile: Natalia Pervaiz". ESPNcricinfo. Retrieved 4 January 2022.
- ^ "Player Profile: Natalia Pervaiz". CricketArchive. Retrieved 4 January 2022.
- ^ "2nd T20I, Pakistan Women tour of United Arab Emirates at Sharjah, Nov 9 2017". ESPN Cricinfo. Retrieved 9 November 2017.
- ^ "1st ODI, ICC Women's Championship at Dambulla, Mar 20 2018". ESPN Cricinfo. Retrieved 20 March 2018.
- ^ "Pakistan women name World T20 squad without captain". ESPN Cricinfo. Retrieved 10 October 2018.
- ^ "Squads confirmed for ICC Women's World T20 2018". International Cricket Council. Retrieved 10 October 2018.
- ^ "Pak name squad for Women's World Cup Qualifier". The Express Tribune. Retrieved 11 April 2025.
External links
- Natalia Pervaiz at ESPNcricinfo
- Natalia Pervaiz at CricketArchive (subscription required)