Henky Timisela
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 22 November 1937 | ||||||||||||||||
| Place of birth | Soerabaja, Dutch East Indies | ||||||||||||||||
| Date of death | 26 September 2025 (aged 87) | ||||||||||||||||
| Place of death | Jakarta, Indonesia | ||||||||||||||||
| Position | Forward | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1957–1962 | Persib Bandung | ||||||||||||||||
| International career | |||||||||||||||||
| 1958–1962 | Indonesia | 55 | (23) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Henky Timisela (22 November 1937 – 26 September 2025) was an Indonesian professional football player who played as a forward.[1] He played during the late 1950s to the early 1960s. He is recorded to have played 63 matches and scored 55 goals throughout his career representing the Indonesia national team (including non-FIFA matches).[2] Upon his retirement, he pursued further education at the Faculty of Commerce at Hitotsubashi University, Tokyo.[3][4]
Timisela was the son of a soldier of the Royal Netherlands East Indies Army Air Force. He had seven siblings, six of whom were also professional footballers. Three of his siblings, Freddy, Pietje, and Max Timisela, have also represented the Indonesia national team, while Jopie Timisela has coached the national team at youth level. [5]
In 2014, the Ministry of Youth and Sports (Kemenpora) published a book that highlighted his story, titled Henky Timisela: Wonder Boy Sepak Bola Indonesia, written by Sumohadi Marsis.[6]
Timisela died on 26 September 2025, at the age of 87.[7]
Career statistics
- Scores and results list Indonesia's goal tally first, score column indicates score after each Timisela goal. The list is incomplete.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 11 February 1959 | Ikada Stadium, Djakarta, Indonesia | 1–0 | 2–2 | Friendly | |
| 2 | 2–0 | |||||
| 3 | 14 April 1960 | Calcutta, India | 2–4 | 2–4 | 1960 Summer Olympics qualification | |
| 4 | 8 August 1960 | Stadium Merdeka, Kuala Lumpur, Malaysia | 1–1 | 8–3 | 1960 Merdeka Tournament | |
| 5 | 2–1 | |||||
| 6 | 4–1 | |||||
| 7 | 5–1 | |||||
| 8 | 13 August 1960 | Stadium Merdeka, Kuala Lumpur, Malaysia | 4–2 | 5–3 | 1960 Merdeka Tournament | |
| 9 | 5–3 | |||||
| 10 | 14 August 1960 | Stadium Merdeka, Kuala Lumpur, Malaysia | 2–0 | 4–0 | 1960 Merdeka Tournament | |
| 11 | 17 August 1960 | Jalan Besar Stadium, Kallang, Singapore | 1–0 | 1–1 | Friendly | |
| 12 | 2 August 1961 | Stadium Merdeka, Kuala Lumpur, Malaysia | 1–0 | 1–0 | 1961 Merdeka Tournament | |
| 13 | 9 August 1961 | Stadium Merdeka, Kuala Lumpur, Malaysia | 2–0 | 2–1 | 1961 Merdeka Tournament | |
| 14 | 12 August 1961 | Stadium Merdeka, Kuala Lumpur, Malaysia | 1–1 | 1–1 | 1961 Merdeka Tournament | |
| 15 | 13 August 1961 | Stadium Merdeka, Kuala Lumpur, Malaysia | 1–0 | 2–1 | 1961 Merdeka Tournament | |
| 16 | 12 July 1962 | Jalan Besar Stadium, Kallang, Singapore | 1–0 | 2–1 | Friendly | |
| 17 | 18 August 1962 | Jalan Besar Stadium, Kallang, Singapore | 1–1 | 2–3 | 1962 Asian Games | |
| 18 | 2–3 | |||||
| 19 | 11 September 1962 | Stadium Merdeka, Kuala Lumpur, Malaysia | 2–0 | 2–0 | 1962 Merdeka Tournament | |
| 20 | 14 September 1962 | Stadium Merdeka, Kuala Lumpur, Malaysia | 2–1 | 2–1 | 1962 Merdeka Tournament | |
| 21 | 17 September 1962 | Stadium Merdeka, Kuala Lumpur, Malaysia | 1–0 | 3–0 | 1962 Merdeka Tournament | |
| 22 | 3–0 | |||||
| 23 | 19 September 1962 | Stadium Merdeka, Kuala Lumpur, Malaysia | 2–1 | 2–1 | 1962 Merdeka Tournament |
Honours
Persib Bandung
- Perserikatan: 1959–61; runner-up 1957–59
Indonesia
- Merdeka Tournament: 1961, 1962
- Asian Games bronze medal: 1958
Individual
- Merdeka Tournament top scorer: 1962
References
- ^ antaranews.com (12 July 2014). "Jadikan Henky Timisela inspirator pemain muda". Antara News (in Indonesian). Retrieved 16 December 2024.
- ^ "Henky Timisela 'Wonder Boy' Sepakbola Indonesia". Tribunnews.com (in Indonesian). 16 December 2024. Retrieved 16 December 2024.
- ^ Arifianto, Bambang. "Timisela Bersaudara, Cerita Ketajaman Penyerang Lokal Persib Tempo Dulu". www.Pikiran-Rakyat.com (in Indonesian). Retrieved 16 December 2024.
- ^ Marsis, Sumohadi (2014). Henky Timisela: Wonder Boy Sepak Bola Indonesia (in Indonesian) (1st ed.). Jakarta: Kemenpora.
- ^ "Jauh dari Sepakbola adalah Sebenar-benarnya Kesunyian". sepakbola (in Indonesian). Retrieved 16 December 2024.
- ^ "Bedah Buku Henky Timisela Wonder Boy Sepakbola Indonesia". Tribunnews.com (in Indonesian). 16 December 2024. Retrieved 16 December 2024.
- ^ "Legenda Timnas Indonesia Henky Timisela Meninggal Dunia, Wonder Boy Garuda Era 60-an". JawaPos. 27 September 2025. Retrieved 27 September 2025.
Bibliography
- Marsis, Sumohadi (2014). Henky Timisela: Wonder Boy Sepak Bola Indonesia (in Indonesian) (1st ed.). Jakarta: Kemenpora.
- Kadir, Jusuf (1982). Sepak bola Indonesia: sistem blok, total-football, mencetak gol, catenaccio (in Indonesian) (1st ed.). Indonesia: Gramedia. pp. 17–18.[dead link]