Babaleshwar Assembly constituency
| Babaleshwar | |
|---|---|
| Constituency No. 29 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bijapur |
| Lok Sabha constituency | Bijapur |
| Established | 2008 |
| Total electors | 217,491[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Babaleshwar Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2][3] It is in Bijapur district. As of 2023, its representative is M. B. Patil of the Indian National Congress party.[1]
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2008 | M. B. Patil | Indian National Congress | |
| 2013 | |||
| 2018 | |||
| 2023 | |||
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. B. Patil | 93,923 | 52.42% | ||
| BJP | Vijayakumar Vijayagouda Patil | 78,707 | 43.92% | ||
| JD(S) | Basavaraj Honawad | 1,304 | 0.73% | New | |
| NOTA | None of the above | 611 | 0.34% | ||
| Margin of victory | 15,216 | 8.49% | |||
| Turnout | 179,488 | 82.53% | |||
| Total valid votes | 179,186 | ||||
| Registered electors | 217,491 | ||||
| INC hold | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. B. Patil | 98,339 | 57.29% | ||
| BJP | Vijayakumar Sidramgouda Patil | 68,624 | 39.98% | ||
| NOTA | None of the above | 1,786 | 1.04% | New | |
| Margin of victory | 29,715 | 17.31% | |||
| Turnout | 171,688 | 81.07% | |||
| Total valid votes | 171,645 | ||||
| Registered electors | 211,779 | ||||
| INC hold | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. B. Patil | 62,061 | 46.19% | ||
| JD(S) | Patil Vijugouda | 57,706 | 42.95% | ||
| BJP | M. S. Rudragoudara | 4,067 | 3.03% | ||
| KJP | Basappa. S. Honawad | 2,646 | 1.97% | New | |
| Independent | Shasappa Bhimaray Hanchanal | 2,215 | 1.65% | New | |
| BSP | Kamanna Ganganalli | 1,042 | 0.78% | ||
| Independent | Sadashivappa Yamanappa Hadimani | 924 | 0.69% | New | |
| Margin of victory | 4,355 | 3.24% | |||
| Turnout | 134,447 | 73.03% | |||
| Total valid votes | 134,348 | ||||
| Registered electors | 184,091 | ||||
| INC hold | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. B. Patil | 55,525 | 50.90% | New | |
| JD(S) | Vijugouda Patil | 38,886 | 35.65% | New | |
| BJP | Biradar Veeranagouda Nandabasappagouda | 8,291 | 7.60% | New | |
| Independent | Mallu Kashiram Nagaragoji | 2,871 | 2.63% | New | |
| BSP | Dr. Saraswati Chimmalagi | 1,854 | 1.70% | New | |
| Independent | G. S. Jalamatti | 935 | 0.86% | New | |
| SP | Malappa Shankar Hakke | 725 | 0.66% | New | |
| Margin of victory | 16,639 | 15.25% | |||
| Turnout | 109,108 | 67.20% | |||
| Total valid votes | 109,087 | ||||
| Registered electors | 162,357 | ||||
| INC win (new seat) | |||||
See also
References
- ^ a b c "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "Fourteenth Karnataka Legislative Assembly". kla.kar.nic.in. Karnataka Legislative Assembly. Retrieved 3 February 2021.
- ^ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ^ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.