1989 Tamil Nadu Legislative Assembly election

1989 Tamil Nadu Legislative Assembly election

← 1984
21 January 1989
11 March 1989
1991 →

All 234 seats in the Legislature of Tamil Nadu*
118 seats needed for a majority
Turnout69.69%
  First party Second party Third party
 
Leader M. Karunanidhi J. Jayalalithaa G. K. Moopanar
Party DMK AIADMK (J) Faction INC(I)
Leader's seat Harbour Bodinayakkanur Papanasam
Seats won 150 27 26
Seat change Increase 125 Decrease 7 Decrease 35
Popular vote 9,135,220 5,393,857 4,780,714
Percentage 37.89% 22.37% 19.83%
Swing Increase 0.89% n/a Increase 3.55%

1989 election map (by constituencies)
*Note: The Infobox does not include the 2 seats won by merged ADMK coalition in March bye-election.

CM before election

President's rule

Elected CM

M. Karunanidhi
DMK

The ninth legislative assembly election of Tamil Nadu was held on 21 January 1989. Dravida Munnetra Kazhagam (DMK) won the election and its leader M. Karunanidhi became the Chief Minister. It was his third term in office. The DMK was in power only for a short term, as it was dismissed on 31 January 1991 by the Indian Prime minister Chandra Shekhar using Article 356 of the Indian Constitution.

Background

The ninth legislative assembly election is the first election to the body after the death of the most prominent Chief Minister of Tamil Nadu, M. G. Ramachandran.

Split in AIADMK

After the death of M. G. Ramachandran (M.G.R) in December 1987, his wife V. N. Janaki Ramachandran took over as Chief Minister. She lasted less than a month in power. The All India Anna Dravida Munnetra Kazhagam (AIADMK) split into two factions, one led by Janaki and the other by J. Jayalalithaa. The undivided AIADMK legislature party had a strength of 132 including the Speaker P. H. Pandian. 97 of them supported the Janaki faction while 33 backed the Jayalalithaa group. Speaker Pandian was a supporter of Janaki. He did not recognize the Jayalalithaa group as a separate party. On 28 January 1988, Janaki sought a vote of confidence in the Assembly. The Jayalalithaa group abstained from the assembly and Pandian disqualified all of them. Earlier in December 1986, 10 MLAs of the DMK had been expelled from the Assembly by Pandian for their participation in the anti-Hindi agitation of 1986, bringing down the strength of the house to 224. The disqualification of the 33 MLAs of the Jayalalithaa group by P.H.Pandian further reduced the assembly's strength to 191. This enabled Janaki to win the vote of confidence with the support of only 99 members (with 8 opposing votes and 3 neutrals). Other opposition parties boycotted the vote - only 111 members were present during the motion.[1][2][3] Though she won the vote of confidence, her government was dismissed by prime minister Rajiv Gandhi on 30 January citing the disruptions in the assembly.[4] After a year of President's rule, elections were again held in January 1989. Both the AIADMK factions claimed to be the official AIADMK and requested the election commission to grant the "two leaves" symbol of the AIADMK to them. However, the election commission refused to recognize either of them as the official AIADMK and temporarily froze the "two leaves" symbol on 17 December 1988. Instead it awarded the "cock" symbol to the Jayalalithaa faction (AIADMK(J)), while the Janaki faction (AIADMK(JA)) was given the "two doves" symbol.[5][6][7][8][9]

Coalitions

The Tamil Nadu unit of the Indian National Congress initially decided to ally with the Jayalalithaa faction.[10] This move was opposed by actor and Congress leader Sivaji Ganesan. On 10 February 1988, he left the party along with his supporters to form a new party Thamizhaga Munnetra Munnani.[10][11] Ganesan's party allied itself with the Janaki faction. Eventually, the Congress also contested the elections alone.

The DMK was part of the Janata Dal led National Front. The front initially included both the Communist Party of India (CPI) and Communist Party of India (Marxist) (CPM).[4] However, in the election only Janata Dal and CPM had a seat sharing agreement with the DMK. The CPI allied itself with the AIADMK(J).[citation needed]

This election attracted unusually high level of attention at the national level. It was seen as a precursor for the General election of 1989, a test of Rajiv Gandhi's popularity and P.H.Pandian's popularity as a speaker claiming Sky High Powers. The Tamil Nadu Congress (under G. K. Moopanar) was contesting elections alone after a gap of twelve years and Rajiv Gandhi campaigned extensively making multiple campaign visits to Tamil Nadu. V. P. Singh and Jyoti Basu, the national leaders of Janata Dal and CPM respectively also campaigned for the DMK led front in Tamil Nadu.[4]

Seat allotments

DMK Front

No.
Party Election Symbol Leader Seats
1. Dravida Munnetra Kazhagam M. Karunanidhi 202
2. Communist Party of India (Marxist) A. Nallasivan 21
3. Janata Dal Era. Sezilyan 10

AIADMK (Janaki) Front

No.
Party Election Symbol Leader Seats
1. All India Anna Dravida Munnetra Kazhagam (Janaki) Double Pegions V. N. Janaki Ramachandran 175
2. Thamizhaga Munnetra Munnani

Sivaji Ganesan 49

AIADMK (Jayalalithaa) Front

No.
Party Election Symbol Leader Seats
1. All India Anna Dravida Munnetra Kazhagam (Jayalalithaa) J. Jayalalithaa 198
2. Communist Party of India P. Manickam 13
3. All India Anna Dravida Munnetra Kazhagam J. Jayalalithaa 4

†: The four seats that were delayed were contested by a united AIADMK front (AIADMK(JA) & AIADMK(J)), under the leader Jayalalithaa in a bye-election.


Congress

No.
Party Election Symbol Leader Seats
1. Indian National Congress G. K. Moopanar 214
2. United Communist Party of India D. Pandian 10
3. Indian Union Muslim League A. K. A. Abdul Samad 5

Voting and results

The election for 232 constituencies was held on 21 January 1989. The turnout among registered voters was 69.69%. Elections could not be held for two constituencies -Marungapuri and Madurai East - due to technical reasons. For these two elections were conducted later on 11 March 1989. Since the two AIADMK factions had merged in February 1989 under the leadership of Jayalalithaa, the Election Commission restored the "Two Leaves" symbol to the unified AIADMK for these elections. The unified AIADMK won both the seats.[12][13][14]

Election map of results based on parties. Colours are based on the results table on the left

Results by Pre-Poll Alliance

Summary of the 1989 January Tamil Nadu Legislative Assembly election results
Alliance/Party Seats won Change Popular Vote Vote % Adj. %
DMK+ alliance 169 +137 9,135,220 37.9%
DMK 150 +126 8,001,222 33.2% 38.7%
CPI(M) 15 +10 851,351 3.5% 36.5%
JNP 4 +1 282,647 1.2% 29.1%
AIADMK(J)+ alliance 30 -5 5,393,857 22.4%
AIADMK(J) 27 -6 5,098,687 22.2% 25.0%
CPI 3 +1 295,170 1.2% 21.3%
Others 33 -132 9,160,163 38.0%
INC 26 -37 4,780,714 19.8% 21.8%
AIADMK(JA) 2 -95 2,214,965 9.2% 12.2%
IND 5 +1 2,164,484 9.0% 9.1%
Total 232 24,111,468 100%

Sources: Election Commission of India [15]

Results by constituency

Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Royapuram R. Mathivanan DMK 37,742 45.95 K. Arumugaswamy IND 25,976 31.62 11,766 14.33
2 Harbour M. Karunanidhi DMK 41,632 59.76 K. A. Wahab IUML 9,641 13.84 31,991 45.92
3 Dr. Radhakrishnan Nagar S. P. Sarkunam DMK 54,216 45.31 E. Madhusudhanan ADK(J) 29,960 25.04 24,256 20.27
4 Park Town A. Rahmankhan DMK 37,083 49.25 Babuji Gautam ADK(J) 16,940 22.50 20,143 26.75
5 Perambur (SC) Chengai Sivam Alias J. Sajaisvam DMK 65,681 53.86 P. Viswanathan INC 25,691 21.07 39,990 32.79
6 Purasawalkam Arcot N. Veerasamy DMK 68,640 49.88 B. Ranganathan ADK(J) 30,376 22.07 38,264 27.81
7 Egmore (SC) Elamvazhuthi DMK 38,032 49.80 Polur Varadhan INC 17,063 22.34 20,969 27.46
8 Anna Nagar K. Anbazhagan DMK 71,401 49.94 V. Sukumar Babu ADK(J) 38,994 27.28 32,407 22.66
9 Theagaraya Nagar S. A. Ganesan DMK 49,772 43.03 K. Souirajan INC 27,668 23.92 22,104 19.11
10 Thousand Lights M. K. Stalin DMK 50,818 50.59 S. S. R. Thambidurai ADK(J) 30,184 30.05 20,634 20.54
11 Chepauk M. A. Latheef DMK 33,104 50.21 S. M. Hidayathulla INC 14,751 22.38 18,353 27.83
12 Triplicane Nanjil K. Manoharan DMK 36,414 45.86 H. V. Hande ADK(J) 26,442 33.30 9,972 12.56
13 Mylapore N. Ganapathy DMK 48,461 40.88 Sarojinivaradappan ADK(J) 30,266 25.53 18,195 15.35
14 Saidapet R. S. Sridhar DMK 57,767 47.05 Saidai S. Durasmay ADK(JA) 25,178 20.51 32,589 26.54
15 Gummidipundi K. Venu DMK 36,803 37.33 K. Gopal ADK(J) 33,273 33.75 3,530 3.58
16 Ponneri (SC) K. Sundaram DMK 51,928 44.53 K. Tamizharasan ADK(J) 44,321 38.01 7,607 6.52
17 Thiruvottiyur T. K. Palanisamy DMK 67,849 45.58 J. Rama Chandran ADK(J) 46,777 31.42 21,072 14.16
18 Villivakkam W. R. Varadarajan CPI(M) 99,571 46.77 D. Balasubramaniam ADK(J) 40,150 18.86 59,421 27.91
19 Alandur C. Shanmugam DMK 67,985 42.88 K. Adaikalam ADK(J) 41,976 26.48 26,009 16.40
20 Tambaram M. A. Vaithlyaligam DMK 90,007 47.03 A. J. Doss INC 43,746 22.86 46,261 24.17
21 Tirupporur (SC) D. Thirumurthy DMK 33,638 40.65 M. Govindarajan ADK(J) 30,126 36.41 3,512 4.24
22 Chengalpattu V. Tamilmani DMK 38,948 45.73 C. D. Varadarajan ADK(J) 22,607 26.54 16,341 19.19
23 Maduranthakam S. D. Ugamchand ADK(J) 38,704 41.93 C. Arumugam DMK 35,196 38.13 3,508 3.80
24 Acharapakkam (SC) E. Ramakrishnan DMK 40,609 51.62 P. Singaram ADK(JA) 12,716 16.16 27,893 35.46
25 Uthiramerur K. Sundar DMK 31,304 34.71 P. Sundar Raman ADK(J) 20,175 22.37 11,129 12.34
26 Kancheepuram P. Murugesan DMK 53,821 47.66 S. S. Thirunavukkarasu ADK(J) 32,408 28.70 21,413 18.96
27 Sriperumbudur (SC) E. Kothandam DMK 38,496 42.21 Arulupugazhenthi ADK(J) 32,106 35.20 6,390 7.01
28 Poonamallee T. R. Masilamani DMK 58,640 48.11 G. Ananthakrishna INC 29,345 24.07 29,295 24.04
29 Tiruvallur S. R. Munirathinam DMK 45,091 47.18 M. Selvaraj ADK(J) 22,852 23.91 22,239 23.27
30 Tiruttani P. Natarajan DMK 35,555 41.88 Munu Adhi ADK(J) 26,432 31.14 9,123 10.74
31 Pallipet A. Eakambara Reddy INC 30,417 30.46 P. M. Narasimhan ADK(J) 26,040 26.07 4,377 4.39
32 Arkonam (SC) V. K. Raju DMK 42,511 46.78 P. Rajakumar INC 20,538 22.60 21,973 24.18
33 Sholinghur A. M. Munirathinam INC 33,419 39.24 C. Manickam DMK 28,161 33.06 5,258 6.18
34 Ranipet J. Hassain IND 27,724 30.08 M. Kuppusami DMK 23,784 25.80 3,940 4.28
35 Arcot T. R. Gajapathy DMK 34,775 36.50 K. V. Ramdoss ADK(J) 20,470 21.49 14,305 15.01
36 Katpadi Duraimurugan DMK 43,181 43.41 R. Margabandu ADK(J) 23,344 23.47 19,837 19.94
37 Gudiyatham K. R. Sundaram CPI(M) 22,037 23.46 R. Venugopal ADK(J) 19,958 21.24 2,079 2.22
38 Pernambut (SC) V. Govindan DMK 42,264 42.94 I. Tamilarasan ADK(J) 30,818 31.31 11,446 11.63
39 Vaniayambadi P. Abdul Samad DMK 39,723 41.20 N. Kulasekara Pandiyan ADK(J) 22,614 23.45 17,109 17.75
40 Natrampalli R. Mahendran DMK 36,774 32.00 A. R. Rajendran ADK(J) 27,193 23.66 9,581 8.34
41 Tiruppattur B. Sundaram DMK 40,998 35.92 S. P. Manavalan INC 27,541 24.13 13,457 11.79
42 Chengam (SC) M. Settu JP 26,256 34.74 P. Veerapandiyan ADK(J) 22,344 29.56 3,912 5.18
43 Thandarambattu D. Ponnumudi DMK 48,048 45.62 K. F. Velu ADK(JA) 28,519 27.08 19,529 18.54
44 Tiruvannamalai K. Pitchandi DMK 57,556 54.61 A. S. Ravindran INC 23,154 21.97 34,402 32.64
45 Kalasapakkam P. S. Thiruvengadam DMK 47,535 48.24 S. Krishnamurthy ADK(J) 25,840 26.22 21,695 22.02
46 Polur A. Rajendran DMK 31,478 38.80 S. Kannan ADK(J) 21,334 26.29 10,144 12.51
47 Anaicut S. P. Kannan DMK 25,709 35.64 Visvanathan ADK(J) 22,886 31.73 2,823 3.91
48 Vellore V. M. Devaraj DMK 50,470 47.37 P. Neelakandan ADK(J) 31,110 29.20 19,360 18.17
49 Arni A. C. Dayalan DMK 38,558 36.21 D. Karunakaran ADK(J) 30,891 29.01 7,667 7.20
50 Cheyyar V. Anbalagan DMK 46,376 46.75 M. Krisnhaswamy INC 22,993 23.18 23,383 23.57
51 Vandavasi (SC) V. Dhanaraj DMK 35,264 43.54 T. S. Govindan INC 21,176 26.15 14,088 17.39
52 Peranamallur R. Ettiyappan DMK 41,908 45.86 Jaison Jacob ADK(J) 24,588 26.90 17,320 18.96
53 Melmalayanur R. Panchatcharam DMK 46,653 46.66 P. U. Shanmugam ADK(JA) 33,866 33.87 12,787 12.79
54 Gingee N. Ramachandiran DMK 38,415 42.29 V. Ranganathan IND 15,785 17.38 22,630 24.91
55 Tindivanam R. Masilamani DMK 39,504 48.05 K. Ramamurthi INC 28,749 34.97 10,755 13.08
56 Vanur (SC) A. Marimuthu DMK 42,825 48.24 C. Krishnan INC 20,813 23.44 22,012 24.80
57 Kandamangalam (SC) S. Alaguvelu DMK 40,624 46.94 M. Kannan ADK(JA) 15,433 17.83 25,191 29.11
58 Villupuram K. Deivasigamani (A) Ponmudi DMK 45,145 47.18 S. Abdul Latheef INC 22,380 23.39 22,765 23.79
59 Mugaiyur A. G. Sampath DMK 43,585 45.22 M. Longan INC 29,599 30.71 13,986 14.51
60 Thirunavalur A. V. Balasubramaniyan DMK 38,948 41.46 P. Kannan ADK(J) 21,640 23.03 17,308 18.43
61 Ulundurpet (SC) K. Angamuthu DMK 44,422 41.63 V. Selvaraj INC 32,517 30.47 11,905 11.16
62 Nellikuppam C. Govindarajan CPI(M) 26,233 31.88 N. V. Jayaseelan IND 14,804 17.99 11,429 13.89
63 Cuddalore E. Pugazhendi DMK 42,790 42.91 M. Radhakrishnan INC 22,408 22.47 20,382 20.44
64 Panruti K. Nanda Gopalakirutinan DMK 52,395 56.24 R. Devasudaram ADK(J) 17,487 18.77 34,908 37.47
65 Kurinjipadi N. Ganeshmurthy DMK 44,887 47.14 R. Rasendran ADK(J) 16,043 16.85 28,844 30.29
66 Bhuvanagiri S. Sivalogam DMK 39,430 46.50 R. Rathakrishnan IND 17,553 20.70 21,877 25.80
67 Kattumannarkoil (SC) A. Thangaraju IND 30,877 39.41 E. Ramalingam DMK 27,036 34.50 3,841 4.91
68 Chidambaram D. Krishnamoorthy DMK 35,738 42.14 A. Radhakrishnan INC 19,018 22.42 16,720 19.72
69 Vridhachalam G. Bhuvarahan JP 33,005 35.47 R. D. Aranganathan ADK(J) 18,469 19.85 14,536 15.62
70 Mangalore (SC) V. Ganesan DMK 39,831 42.69 K. Ramalingam ADK(J) 19,072 20.44 20,759 22.25
71 Rishivandiam Ekal M. Netesa Vdyar DMK 48,030 46.96 S. Sivaraj INC 42,069 41.13 5,961 5.83
72 Chinnasalem T. Udhayasuriyan DMK 36,776 36.28 K. R. Ramalingam ADK(J) 23,238 22.93 13,538 13.35
73 Sankarapuram M. Muthaiyan DMK 35,438 33.08 S. Kalitheerathan ADK(JA) 25,421 23.73 10,017 9.35
74 Hosur N. Ramachandra Reddy INC 37,934 39.78 B. Venkatasamy JP 35,873 37.62 2,061 2.16
75 Thalli D. C. Vijayendriah JP 39,773 45.96 K. V. V. Venugopal INC 18,810 21.74 20,963 24.22
76 Kaveripattinam V. C. Govindasami DMK 37,612 37.17 P. Minisamy ADK(J) 33,628 33.23 3,984 3.94
77 Krishnagiri K. Kanchana DMK 35,042 39.28 K. C. Krishnan ADK(J) 21,056 23.60 13,986 15.68
78 Bargur K. R. Rajendran ADK(J) 30,551 30.27 E. G. Sugavanam DMK 29,522 29.25 1,029 1.02
79 Harur (SC) M. Annamalai CPI(M) 28,324 31.68 A. Anbazhagan ADK(J) 26,447 29.58 1,877 2.10
80 Morappur V. IUMLlaiventhan DMK 34,038 40.60 M. G. Sekhar ADK(J) 25,531 30.46 8,507 10.14
81 Palacode K. Madhapan ADK(J) 37,168 38.77 T. Chandrasekar DMK 32,668 34.08 4,500 4.69
82 Dharmapuri R. Chinnasamy DMK 32,794 45.62 P. Ponnuswamy INC 20,243 28.16 12,551 17.46
83 Pennagaram N. Nanjappan IND 15,498 21.09 P. Srinivasan ADK(J) 14,555 19.81 943 1.28
84 Mettur M. Sreerangan CPI(M) 23,308 25.61 K. Gurusamy ADK(JA) 22,180 24.37 1,128 1.24
85 Taramangalam K. Arjunan ADK(J) 15,818 25.49 P. Kandasamy IND 14,165 22.82 1,653 2.67
86 Omalur C. Krishnan ADK(J) 32,275 42.35 K. Chinnaraju DMK 21,793 28.60 10,482 13.75
87 Yercaud (ST) C. Perumal ADK(J) 26,355 36.20 V. Dhanakodi DMK 19,914 27.35 6,441 8.85
88 Salem-I K. R. G. Dhanabalan DMK 49,498 43.67 C. N. K. A. Periasamy IND 26,837 23.68 22,661 19.99
89 Salem-II S. Arumugam DMK 45,358 43.52 M. Natesan ADK(J) 24,593 23.60 20,765 19.92
90 Veerapandi P. Venkatachalam DMK 36,040 34.53 S. K. Selvam ADK(J) 31,899 30.56 4,141 3.97
91 Panamarathupatty S. R. Sivalingam DMK 29,805 31.89 P. Thangavelan ADK(J) 27,980 29.94 1,825 1.95
92 Attur A. M. Ramasamy DMK 33,620 38.22 M. P. Subramaniam ADK(J) 27,795 31.60 5,825 6.62
93 Talavasal (SC) S. Gunasekaran DMK 32,309 33.93 T. Rajambal ADK(J) 26,230 27.54 6,079 6.39
94 Rasipuram A. Subbu DMK 39,534 35.75 V. Thamilarasu ADK(J) 39,074 35.33 460 0.42
95 Sendamangalam (ST) K. Chinnasamy ADK(J) 36,489 37.46 C. Alagappan DMK 31,452 32.29 5,037 5.17
96 Namakkal (SC) P. Duraisamy DMK 41,979 35.57 S. Raju ADK(J) 37,636 31.89 4,343 3.68
97 Kapilamalai K. A. Mani ADK(J) 46,223 41.27 K. S. Moorthy DMK 37,757 33.71 8,466 7.56
98 Tiruchengode V. Ramasamy CPI(M) 53,346 34.91 R. Rajan ADK(J) 35,258 23.08 18,088 11.83
99 Sankari (SC) R. Varadarajan DMK 43,365 41.72 R. Dhanapal ADK(J) 35,496 34.15 7,869 7.57
100 Edapadi K. Palaniswami ADK(J) 30,765 33.08 L. Palanisamy DMK 29,401 31.62 1,364 1.46
101 Mettupalayam V. M. Gopalakrishnan INC 34,194 28.21 V. M. Jayaraman ADK(J) 27,034 22.30 7,160 5.91
102 Avanashi (SC) R. Annanambi ADK(J) 33,964 32.60 C. T. Dhandapani DMK 31,806 30.53 2,158 2.07
103 Thondamuthur U. K. Vellingiri CPI(M) 62,305 42.05 P. Shanmugam ADK(J) 40,702 27.47 21,603 14.58
104 Singanallur Era Mohan DMK 63,827 49.40 P. L. Subbiah INC 25,589 19.81 38,238 29.59
105 Coimbatore West M. Ramanathan DMK 39,667 43.80 T. S. Balasubramanian ADK(J) 13,982 15.44 25,685 28.36
106 Coimbatore East K. Ramani CPI(M) 37,397 39.31 E. Ramakrishnan INC 29,272 30.77 8,125 8.54
107 Perur A. Natarajan DMK 64,565 47.40 V. D. Balasubramanian IND 34,632 25.42 29,933 21.98
108 Kinathukkadavu K. Kandasamy DMK 36,897 37.51 N. Appadurai ADK(J) 22,824 23.20 14,073 14.31
109 Pollachi V. P. Chandrasekar ADK(J) 41,749 37.25 P. T. Balu DMK 37,975 33.89 3,774 3.36
110 Valparai (SC) P. Lakshmi ADK(J) 38,296 42.52 D. M. Shanmugam DMK 31,624 35.11 6,672 7.41
111 Udumalpet S. J. Sadiq Pasha DMK 55,089 45.21 P. Kolandaivelu ADK(J) 46,684 38.32 8,405 6.89
112 Dharapuram (SC) T. Santhakumari DMK 34,069 33.69 A. Periasamy ADK(J) 32,633 32.27 1,436 1.42
113 Vellakoil Durai Ramasamy ADK(J) 41,914 37.52 V. V. Ramasamy DMK 36,534 32.71 5,380 4.81
114 Pongalur S. R. Balasubramoniyam INC 31,691 32.25 N. S. Palanisamy ADK(J) 31,251 31.81 440 0.44
115 Palladam M. Kanappan DMK 45,395 39.12 K. Sivaraj ADK(J) 31,819 27.42 13,576 11.70
116 Tiruppur C. Govindasamy CPI(M) 55,481 34.41 K. Subbarayan CPI 38,102 23.63 17,379 10.78
117 Kangayam P. Marappan ADK(J) 43,834 40.30 P. Rathingamy DMK 36,163 33.25 7,671 7.05
118 Modakurichi A. Ganesamoorthy DMK 58,058 44.27 S. Balakrishnan ADK(J) 42,051 32.06 16,007 12.21
119 Perundurai V. N. Subramanian ADK(J) 39,654 34.89 R. Arumugam INC 24,956 21.96 14,698 12.93
120 Erode Subbulakshmi Jagadesan DMK 68,128 41.40 S. Muthusamu ADK(JA) 45,930 27.91 22,198 13.49
121 Bhavani G. G. Gurumoorthy IND 36,371 42.18 P. S. Kiruttinasamy DMK 19,518 22.64 16,853 19.54
122 Andhiyur (SC) V. Perisamy ADK(J) 26,702 37.31 K. Ramasamy DMK 24,740 34.57 1,962 2.74
123 Gobichettipalayam K. A. Sengottayan ADK(J) 37,187 38.14 T. Geetha JP 22,943 23.53 14,244 14.61
124 Bhavanisagar V. K. Chinnasamy ADK(J) 39,716 37.44 P. A. Swamynathan DMK 32,296 30.44 7,420 7.00
125 Sathyamangalam T. K. Subramaniam DMK 30,535 31.66 S. K. Palanisamy ADK(J) 29,448 30.53 1,087 1.13
126 Coonoor (SC) N. Thangavel DMK 40,974 42.38 P. Arumugham INC 29,814 30.84 11,160 11.54
127 Ootacamund H. M. Raju INC 35,541 36.76 T. Gundan Alias Gunda Gowder DMK 34,735 35.93 806 0.83
128 Gudalur M. K. Kareem INC 38,147 33.61 T. P. Kamalatchan CPI(M) 36,867 32.49 1,280 1.12
129 Palani (SC) N. Palanivel CPI(M) 34,379 33.21 B. Panneerselvam INC 31,524 30.45 2,855 2.76
130 Oddanchatram P. Kaliappan DMK 38,540 35.81 P. Balasubramani ADK(J) 32,699 30.38 5,841 5.43
131 Periyakulam L. Mookaiah DMK 35,215 34.15 S. Sheik Abdul Khadar INC 29,622 28.73 5,593 5.42
132 Theni G. Ponnu Pillai DMK 38,356 32.87 N. R. Alagaraja INC 37,576 32.20 780 0.67
133 Bodinayakkanur J. Jayalalitha ADK(J) 57,603 54.41 Muthu Manoharan DMK 28,872 27.27 28,731 27.14
134 Cumbum Eramakrishnan DMK 52,509 46.17 R. T. Gopalan ADK(J) 37,124 32.64 15,385 13.53
135 Andipatti P. Asayan DMK 31,218 29.50 V. Panneerselvam ADK(J) 26,997 25.51 4,221 3.99
136 Sedapatti A. Athiyaman DMK 29,431 31.57 R. Muthiah ADK(J) 22,895 24.56 6,536 7.01
137 Thirumangalam R. Saminathan DMK 33,433 34.84 N. S. V. Chitthan INC 29,378 30.61 4,055 4.23
138 Usilampatti P. N. Vallarasu DMK 29,116 33.74 V. Pandian INC 15,525 17.99 13,591 15.75
139 Nilakottai (SC) A. S. Ponnammal INC 29,654 30.10 R. Paranthaman DMK 28,962 29.39 692 0.71
140 Sholavandan D. Radhakrishnan DMK 33,726 34.24 P. S. Manian ADK(J) 28,467 28.90 5,259 5.34
141 Tirupparankundram C. Ramachandran DMK 64,632 43.55 V. Rajan Chellappa ADK(J) 34,656 23.35 29,976 20.20
142 Madurai West Ponmuthuramalingam DMK 45,579 44.29 R. V. S. Premkumar INC 26,087 25.35 19,492 18.94
143 Madurai Central S. Paulraj DMK 33,484 39.73 A. Deivanayagam INC 22,338 26.50 11,146 13.23
144 Madurai East S. R. Eradha AIADMK 40,519 48.88 N. Sankariah CPI(M) 27,196 32.81 13,323 16.07
145 Samayanallur (SC) N. Soundarapandian DMK 53,360 38.06 O. P. Eraman ADK(J) 37,410 26.68 15,950 11.38
146 Melur K. V. V. Ranamanickam INC 41,158 36.41 Kr. Thiagarajan DMK 32,508 28.75 8,650 7.66
147 Natham M. Andi Ambalam INC 33,019 33.21 R. Visvanathan ADK(J) 27,567 27.73 5,452 5.48
148 Dindigul S. A. Thangarajan CPI(M) 46,617 37.77 M. Sandhana Mary INC 28,815 23.34 17,802 14.43
149 Athoor I. Periasamy DMK 37,469 32.22 N. Abdul Kadhar INC 33,733 29.01 3,736 3.21
150 Vedasandur P. Muthusamy ADK(JA) 37,928 29.72 S. Gandhirajan IND 37,038 29.02 890 0.70
151 Aravakurichi Ramasamy Monjanor DMK 48,463 42.40 S. Jagadeesan ADK(J) 30,309 26.52 18,154 15.88
152 Karur K. V. Ramasamy DMK 54,163 38.34 M. Chinnasamy ADK(J) 49,661 35.16 4,502 3.18
153 Krishnarayapuram (SC) A. Arivalagan ADK(J) 43,574 40.57 S. Masimali DMK 32,890 30.63 10,684 9.94
154 Marungapuri K. Ponnusamy AIADMK 55,297 49.98 B. Senguttuvan DMK 44,274 40.01 11,023 9.97
155 Kulithalai A. Papa Sundaram ADK(J) 49,231 43.02 A. Sivaraman DMK 37,421 32.70 11,810 10.32
156 Thottiam K. Kannaiyan DMK 34,994 32.51 K. P. Kathamuthu ADK(J) 33,857 31.45 1,137 1.06
157 Uppiliapuram (ST) R. Mookkan ADK(J) 43,384 39.93 M. Varadarajan DMK 38,824 35.73 4,560 4.20
158 Musiri M. Thangavel ADK(J) 49,275 39.05 N. Selvaraju DMK 47,826 37.90 1,449 1.15
159 Lalgudi K. N. Nehru DMK 54,275 45.95 Thirunavukkarasu Sami ADK(J) 31,087 26.32 23,188 19.63
160 Perambalur (SC) R. Pitchaimuthu CPI 34,829 34.51 M. Devaraj DMK 34,398 34.09 431 0.42
161 Varahur (SC) K. Annadurai DMK 36,219 43.05 E. T. Ponnuvelu ADK(J) 28,895 34.35 7,324 8.70
162 Ariyalur T. Arumugam DMK 47,353 43.60 P. Elavazhagan ADK(J) 29,242 26.92 18,111 16.68
163 Andimadam S. Sivasubramanian DMK 28,500 48.01 A. Elavarasan ADK(J) 14,669 24.71 13,831 23.30
164 Jayankondam K. C. Ganesan DMK 22,847 31.14 Muthukumarasamy IND 17,980 24.51 4,867 6.63
165 Srirangam Y. Venkateswara Dikshidar JP 42,629 35.00 Ku. Pa. Krishnan ADK(J) 34,621 28.43 8,008 6.57
166 Tiruchirapalli-I A. Malaramannan DMK 25,688 32.19 Ka Shivaraj INC 19,944 24.99 5,744 7.20
167 Tiruchirapalli-II Anbil Poyyamozhi DMK 40,386 39.93 K. M. Kader Mohideen IND 30,593 30.25 9,793 9.68
168 Thiruverambur Pappa Umanath CPI(M) 54,814 43.67 V. Swaminathan INC 32,605 25.98 22,209 17.69
169 Sirkali (SC) M. Panneerselvam DMK 36,512 40.78 N. Ramasamy INC 13,737 15.34 22,775 25.44
170 Poompuhar M. Mohamed Siddik DMK 40,657 47.33 R. Rajamannar ADK(J) 16,839 19.60 23,818 27.73
171 Mayuram A. Senguttuvan DMK 36,793 42.73 M. M. S. Abul Hasan INC 24,034 27.91 12,759 14.82
172 Kuttalam R. Rajamanickam DMK 47,559 47.57 S. Dhinakaran INC 22,609 22.61 24,950 24.96
173 Nannilam (SC) M. Manimaran DMK 48,605 45.08 A. Kalaiyarasan ADK(J) 28,750 26.67 19,855 18.41
174 Tiruvarur (SC) V. Thambusamy CPI(M) 52,520 47.75 Nagooran Raja ADK(J) 26,500 24.09 26,020 23.66
175 Nagapattinam G. Veeraiyan CPI(M) 44,681 44.70 Pon Palanivelu INC 30,884 30.90 13,797 13.80
176 Vedaranyam P. V. Rajendiran INC 42,060 41.82 M. Meenashisundaram DMK 36,836 36.62 5,224 5.20
177 Tiruthuraipundi (SC) G. Palanisamy CPI 49,982 43.32 N. Kuppusamy DMK 41,704 36.15 8,278 7.17
