Greenwich London Borough Council elections

Greenwich London Borough Council is the local authority for the Royal Borough of Greenwich in London, England. The council is elected every four years. Since the last boundary changes in 2022, 55 councillors have been elected from 23 wards.[1]
Political control
The first elections to the council were held in 1964, ahead of the new system coming into full effect in 1965. Political control of the council since 1964 has been held by the following parties:[2]
| Election | Overall Control | Labour | Conservative | Lib Dem | SDP | |
|---|---|---|---|---|---|---|
| 1964 | Labour | 49 | 11 | - | - | |
| 1968 | Conservative | 22 | 38 | - | - | |
| 1971 | Labour | 55 | 5 | - | - | |
| 1974 | Labour | 52 | 8 | - | - | |
| 1978 | Labour | 45 | 17 | - | - | |
| 1982 | Labour | 43 | 16 | 3 | - | |
| 1986 | Labour | 44 | 12 | 6 | - | |
| 1990 | Labour | 44 | 12 | 2 | 4 | |
| 1994 | Labour | 47 | 8 | 3 | 4 | |
| 1998 | Labour | 52 | 8 | 2 | - | |
| 2002 | Labour | 38 | 9 | 4 | - | |
| 2006 | Labour | 36 | 13 | 2 | - | |
| 2010 | Labour | 40 | 11 | - | - | |
| 2014 | Labour | 43 | 8 | - | - | |
| 2018 | Labour | 42 | 9 | - | - | |
| 2022 | Labour | 52 | 3 | - | - | |
Council elections
- 1964 Greenwich London Borough Council election
- 1968 Greenwich London Borough Council election
- 1971 Greenwich London Borough Council election
- 1974 Greenwich London Borough Council election
- 1978 Greenwich London Borough Council election (boundary changes increased the number of seats by two)[3]
- 1982 Greenwich London Borough Council election
- 1986 Greenwich London Borough Council election
- 1990 Greenwich London Borough Council election
- 1994 Greenwich London Borough Council election (boundary changes took place but the number of seats remained the same)[n 1][n 2][n 3]
- 1998 Greenwich London Borough Council election
- 2002 Greenwich London Borough Council election (boundary changes reduced the number of seats by eleven)[4][5]
- 2006 Greenwich London Borough Council election
- 2010 Greenwich London Borough Council election
- 2014 Greenwich London Borough Council election
- 2018 Greenwich London Borough Council election
- 2022 Greenwich London Borough Council election (boundary changes increased the number of seats by four)[6]
Borough result maps
-
2002 results map
-
2006 results map
-
2010 results map
-
2014 results map
-
2018 results map
-
2022 results map
By-election results
1964-1968
There were no by-elections.[7]
1968-1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | I. N. Smith | 1076 | |||
| Conservative | D. C. Hammond | 548 | |||
| Fellowship | R. S. Mallone | 124 | |||
| Liberal | J. R. Hassall | 59 | |||
| Turnout | 26.5% | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | F. G. Burton | 894 | |||
| Conservative | J. T. E. Tate | 493 | |||
| Liberal | L. M. Gregg | 198 | |||
| Turnout | 44.2% | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. E. Austin-Walker | 962 | |||
| Conservative | H. Hook | 263 | |||
| National Front | R. S. Pritchard | 82 | |||
| Liberal | R. S. Warwicker | 40 | |||
| Turnout | 21.9% | ||||
1971-1974
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | D. T. Cooper | 921 | |||
| Conservative | S. P. Bertram | 329 | |||
| Turnout | 29.2% | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | S. G. Wayment | 982 | |||
| Labour | I. E. Porter | 468 | |||
| Liberal | J. R. Hassall | 167 | |||
| Turnout | 30.4% | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. D. Upson | 953 | |||
| Conservative | R. W. Bartlett | 462 | |||
| Independent | H. H. Wright | 36 | |||
| Turnout | 25.8% | ||||
1974-1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Woodrow Clachar | 1,547 | |||
| Conservative | Stephanie Read | 783 | |||
| Liberal | Michael Taylor | 286 | |||
| National Front | Philip Hanman | 178 | |||
| Turnout | 31.1 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Alan Brooks | 1,115 | |||
| Conservative | Christopher Cook | 214 | |||
| National Front | Alan Webb | 93 | |||
| Liberal | Robert Smith | 90 | |||
| Turnout | 25.4 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Catherine Jeffrey | 1,493 | |||
| Conservative | Christopher Mead | 712 | |||
| Liberal | Brian Woodcraft | 173 | |||
| National Front | Ruth Robinson | 75 | |||
| Turnout | 30.7 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Stephanie Read | 1,198 | |||
| Labour | Ramanlal Naik | 1,013 | |||
| Liberal | Anny Knight | 178 | |||
| Turnout | 30.4 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | William White | 697 | |||
| Conservative | James Foreman-Peck | 475 | |||
| National Front | Helena Steven | 142 | |||
| National Party | David McCalden | 123 | |||
| Liberal | Geoffrey Jerrom | 109 | |||
| Fellowship | Ronald Mallone | 13 | |||
| Turnout | 28.4 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Colin Coulson-Thomas | 1,111 | |||
| Labour | Allan MacCarthy | 1,019 | |||
| Fellowship | Ronald Mallone | 320 | |||
| National Front | Robert Holden | 216 | |||
| National Party | David McCalden | 104 | |||
| Turnout | 35.1 | ||||
1978-1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Patrick Jiggins | 1005 | 16.1 | ||
| Labour | Glyn Williams | 577 | 37.0 | ||
| Fellowship | Ronald Mallone | 163 | 46.9 | ||
| United Democrat | Jonathan Savage | 15 | 46.9 | ||
| Turnout | 1760 | 32.4 | |||
| Conservative hold | Swing | ||||
Resignation of Cllr James Foreman-Peck (Conservative)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Glyn Williams | 957 | 85.5 | ||
| Conservative | Walter Cox | 86 | 7.5 | ||
| Liberal | Maureen Hall | 80 | 7.0 | ||
| Turnout | 1141 | 26.2 | |||
| Labour hold | Swing | ||||
Resignation of Cllr Joseph Stanyer (Labour)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Francis Smith | 1307 | 85.5 | ||
| Conservative | Roy Mapes | 584 | 7.5 | ||
| Liberal | Peter Churchill | 241 | 7.0 | ||
| Turnout | 2132 | 38.0 | |||
| Labour hold | Swing | ||||
Resignation of Cllr John Dunbar (Labour)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | James Coughlan | 667 | 47.3 | ||
| Liberal | Edward Randall | 395 | 28.0 | ||
| Conservative | Dingle Clark | 348 | 24.7 | ||
| Turnout | 1410 | 50.4 | |||
| Labour hold | Swing | ||||
Resignation of Cllr Anthony Newman (Labour)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ephron Williams | 1474 | 76.2 | ||
| Conservative | Michael Niblock | 460 | 23.8 | ||
| Turnout | 1934 | 38.1 | |||
| Labour hold | Swing | ||||
Resignation of Cllr William White (LAB)
1982-1986
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Julius Evaristo | 974 | 38.3 | ||
| SDP | Terence Malone | 821 | 32.3 | ||
| Conservative | Margaret Mendez | 715 | 28.1 | ||
| United Democrat | Daniel Hussey | 31 | 1.2 | ||
| Turnout | 2541 | 46.4 | |||
| Labour hold | Swing | ||||
Resignation of Cllr Francis Smith (Labour)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Serena Lovelace | 824 | 47.8 | ||
| Alliance | Timothy Ford | 503 | 29.2 | ||
| Conservative | John Antcliffe | 396 | 23.0 | ||
| Turnout | 1723 | 33.0 | |||
| Labour hold | Swing | ||||
Resignation of Cllr David Crowther (Labour)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Antcliffe | 1105 | 7.5 | ||
| Alliance | Vivienne Stone | 855 | 29.2 | ||
| Labour | Annette Barratt | 636 | 85.5 | ||
| Ecology | Kim Castle | 66 | 7.0 | ||
| Turnout | 2662 | 50.5 | |||
| Conservative hold | Swing | ||||
Resignation of Cllr Raymond Hatter (Conservative)
1986-1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Alliance | Michael Slavin | 997 | 46.9 | ||
| Labour | Carol Hibberd | 785 | 37.0 | ||
| Conservative | Anthony Salter | 342 | 16.1 | ||
| Turnout | 2124 | 24.77 | |||
| Alliance gain from Labour | Swing | ||||
Resignation of Cllr Nicholas Smith (Labour)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Robert Callow | 1268 | 58.6 | ||
| Conservative | Gerard Fergus | 582 | 26.9 | ||
| Alliance | Myrtle Bibby | 313 | 14.5 | ||
| Turnout | 2163 | 37.55 | |||
| Labour hold | Swing | ||||
Resignation of Cllr Mervyn Jeffrey (Labour)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SDP | David Hadden | 1066 | 14.5 | ||
| Labour | Nicholas McShee | 760 | 58.6 | ||
| Conservative | Christopher Wagstaff | 114 | 26.9 | ||
| Turnout | 1940 | 34.28 | |||
| SDP gain from Labour | Swing | ||||
Resignation of Cllr Steven Morgan (Labour)
1990-1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Hugh Harris | 956 | 44.7 | ||
| Labour | Keith Scott | 756 | 35.3 | ||
| Liberal Democrats | Michael Smart | 235 | 11.0 | ||
| Fellowship | Ronald Mallone | 193 | 9.0 | ||
| Turnout | 45.1 | ||||
| Conservative hold | Swing | ||||
The by-election was called following the resignation of Cllr Giles Brennand.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dermot Poston | 1,239 | 47.1 | ||
| Labour | Michael Yates | 770 | 29.3 | ||
| Liberal Democrats | John Hagyard | 483 | 18.4 | ||
| Independent | Eileen Guthrie | 140 | 5.3 | ||
| Turnout | 50.1 | ||||
| Conservative hold | Swing | ||||
The by-election was called following the disqualification of Cllr Kenneth Kear.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Marian Moseley | 844 | 60.4 | ||
| Conservative | John Vickery | 284 | 20.3 | ||
| Liberal Democrats | Stuart Davis | 269 | 19.3 | ||
| Turnout | 27.7 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Roger Taylor.
1994-1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Junior Boothe | 884 | 77.3 | ||
| Liberal Democrats | Thomas Headon | 149 | 13.0 | ||
| Conservative | Frances Stephens | 110 | 9.6 | ||
| Turnout | 1143 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Adele Gordon-Peiniger.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Alistair Macrae | 972 | 63.9 | ||
| Liberal Democrats | Thomas Headon | 343 | 22.5 | ||
| Conservative | Stephen Tough | 207 | 13.6 | ||
| Turnout | 1522 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Annette Barratt.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | John Cove | 775 | 45.2 | ||
| Conservative | Raymond Maisey | 614 | 35.8 | ||
| Fellowship | Ronald Mallone | 157 | 9.1 | ||
| Liberal Democrats | Anthony Durham | 137 | 8.0 | ||
| Socialist Labour | Peter Pierce | 33 | 1.9 | ||
| Turnout | 1716 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Sabiha Shahzad.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Peter Brooks | 611 | 85.7 | ||
| Liberal Democrats | Bonnie Soanes | 102 | 14.3 | ||
| Turnout | 713 | ||||
| Labour hold | Swing | ||||
The by-election was called following the death of Cllr Claude Ramsey.
1998-2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Albert Hills | 930 | |||
| Labour | Peter May | 760 | |||
| Liberal Democrats | Michael Lewis | 115 | |||
| Green | James Otter | 40 | |||
| Turnout | |||||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr Sidney Nicholson.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mary Mills | 936 | |||
| Liberal Democrats | Christopher Le Breton | 654 | |||
| Conservative | Douglas Ellison | 274 | |||
| Independent | Richard Newton | 92 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
The by-election was called following the death of Cllr Marian Moseley.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Harpinder Singh | 787 | |||
| Conservative | Michael O’Loan | 185 | |||
| Liberal Democrats | Thomas Headon | 172 | |||
| Socialist Alliance | Paul Richardson | 60 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Len Duvall.
2002-2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Kanta Patel | 744 | |||
| Liberal Democrats | Steven Toole | 365 | |||
| Conservative | Jagvinder Mahil | 201 | |||
| Independent | Susan Mitchell | 136 | |||
| Green | James Otter | 103 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
The by-election was called following the death of Cllr Alistair Macrae.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Danny Thorpe | 968 | |||
| Conservative | Nigel Fletcher | 589 | |||
| Liberal Democrats | Edward Ottery | 483 | |||
| UKIP | Arnold Tarling | 142 | |||
| CPA | Stephen Hammond | 62 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Michael Hayes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nigel Fletcher | 1,326 | |||
| Labour | Janice Marnham | 1,252 | |||
| Liberal Democrats | Leonard Tostevin | 289 | |||
| UKIP | Jeremy Elms | 193 | |||
| CPA | Stephen Hammond | 20 | |||
| Turnout | |||||
| Conservative hold | Swing | ||||
The by-election was called following the resignation of Cllr Douglas Ellison.
2006-2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Matthew Morrow | 1318 | |||
| Conservative | Adetokunbo Bailey | 542 | |||
| Liberal Democrats | Leonie Barron | 195 | |||
| Green | Jessica Currie | 175 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
The by-election was called following the death of Cllr Kantabai Patel.
2010-2014
There were no by-elections.[17]
2014-2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mehboob Khan | 3,430 | 39.3 | ||
| Conservative | Thomas Turrell | 2,466 | 28.2 | ||
| Green | Robin Stott | 1,452 | 16.6 | ||
| Liberal Democrats | Sonia Dunlop | 756 | 8.6 | ||
| UKIP | Paul Butler | 422 | 4.8 | ||
| BNP | Christina Charles | 138 | 1.6 | ||
| TUSC | Sara Kasab | 80 | 0.9 | ||
| Turnout | 3,717 | 64.1 | |||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Matthew Pennycook, who was elected as the Member of Parliament for the Greenwich and Woolwich constituency the same night.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Tonia Ashikodi | 2,583 | 57.1 | 0.0 | |
| Conservative | Matt Browne | 561 | 12.4 | ||
| Green | Robin Stott | 402 | 8.9 | ||
| UKIP | Rita Dinsmore-Hamilton | 380 | 8.4 | ||
| Liberal Democrats | Stewart Christie | 376 | 8.3 | ||
| Independent | Ebru Ogun | 157 | 3.5 | ||
| All People's Party | Abiola Olaore | 64 | 1.4 | ||
| Majority | 2,022 | 44.7 | |||
| Turnout | 41.5 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Councillor Radha Rabadia of the Labour Party.[20]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Charlie Davis | 1,335 | 42.2 | ||
| Labour | Simon Peirce | 1,297 | 40.4 | ||
| Liberal Democrats | Sam Macaulay | 279 | 8.8 | ||
| UKIP | Barbara Ray | 160 | 5.1 | ||
| Green | Matt Browne | 110 | 3.5 | ||
| Majority | 38 | 1.8 | |||
| Turnout | 3,186 | 31.33 | |||
| Conservative gain from Labour | Swing | ||||
The by-election was called following the resignation of Councillor Wynn Davies of the Labour Party.
2018-2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sandra Bauer | 2,520 | 59.4 | ||
| Conservative | Naveed Mughal | 687 | 16.2 | ||
| Green | Leonie Barron | 546 | 12.9 | ||
| Liberal Democrats | Stewart Christie | 402 | 9.5 | ||
| TUSC | Lizzy Hedderly | 87 | 2.1 | ||
| Majority | 1,833 | 43.2 | |||
| Turnout | 4,242 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Tonia Ashikodi.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Pat Slattery | 3,203 | 47.1 | ||
| Conservative | Ben Crompton | 1,228 | 18.1 | ||
| Green | Matt Browne | 1,135 | 16.7 | ||
| Liberal Democrats | Rhian O'Connor | 1,121 | 16.5 | ||
| Monster Raving Loony | Trevor Allman | 110 | 1.6 | ||
| Majority | 1,975 | 29.1 | |||
| Turnout | 6,797 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Mehboob Khan.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Odette McGahey | 1,928 | 42.3 | ||
| Conservative | Andrea Borbely | 1,519 | 33.4 | ||
| Green | Carol O'Toole | 621 | 13.6 | ||
| Liberal Democrats | Pierce Chalmers | 261 | 5.7 | ||
| Independent | Sharon Kent | 225 | 4.9 | ||
| Majority | 409 | 9.0 | |||
| Turnout | 4,554 | ||||
| Labour hold | Swing | ||||
The by-election was called following the death of Cllr Christine Grice.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Clare Burke-McDonald | 2,479 | 54.2 | ||
| Conservative | Daniel McGinley | 1,286 | 28.1 | ||
| Green | Tamasin Rhymes | 548 | 12.0 | ||
| Liberal Democrats | Ulysse Abbate | 262 | 5.7 | ||
| Majority | 1,193 | 26.1 | |||
| Turnout | 4,575 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Chris Kirby.
2022-2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Roger Tester | 1,359 | 47.1 | ||
| Labour | Nikki Thurlow | 1,101 | 38.2 | ||
| Reform | Mark Simpson | 232 | 8.0 | ||
| Green | Matt Stratford | 101 | 3.5 | ||
| Liberal Democrats | Ulysse Abbate | 90 | 3.1 | ||
| Majority | 258 | 8.9 | |||
| Turnout | 2,883 | ||||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr John Hills.[27]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Charlie Davis | 1,522 | 48.8 | ||
| Labour | Chris McGurk | 981 | 31.5 | ||
| Reform | Ruth Handyside | 290 | 9.3 | ||
| Liberal Democrats | Kieran Edwards | 132 | 4.2 | ||
| Green | Mark Williams | 123 | 3.9 | ||
| Independent | Arnold Tarling | 69 | 2.2 | ||
| Majority | 541 | 17.4 | |||
| Turnout | 3,117 | ||||
| Conservative gain from Labour | Swing | ||||
The by-election was called following the resignation of Cllr Sammy Backon.[29]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Raja Zeeshan | 1,043 | 57.9 | ||
| Conservative | Ezra Aydin | 237 | 13.2 | ||
| Green | Tamasin Rhymes | 185 | 10.3 | ||
| Reform | Alan Cecil | 179 | 9.9 | ||
| Liberal Democrats | Kirstie Shedden | 158 | 8.8 | ||
| Majority | 806 | 44.7 | |||
| Turnout | 1,802 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Danny Thorpe.[31]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jahdia Spencer | 464 | 45.1 | ||
| Liberal Democrats | Steve Day | 336 | 32.7 | ||
| Reform | Ruth Handyside | 92 | 8.9 | ||
| Conservative | Siama Qadar | 82 | 8.0 | ||
| Green | Melanie Peterson | 55 | 5.3 | ||
| Majority | 128 | 12.4 | |||
| Turnout | 1,029 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Chris Lloyd, who was elected for the Labour Party but was sitting as a Liberal Democrat at the time of his resignation.[33]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Tamasin Rhymes | 869 | 34.6 | +24.3 | |
| Labour | Jummy Dawodu | 756 | 30.1 | −27.8 | |
| Reform | Paul Banks | 402 | 16.0 | +6.1 | |
| Conservative | Tim Waters | 288 | 11.5 | −1.7 | |
| Liberal Democrats | Kirstie Shedden | 128 | 5.1 | −3.7 | |
| Independent | Nazia Tingay | 57 | 2.3 | New | |
| Independent | Arnold Tarling | 9 | 0.4 | New | |
| Turnout | 2,506 | 32.6 | |||
| Green gain from Labour | Swing | ||||
The by-election was called following the resignation of Cllr Ivis Williams.[35][36][37]
References
- ^ "The Royal Borough of Greenwich (Electoral Changes) Order 2021", legislation.gov.uk, The National Archives, SI 2021/1419, retrieved 9 July 2022
- ^ "Greenwich". English local election results, 2010. BBC News Online. 19 April 2009. Retrieved 24 June 2012.
- ^ a b c d e f g "London Borough Council Elections 4 May 1978" (PDF). London Datastore. Greater London Council. Archived from the original (PDF) on 2 April 2015. Retrieved 25 February 2015.
- ^ "Greenwich". Local elections 2002. BBC News Online. Retrieved 24 June 2012.
- ^ a b c d "London Borough Council Elections 2 May 2002" (PDF). London Datastore. Greater London Authority. Retrieved 25 February 2015.
- ^ "Election battle begins now as Greenwich's new ward boundaries unveiled". 853. 3 August 2021. Retrieved 18 May 2022.
- ^ "London Borough Council Elections 9 May 1968" (PDF). London Datastore. Greater London Council. Archived from the original (PDF) on 24 January 2015. Retrieved 24 February 2015.
- ^ a b c "London Borough Council Elections 13 May 1971" (PDF). London Datastore. Greater London Council. Archived from the original (PDF) on 24 January 2015. Retrieved 3 March 2015.
- ^ a b c "London Borough Council Elections 2 May 1974" (PDF). London Datastore. Greater London Council. Archived from the original (PDF) on 26 February 2015. Retrieved 25 February 2015.
- ^ a b c d e "London Borough Council Elections 1982" (PDF). London Datastore. London Research Centre. Archived from the original (PDF) on 2 April 2015. Retrieved 10 March 2019.
- ^ a b c "London Borough Council Elections 1986" (PDF). London Datastore. London Research Centre. Archived from the original (PDF) on 17 December 2014. Retrieved 10 March 2019.
- ^ a b c "London Borough Council Elections 1990" (PDF). London Datastore. London Research Centre. Archived from the original (PDF) on 13 January 2016. Retrieved 10 March 2019.
- ^ a b c "London Borough Council By-elections May 1990 to May 1994" (PDF). London Datastore. London Research Centre. Archived from the original (PDF) on 2 April 2015. Retrieved 8 March 2015.
- ^ a b c d "London Borough Council Elections 7 May 1998 including the Greater London Authority Referendum results" (PDF). London Datastore. London Research Centre. Archived from the original (PDF) on 22 February 2015. Retrieved 8 March 2015.
- ^ a b c "London Borough Council Elections 4 May 2006" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- ^ "London Borough Council Elections 6 May 2010" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- ^ "London Borough Council Elections 22 May 2014" (PDF). London Datastore. Greater London Authority. Retrieved 26 February 2015.
- ^ "Election Results 7 May 2015".
- ^ "Glyndon Ward by-election result - Greenwich". Archived from the original on 22 August 2016. Retrieved 8 August 2016.
- ^ "Resignation at Glyndon ward sparks by-election | News | South London Press". Archived from the original on 16 August 2016. Retrieved 8 August 2016.
- ^ "2016 by-election results for Eltham North Ward".
- ^ "Local Elections Archive Project — Glyndon Ward". www.andrewteale.me.uk. Retrieved 11 February 2024.
- ^ "Local Elections Archive Project — Greenwich West Ward". www.andrewteale.me.uk. Retrieved 11 February 2024.
- ^ "Local Elections Archive Project — Kidbrooke with Hornfair Ward". www.andrewteale.me.uk. Retrieved 11 February 2024.
- ^ "Local Elections Archive Project — Shooters Hill Ward". www.andrewteale.me.uk. Retrieved 11 February 2024.
- ^ "Local Elections Archive Project — Mottingham, Coldharbour and New Eltham Ward". www.andrewteale.me.uk. Retrieved 9 December 2024.
- ^ Chamberlain, Darryl (26 April 2024). "Town hall in mourning as Conservative councillor John Hills dies aged 86". The Greenwich Wire. Retrieved 9 December 2024.
- ^ "Local Elections Archive Project — Eltham Town and Avery Hill Ward". www.andrewteale.me.uk. Retrieved 9 December 2024.
- ^ Chamberlain, Darryl (13 September 2024). "Greenwich Labour face tough by-election after Eltham councillor quits". The Greenwich Wire. Retrieved 9 December 2024.
- ^ "Local Elections Archive Project — Shooters Hill Ward". www.andrewteale.me.uk. Retrieved 9 December 2024.
- ^ Chamberlain, Darryl (30 September 2024). "Former Greenwich Council leader Danny Thorpe stands down". The Greenwich Wire. Retrieved 9 December 2024.
- ^ "Local Elections Archive Project — West Thamesmead Ward". www.andrewteale.me.uk. Retrieved 16 August 2025.
- ^ Chamberlain, Darryl (1 November 2024). "Another by-election coming as Greenwich's only Lib Dem councillor quits". The Greenwich Wire. Retrieved 20 December 2024.
- ^ "Local Elections Archive Project — Shooters Hill Ward". www.andrewteale.me.uk. Retrieved 16 August 2025.
- ^ Chamberlain, Darryl (9 May 2025). "Labour councillor quits after facing sanction for defending residents". The Greenwich Wire. Retrieved 23 May 2025.
- ^ "Greenwich local election: The 7 candidates in Shooters Hill". Who Can I Vote For?. Retrieved 26 June 2025.
- ^ Chamberlain, Darryl (26 June 2025). "Green Party's Tamasin Rhymes wins Shooters Hill by-election". The Greenwich Wire.