User talk:Secondarywaltz/Transit: Difference between revisions
Content deleted Content added
No edit summary |
|||
| Line 4: | Line 4: | ||
:There are a couple of sets of coordinates that I input in DMS format at Northfield and Fairway. Please convert them to decimal before you do that. Then it is under your control. [[User:Secondarywaltz|Secondarywaltz]] ([[User talk:Secondarywaltz|talk]]) 02:24, 21 December 2015 (UTC) |
:There are a couple of sets of coordinates that I input in DMS format at Northfield and Fairway. Please convert them to decimal before you do that. Then it is under your control. [[User:Secondarywaltz|Secondarywaltz]] ([[User talk:Secondarywaltz|talk]]) 02:24, 21 December 2015 (UTC) |
||
::Good catch, will do. [[User:Radagast|Radagast]] ([[User talk:Radagast|talk]]) 18:06, 21 December 2015 (UTC) |
::Good catch, will do. [[User:Radagast|Radagast]] ([[User talk:Radagast|talk]]) 18:06, 21 December 2015 (UTC) |
||
::Done, see [[Ion rapid transit#Stations]]. [[User:Radagast|Radagast]] ([[User talk:Radagast|talk]]) 18:12, 21 December 2015 (UTC) |
|||
Latest revision as of 18:12, 21 December 2015
Station list
Looks good to me right now. Did you want to migrate it to the main article? Radagast (talk) 01:42, 21 December 2015 (UTC)
- There are a couple of sets of coordinates that I input in DMS format at Northfield and Fairway. Please convert them to decimal before you do that. Then it is under your control. Secondarywaltz (talk) 02:24, 21 December 2015 (UTC)
- Good catch, will do. Radagast (talk) 18:06, 21 December 2015 (UTC)
- Done, see Ion rapid transit#Stations. Radagast (talk) 18:12, 21 December 2015 (UTC)