Template:Tacoma Rainiers roster: Difference between revisions
Content deleted Content added
updated roster |
Luke French off the 40; Wily Mo Pena called up |
||
| Line 5: | Line 5: | ||
<!-- {{MLBplayer|31|[[Dan Cortes]]}}* --> |
<!-- {{MLBplayer|31|[[Dan Cortes]]}}* --> |
||
{{MLBplayer|46|Steve Delabar}} |
{{MLBplayer|46|Steve Delabar}} |
||
{{MLBplayer|20|[[Luke French]]}} |
{{MLBplayer|20|[[Luke French]]}} |
||
{{MLBplayer|15|[[Jarrett Grube]]}} |
{{MLBplayer|15|[[Jarrett Grube]]}} |
||
{{MLBplayer|37|[[César Jiménez]]}} |
{{MLBplayer|37|[[César Jiménez]]}} |
||
| Line 36: | Line 36: | ||
{{MLBplayer|26|[[Greg Halman]]}}* |
{{MLBplayer|26|[[Greg Halman]]}}* |
||
{{MLBplayer|34|[[Carlos Peguero]]}}* |
{{MLBplayer|34|[[Carlos Peguero]]}}* |
||
{{MLBplayer|52|[[Wily Mo Peña]]}} |
<!-- {{MLBplayer|52|[[Wily Mo Peña]]}}* --> |
||
<!-- {{MLBplayer|24|[[Trayvon Robinson]]}}* --> |
<!-- {{MLBplayer|24|[[Trayvon Robinson]]}}* --> |
||
<!-- {{MLBplayer|36|[[Michael Saunders]]}}* --> |
<!-- {{MLBplayer|36|[[Michael Saunders]]}}* --> |
||
| Line 52: | Line 52: | ||
| FC1=#FFFFFF |
| FC1=#FFFFFF |
||
| FC2=#FFFFFF |
| FC2=#FFFFFF |
||
| Date=August |
| Date=August 13, 2011 |
||
| Disabled= |
| Disabled= |
||
| MLBAffiliation=Seattle Mariners |
| MLBAffiliation=Seattle Mariners |
||
Revision as of 23:23, 13 August 2011
| Players | Coaches/Other |
|---|---|
|
Pitchers
Catchers
Infielders
Outfielders
|
Manager
Coaches
|