2008–09 Segunda División: Difference between revisions

Content deleted Content added
Qampunen (talk | contribs)
No edit summary
Thebigdixie (talk | contribs)
Line 69: Line 69:
| 11 || [[Girona FC]] ||11||3||5||3||10||10||'''14'''||0
| 11 || [[Girona FC]] ||11||3||5||3||10||10||'''14'''||0
|-
|-
| 12 || [[Gimnàstic de Tarragona]] ||10||3||4||3||16||13||'''13'''||+3
| 12 || [[Gimnàstic de Tarragona]] ||11||3||5||3||18||15||'''14'''||+3
|-
|-
| 13 || [[Levante UD]] ||10||3||4||3||12||15||'''13'''||-3
| 13 || [[Levante UD]] ||10||3||4||3||12||15||'''13'''||-3
Line 79: Line 79:
| 16 || [[SD Eibar]] ||10||3||3||4||8||14||'''12'''||-6
| 16 || [[SD Eibar]] ||10||3||3||4||8||14||'''12'''||-6
|-
|-
| 17 || [[UD Las Palmas]] ||10||2||5||3||11||10||'''11'''||+1
| 17 || [[UD Las Palmas]] ||11||2||6||3||13||12||'''12'''||+1
|-
|-
| 18 || [[Celta de Vigo]] ||10||2||5||3||8||10||'''11'''||-2
| 18 || [[Celta de Vigo]] ||10||2||5||3||8||10||'''11'''||-2

Revision as of 21:17, 8 November 2008

The Segunda División 2008–09 season (known as the Liga Adelante for sponsorship reasons) is the 78th since its establishment. The first matches of the season were played on 30 August 2008, and the season is scheduled to end on 21 June 2009. Real Zaragoza, Real Murcia and Levante UD were the teams which were relegated from La Liga the previous season. The first goal of the season was scored by Alexandre Geijo, who scored a 11th minute goal for Levante UD against Real Zaragoza in the early kick-off. The first red card of the season was given to Paco Peña from Real Murcia after a challenge on Sergio Pachón in their opening game against Rayo Vallecano. The Segunda División 2008–09 is made up of the following teams:

 

Classification 2008/09

Key to colors in league table:
Promoted to La Liga at the end of season
Relegated to Segunda División B at the end of season
Position Club Played Wins Draws Losses Goals For Goals Against Points Goal Difference
1 Hércules CF 10 5 5 0 15 5 20 +10
2 UD Salamanca 10 6 2 2 12 8 20 +4
3 Real Zaragoza 10 5 2 3 20 13 17 +7
4 Xerez CD 10 5 2 3 16 12 17 +4
5 CD Castellón 10 4 4 2 16 12 16 +4
6 CD Tenerife 10 5 1 4 19 16 16 +3
7 Rayo Vallecano 10 4 4 2 17 14 16 +3
8 Albacete Balompié 10 4 3 3 13 12 15 +1
9 SD Huesca 10 3 5 2 15 12 14 +3
10 Real Sociedad 10 3 5 2 11 9 14 +2
11 Girona FC 11 3 5 3 10 10 14 0
12 Gimnàstic de Tarragona 11 3 5 3 18 15 14 +3
13 Levante UD 10 3 4 3 12 15 13 -3
14 Córdoba CF 10 3 3 4 8 10 12 -2
15 Deportivo Alavés 10 3 3 4 13 17 12 -4
16 SD Eibar 10 3 3 4 8 14 12 -6
17 UD Las Palmas 11 2 6 3 13 12 12 +1
18 Celta de Vigo 10 2 5 3 8 10 11 -2
19 Real Murcia 11 3 2 6 10 16 11 -6
20 Elche CF 10 1 4 5 8 13 7 -5
21 Alicante CF 10 1 4 5 9 16 7 -7
22 Sevilla Atlético 10 1 3 6 5 15 6 -10

2008/2009 Results

To read this table, the home team is listed in the left-hand column.

Ala Alb Ali Cas CdV Cór Eib Elc Gim Gir Hér Hue LPa Lev Mur RVa RSo Sal SAt Ten Xer Zar
Alavés 1-0 0-3 2-1 2-2 4-1
Albacete 1-1 3-2 1-1 2-1 0-1
Alicante 1-2 0-0 3-1 1-3 0-1
Castellón 1-0 2-0 1-1 1-1 4-1
Celta de Vigo 2-2 0-2 0-1 2-0 2-1
Córdoba 3-4 0-0 2-0 0-3 1-1 2-0
Eibar 1-1 0-0 1-0 0-0 3-2
Elche 0-0 1-1 0-1 2-2 2-4
Gimnàstic 1-1 1-1 3-1 1-2 2-0
Girona 3-0 1-1 0-0 0-1 1-0
Hércules 3-0 0-0 1-1 1-1 2-1
Huesca 1-2 2-2 0-0 3-1 2-0
Las Palmas 2-0 2-2 2-2 1-1 2-0 2-2
Levante 2-2 1-1 0-2 2-0 2-1 2-1
Murcia 1-0 2-0 0-0 0-0 1-2 1-0
Rayo Vallecano 2-1 4-2 4-1 1-0 1-0 3-3
Real Sociedad 1-1 2-3 0-0 1-0 2-0 0-0
Salamanca 0-0 1-0 2-0 2-0 2-1
Sevilla Atlético 1-2 0-0 1-0 1-1 0-4
Tenerife 3-1 3-2 1-1 2-0 2-3
Xerez 2-1 0-1 1-0 2-0 5-3
Zaragoza 4-2 2-0 2-1 2-2 2-1

Pichichi Trophy for Top Goalscorers

Last updated November 2, 2008

Goalscorers Goals Penalties Team
Spain Marcos Márquez
7
0
UD Las Palmas
Spain Nino
7
1
CD Tenerife
Brazil Ricardo Oliveira
7
1
Real Zaragoza
Spain David Aganzo
6
0
Rayo Vallecano
Spain Roberto García
6
0
SD Huesca
Brazil Ewerthon
5
1
Real Zaragoza
Spain Quique Martín
5
2
UD Salamanca
Spain Ángel Luis Rodríguez
4
0
CD Tenerife
Spain Carlos Merino
4
0
Albacete Balompié
Spain Iñigo Díaz de Cerio
4
0
Real Sociedad
Spain Mario Rosas
4
2
CD Castellón
Spain Moisés García
4
1
Gimnàstic de Tarragona
Serbia Ranko Despotović
4
0
Real Murcia
Spain Rubén Castro
4
1
SD Huesca

Zamora Trophy for Top Goalkeepers

Last updated November 2, 2008

Goalkeeper Goals Matches Average Team
Spain Juan Calatayud
5
10
0.5
Hércules CF
Spain Alberto Cifuentes
8
10
0.8
UD Salamanca
Venezuela Rafael Ponzo
8
10
0.8
Girona FC
Spain Raúl Navas
10
10
1
Córdoba CF
Spain Roberto Santamaría
10
10
1
UD Las Palmas
Spain Carlos Sánchez
11
10
1.1
CD Castellón
Spain Chema Giménez
12
10
1.2
Xerez CD
Spain Eduardo Navarro
12
10
1.2
SD Huesca
Spain Javier López Vallejo
13
10
1.3
Real Zaragoza
Spain Rubén Pérez
13
10
1.3
Gimnàstic de Tarragona

Season statistics

Scoring

Cards

Teams by autonomous community

Autonomous community Number of teams Teams
1 Valencia 5 Alicante, Castellón, Elche, Hércules and Levante
2 Andalusia 3 Córdoba, Sevilla Atlético and Xerez
Basque Country 3 Alavés, Eibar and Real Sociedad
4 Aragon 2 Huesca and Zaragoza
Canary Islands 2 Las Palmas and Tenerife
Catalonia 2 Gimnàstic and Girona
6 Castile-La Mancha 1 Albacete
Castile and León 1 Salamanca
Galicia 1 Celta
Madrid 1 Rayo Vallecano
Murcia 1 Murcia

Template:Fb start

Template:Fb end