Template:FIA GT Championship Seasons: Difference between revisions

Content deleted Content added
SmackJam (talk | contribs)
No edit summary
Apeiro94 (talk | contribs)
2022 update
Line 46: Line 46:
* [[2020 Intercontinental GT Challenge|2020]]
* [[2020 Intercontinental GT Challenge|2020]]
* [[2021 Intercontinental GT Challenge|2021-22]]
* [[2021 Intercontinental GT Challenge|2021-22]]
* '''[[2022 Intercontinental GT Challenge|2022]]'''


}}
}}
Line 58: Line 59:
* [[2019 Blancpain GT World Challenge Asia|2019]]
* [[2019 Blancpain GT World Challenge Asia|2019]]
* [[2021 GT World Challenge Asia|2021]]
* [[2021 GT World Challenge Asia|2021]]
* '''[[2022 GT World Challenge Asia|2022]]'''


| group2 = [[GT Sprint Asia]]
| group2 = [[GT Sprint Asia]]
Line 85: Line 87:
* [[2011 FIA GT3 European Championship|2011]]
* [[2011 FIA GT3 European Championship|2011]]
* [[2012 FIA GT3 European Championship|2012]]
* [[2012 FIA GT3 European Championship|2012]]



| group2 = [[GT World Challenge Europe Endurance Cup|Blancpain Endurance Series]] (2011–2015)<br>[[GT World Challenge Europe Endurance Cup|Blancpain GT Series Endurance Cup]] (2016–2019)<br>[[GT World Challenge Europe Endurance Cup]] (since 2020)
| group2 = [[GT World Challenge Europe Endurance Cup|Blancpain Endurance Series]] (2011–2015)<br>[[GT World Challenge Europe Endurance Cup|Blancpain GT Series Endurance Cup]] (2016–2019)<br>[[GT World Challenge Europe Endurance Cup]] (since 2020)
Line 100: Line 101:
* [[2020 GT World Challenge Europe Endurance Cup|2020]]
* [[2020 GT World Challenge Europe Endurance Cup|2020]]
* [[2021 GT World Challenge Europe Endurance Cup|2021]]
* [[2021 GT World Challenge Europe Endurance Cup|2021]]
* [[2022 GT World Challenge Europe Endurance Cup|2022]]
* '''[[2022 GT World Challenge Europe Endurance Cup|2022]]'''


| group3 = [[GT World Challenge Europe Sprint Cup|FIA GT Series]] (2013)<br>[[GT World Challenge Europe Sprint Cup|Blancpain Sprint Series]] (2014–2015)<br>[[GT World Challenge Europe Sprint Cup|Blancpain GT Series Sprint Cup]] (2016–2018)<br>[[GT World Challenge Europe Sprint Cup|Blancpain GT World Challenge Europe]] (2019)<br>[[GT World Challenge Europe Sprint Cup]] (since 2020)
| group3 = [[GT World Challenge Europe Sprint Cup|FIA GT Series]] (2013)<br>[[GT World Challenge Europe Sprint Cup|Blancpain Sprint Series]] (2014–2015)<br>[[GT World Challenge Europe Sprint Cup|Blancpain GT Series Sprint Cup]] (2016–2018)<br>[[GT World Challenge Europe Sprint Cup|Blancpain GT World Challenge Europe]] (2019)<br>[[GT World Challenge Europe Sprint Cup]] (since 2020)
Line 113: Line 114:
* [[2020 GT World Challenge Europe Sprint Cup|2020]]
* [[2020 GT World Challenge Europe Sprint Cup|2020]]
* [[2021 GT World Challenge Europe Sprint Cup|2021]]
* [[2021 GT World Challenge Europe Sprint Cup|2021]]
* [[2022 GT World Challenge Europe Sprint Cup|2022]]
* '''[[2022 GT World Challenge Europe Sprint Cup|2022]]'''


| group4 = [[GT World Challenge Europe|Blancpain GT Series]] (2014-2019)<br>[[GT World Challenge Europe]] (since 2020)
| group4 = [[GT World Challenge Europe|Blancpain GT Series]] (2014-2019)<br>[[GT World Challenge Europe]] (since 2020)
Line 125: Line 126:
* [[2020 GT World Challenge Europe|2020]]
* [[2020 GT World Challenge Europe|2020]]
* [[2021 GT World Challenge Europe|2021]]
* [[2021 GT World Challenge Europe|2021]]
* '''[[Draft:2022 GT World Challenge Europe|2022]]'''


| group5 = [[GT Sports Club Europe|GT Sports Club]] (2015)<br>[[GT Sports Club Europe|Blancpain GT Sports Club]] (2016–2019)<br>[[GT Sports Club Europe|GT2 European Series]] (2021–)
| group5 = [[GT Sports Club Europe|GT Sports Club]] (2015)<br>[[GT Sports Club Europe|Blancpain GT Sports Club]] (2016–2019)<br>[[GT Sports Club Europe|GT2 European Series]] (2021–)
Line 134: Line 136:
* [[2019 Blancpain GT Sports Club|2019]]
* [[2019 Blancpain GT Sports Club|2019]]
* [[2021 GT2 European Series|2021]]
* [[2021 GT2 European Series|2021]]
* [[2022 GT2 European Series|2022]]
* '''[[2022 GT2 European Series|2022]]'''


| group6 = [[GT Rebellion Series]]
| group6 = [[GT Rebellion Series]]
Line 163: Line 165:
* [[2020 GT World Challenge America|2020]]
* [[2020 GT World Challenge America|2020]]
* [[2021 GT World Challenge America|2021]]
* [[2021 GT World Challenge America|2021]]
* [[2022 GT World Challenge America|2022]]
* '''[[2022 GT World Challenge America|2022]] '''

| group2 = [[GT Sports Club America]] (2020)<br>[[GT America Series]] (2021)
| group2 = [[GT Sports Club America]] (2020)<br>[[GT America Series]] (2021)
Line 170: Line 171:
* [[2020 GT Sports Club America|2020]]
* [[2020 GT Sports Club America|2020]]
* [[2021 GT America Series|2021]]
* [[2021 GT America Series|2021]]
* [[2022 GT America Series|2022]]
* '''[[2022 GT America Series|2022]]'''


}}
}}
Line 229: Line 230:
* [[2020 GT4 America Series|2020]]
* [[2020 GT4 America Series|2020]]
* [[2021 GT4 America Series|2021]]
* [[2021 GT4 America Series|2021]]
* [[2022 GT4 America Series|2022]]
* '''[[2022 GT4 America Series|2022]]'''


}}
}}

Revision as of 14:06, 9 January 2022