Talk:World economy
| This It is of interest to the following WikiProjects: | |||||||||||||||||||||
| |||||||||||||||||||||
A Commons file used on this page or its Wikidata item has been nominated for deletion
The following Wikimedia Commons file used on this page or its Wikidata item has been nominated for deletion:
Participate in the deletion discussion at the nomination page. —Community Tech bot (talk) 09:51, 26 November 2022 (UTC)
Sector summary
Do we need a table like this?
| Sector | Asia | Africa | North America | South America | Europe | Oceania | World |
|---|---|---|---|---|---|---|---|
| Aerospace & Defense | |||||||
| Automotive | |||||||
| Chemicals | |||||||
| Construction | |||||||
| Consumer Staples | |||||||
| Financial Services | |||||||
| Food | |||||||
| Health Care | |||||||
| Home Construction | |||||||
| Industrials | |||||||
| Leisure Goods | |||||||
| Media | |||||||
| Mining | |||||||
| Pharmaceuticals | |||||||
| Real Estate | |||||||
| Support Services | |||||||
| Telecomms | |||||||
| Travel & Leisure | |||||||
| Utilities |
92.71.60.62 (talk) 10:18, 3 July 2023 (UTC)
- Use sectors per Industry Classification Benchmark? — Preceding unsigned comment added by 92.71.60.61 (talk) 14:13, 13 July 2023 (UTC)