Phaltan Assembly constituency
| Phaltan | |
|---|---|
| Constituency No. 255 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Satara |
| Lok Sabha constituency | Madha |
| Established | 1955 |
| Total electors | 340,608 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | NCP |
| Alliance | NDA |
| Elected year | 2024 |
Phaltan Assembly constituency of Maharashtra Vidhan Sabha is one of the constituencies located in Satara district. This constituency presently, after the delimitation of Legislative Assembly constituencies in 2008, is reserved for the candidates belonging to the SC.[1]
It is a part of Madha Lok Sabha constituency, along with five other assembly constituencies, namely Man in Satara district and Karmala, Madha, Sangole, Malsiras in Solapur district.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Haribhau Nimbalkar | Communist Party of India | |
| Sadashivrao Bandisode | Scheduled Castes Federation | ||
| 1962 | Malojiraje Naik Nimbalkar | Indian National Congress | |
| 1967 | Krishnachandra Bhoite | ||
| 1972 | |||
| 1978 | Vijaysinhraje Naik Nimbalkar | Janata Party | |
| 1980 | Suryajirao Kadam | Indian National Congress (U) | |
| 1985 | Independent | ||
| 1990 | Indian National Congress | ||
| 1995 | Ramraje Naik Nimbalkar | Independent | |
| 1999 | Nationalist Congress Party | ||
| 2004 | |||
| 2009 | Dipak Chavan | ||
| 2014 | |||
| 2019 | |||
| 2024 | Sachin Patil | ||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Sachin Patil | 119,287 | 49.08% | New | |
| NCP-SP | Dipak Pralhad Chavan | 1,02,241 | 42.06% | New | |
| RSPS | Digamber Rohidas Agawane | 13,828 | 5.69% | New | |
| Sanay Chatrapati Shasan | Deepak Chavan | 2,157 | 0.89% | New | |
| SWP | Prof. Adhav Ramesh Tukaram | 1,933 | 0.80% | New | |
| NOTA | None of the Above | 1,502 | 0.62% | ||
| Margin of victory | 17,046 | 7.01% | |||
| Turnout | 2,44,571 | 71.80% | |||
| Total valid votes | 2,43,069 | ||||
| Registered electors | 3,40,608 | ||||
| NCP gain from NCP | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Dipak Pralhad Chavan | 117,617 | 54.99% | ||
| BJP | Digambar Rohidas Agawane | 86,636 | 40.51% | New | |
| VBA | Arvind Baburao Aadhav | 5,460 | 2.55% | New | |
| NOTA | None of the Above | 1,717 | 0.80% | ||
| Margin of victory | 30,981 | 14.48% | |||
| Turnout | 2,15,987 | 64.92% | |||
| Total valid votes | 2,13,887 | ||||
| Registered electors | 3,32,673 | ||||
| NCP hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Dipak Pralhad Chavan | 92,910 | 46.69% | ||
| INC | Digambar Rohidas Agawane | 59,342 | 29.82% | New | |
| SWP | Popatrao Maruti Kakade | 24,529 | 12.33% | New | |
| SS | Dr. Nandkumar Yadavrao Tasgaonkar | 15,704 | 7.89% | ||
| NOTA | None of the Above | 1,656 | 0.83% | New | |
| BSP | Prof. Dadasaheb Appaji Gaikwad | 1,610 | 0.81% | New | |
| Margin of victory | 33,568 | 16.87% | |||
| Turnout | 2,00,659 | 65.53% | |||
| Total valid votes | 1,99,001 | ||||
| Registered electors | 3,06,204 | ||||
| NCP hold | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Dipak Pralhad Chavan | 71,506 | 46.95% | ||
| SS | Baburao Jyotiram Mane | 31,592 | 20.75% | ||
| Independent | Kakade Popatrao Maruti | 24,672 | 16.20% | New | |
| RSPS | Aadhav Chandrakant Babanrao | 7,695 | 5.05% | ||
| RPI(A) | Amol Gulab Aavale | 2,281 | 1.50% | New | |
| Independent | Laxman Bapu Mane | 1,718 | 1.13% | New | |
| Independent | Namdev Bhiva Khude | 1,465 | 0.96% | New | |
| Margin of victory | 39,914 | 26.21% | |||
| Turnout | 1,52,367 | 55.47% | |||
| Total valid votes | 1,52,287 | ||||
| Registered electors | 2,74,690 | ||||
| NCP hold | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Ramraje Naik Nimbalkar | 82,996 | 61.69% | ||
| SS | Ranjit Naik-Nimbalkar | 42,051 | 31.25% | ||
| RSPS | Dr. Shende Uttamrao Rajaram | 4,994 | 3.71% | New | |
| Lok Rajya Party | Arvind Sambhaji Sul | 2,315 | 1.72% | New | |
| Independent | Shinde Sachin Hanumantrao | 2,191 | 1.63% | New | |
| Margin of victory | 40,945 | 30.43% | |||
| Turnout | 1,34,565 | 67.67% | |||
| Total valid votes | 1,34,547 | ||||
| Registered electors | 1,98,869 | ||||
| NCP hold | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Ramraje Naik Nimbalkar | 63,960 | 53.51% | New | |
| INC | Suryajirao Shankarrao alias Chimanrao Kadam | 32,180 | 26.92% | ||
| SS | Anandrao Shankarrao Shelke Patil | 23,395 | 19.57% | New | |
| Margin of victory | 31,780 | 26.59% | |||
| Turnout | 1,25,729 | 74.68% | |||
| Total valid votes | 1,19,535 | ||||
| Registered electors | 1,68,356 | ||||
| NCP gain from Independent | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ramraje Naik Nimbalkar | 84,816 | 63.93% | New | |
| INC | Suryajirao Shankarrao alias Chimanrao Kadam | 42,367 | 31.94% | ||
| BJP | Vishnu Ramchandra Tripute | 3,352 | 2.53% | ||
| CPI | Jagatap Bajirao Appsaheb | 1,345 | 1.01% | New | |
| Margin of victory | 42,449 | 32.00% | |||
| Turnout | 1,35,257 | 80.23% | |||
| Total valid votes | 1,32,665 | ||||
| Registered electors | 1,68,588 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Suryajirao Shankarrao alias Chimanrao Kadam | 54,620 | 48.85% | ||
| Independent | Subhashrao Tukaram Shinde | 24,915 | 22.28% | New | |
| BJP | Vijayrao Kondiram Borawake | 24,518 | 21.93% | New | |
| JD | Subhashchandra Kolape | 4,470 | 4.00% | New | |
| Independent | Metkari Dastagir Kadarbhai | 2,401 | 2.15% | New | |
| Margin of victory | 29,705 | 26.57% | |||
| Turnout | 1,13,618 | 71.38% | |||
| Total valid votes | 1,11,807 | ||||
| Registered electors | 1,59,171 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Suryajirao Shankarrao alias Chimanrao Kadam | 46,763 | 51.96% | New | |
| IC(S) | Rajaram Sakharam Bhonsale alias Raja Bhonsale | 35,992 | 39.99% | New | |
| INC | Babasaheb Raghunath More | 6,595 | 7.33% | New | |
| Independent | Kazi Haji Ahmed Salim | 558 | 0.62% | New | |
| Margin of victory | 10,771 | 11.97% | |||
| Turnout | 91,338 | 72.96% | |||
| Total valid votes | 89,993 | ||||
| Registered electors | 1,25,189 | ||||
| Independent gain from INC(U) | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(U) | Suryajirao Shankarrao alias Chimanrao Kadam | 46,210 | 64.48% | New | |
| INC(I) | Hindurao Naik Nimbalkar | 22,908 | 31.96% | ||
| BJP | Sarak Rakhamaji Anna | 2,550 | 3.56% | New | |
| Margin of victory | 23,302 | 32.51% | |||
| Turnout | 73,226 | 66.67% | |||
| Total valid votes | 71,668 | ||||
| Registered electors | 1,09,835 | ||||
| INC(U) gain from JP | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Vijaysinh Alias Shivajiraje Malojirao Naik Nimbalkar | 32,011 | 43.46% | New | |
| INC | Suryajirao Shankarrao Alias Chimanrao Kadam | 30,539 | 41.46% | ||
| INC(I) | Madhavrao Bhikaji Dayagude | 7,041 | 9.56% | New | |
| CPI | Pailwan Jagtap Bajirao Bhikaji | 2,533 | 3.44% | ||
| Independent | Babar Sambhaji Atmaram | 1,530 | 2.08% | New | |
| Margin of victory | 1,472 | 2.00% | |||
| Turnout | 76,173 | 75.77% | |||
| Total valid votes | 73,654 | ||||
| Registered electors | 1,00,530 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishnachandra Bhoite | 36,827 | 72.90% | ||
| CPI | Jagtap Bajirao Appaji | 7,144 | 14.14% | ||
| ABJS | V. Ramchandra Sonawale | 5,500 | 10.89% | New | |
| CPI(M) | Kirve Vishwanath Nana | 1,046 | 2.07% | New | |
| Margin of victory | 29,683 | 58.76% | |||
| Turnout | 52,256 | 58.73% | |||
| Total valid votes | 50,517 | ||||
| Registered electors | 88,983 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishnachandra Bhoite | 24,749 | 47.20% | ||
| Independent | V. M. Naiknimbalkar | 22,979 | 43.82% | New | |
| CPI | B. A. Jagtap | 1,856 | 3.54% | ||
| Independent | B. A. Kharat | 1,136 | 2.17% | New | |
| Independent | W. V. Pawar | 943 | 1.80% | New | |
| Independent | R. G. Chavan | 775 | 1.48% | New | |
| Margin of victory | 1,770 | 3.38% | |||
| Turnout | 55,728 | 75.61% | |||
| Total valid votes | 52,438 | ||||
| Registered electors | 73,707 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Naik Nimbalkar Malojirao Alias Nanasaheb | 33,741 | 74.08% | ||
| CPI | Haribhau Vithal Nimbalkar | 9,209 | 20.22% | ||
| SWA | Vishnu Sayaji Kundalkar | 2,594 | 5.70% | New | |
| Margin of victory | 24,532 | 53.86% | |||
| Turnout | 48,043 | 67.55% | |||
| Total valid votes | 45,544 | ||||
| Registered electors | 71,122 | ||||
| INC gain from CPI | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Nimbalkar Haribhau Vithalrao | 43,307 | 31.35% | New | |
| SCF | Bandisode Sadashivrao Marutirao (Sc) | 37,237 | 26.96% | New | |
| INC | Naik Nimbalkar Malojirao Alias Nanasaheb | 31,764 | 23.00% | New | |
| INC | Ganpatrao Devji Tapase | 25,822 | 18.69% | New | |
| Margin of victory | 6,070 | 4.39% | |||
| Turnout | 1,38,130 | 114.90% | |||
| Total valid votes | 1,38,130 | ||||
| Registered electors | 1,20,213 | ||||
| CPI gain from INC | Swing | ||||
See also
Notes
References
- ^ Delimitation Of Parliamentary And Assembly Constituencies Order, 2008
- ^ "Phaltan Constituency Election Results 2024". The Times of India. The Times of India. 23 November 2024. Archived from the original on 18 January 2025. Retrieved 18 January 2025.
- ^ "Maharastra Assembly Election Results 2024 - Phaltan". Election Commission of India. 23 November 2024. Archived from the original on 18 January 2025. Retrieved 18 January 2025.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (pdf). Chief Eletoral Officer, Maharashtra. Archived (PDF) from the original on 8 July 2024. Retrieved 19 January 2026.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.