Jagannath Shankar Sheth metro station
Jagannath Shankar Sheth Metro जगन्नाथ शंकर शेठ मेट्रो | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform level of the station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Mumbai Central East, Mumbai Central, Mumbai, Maharashtra 400008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 18°58′15″N 72°49′19″E / 18.970826196370602°N 72.82202572464466°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Aqua Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed, Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | MCLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 8 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagannath Shankar Sheth metro station (formerly known as Mumbai Central metro station) is an underground metro station on the North–South corridor of the Aqua Line of the Mumbai Metro in Mumbai, India. It connects to the Mumbai Central station. The station was inaugurated on 8 October 2025, along with the remaining section of the Aqua Line from Acharya Atre Chowk to Cuffe Parade.[2]
Station Layout
| G | Ground level | Exit/Entrance |
| L1 | Concourse | Customer Service, Shops, Vending machine, ATMs |
| L2 Platforms |
Platform 2 | Towards Aarey JVLR (Mahalaxmi) → |
| Island platform | ||
| Platform 1 | ← Towards Cuffe Parade (Grant Road) | |
Entry/Exit
- A1 - Lamington Road, Nathani Heights[3]
- A2 - Mumbai Central, Bellasis Road[3]
- A4 - Mumbai Central[3]
- A5 - MSRTC Interstate Bus Depot, Jehangir Boman Behram Road[3]
- B2/B3 - Nair Hospital[3]
- B4 - Maratha Mandir, Babasaheb Gawde Institute of Technology[3]
See also
- Mumbai
- Transport in Mumbai
- List of Mumbai Metro stations
- List of rapid transit systems in India
- List of metro systems
References
- ^ "DMRC wins contract to operate Mumbai Metro's Line 3: Officials". The Economic Times. 12 April 2023. Retrieved 12 May 2025.
- ^ "PM Narendra Modi inaugurates final phase of Mumbai's first fully underground Metro 3".
- ^ a b c d e f "JSS Station Details". MMRC. Retrieved 25 May 2025.
External links
- The official site of Mumbai Metro
- UrbanRail.Net – descriptions of all metro systems in the world, each with a schematic map showing all stations.
