Saint-Martin-sur-Lavezon
Saint-Martin-sur-Lavezon | |
|---|---|
![]() Location of Saint-Martin-sur-Lavezon | |
| Coordinates: 44°38′17″N 4°39′07″E / 44.6381°N 4.6519°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Privas |
| Canton | Le Pouzin |
| Government | |
| • Mayor (2020–2026) | Marie-Noëlle Laville[1] |
Area 1 | 23.54 km2 (9.09 sq mi) |
| Population (2023)[2] | 422 |
| • Density | 17.9/km2 (46.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07270 /07400 |
| Elevation | 119–702 m (390–2,303 ft) (avg. 228 m or 748 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Martin-sur-Lavezon (French pronunciation: [sɛ̃ maʁtɛ̃ syʁ lavezɔ̃]) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 278 | — |
| 1975 | 232 | −2.55% |
| 1982 | 321 | +4.75% |
| 1990 | 351 | +1.12% |
| 1999 | 395 | +1.32% |
| 2007 | 435 | +1.21% |
| 2012 | 441 | +0.27% |
| 2017 | 432 | −0.41% |
| 2023 | 422 | −0.39% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
