Mumbai CSMT–Madgaon Vande Bharat Express
| Mumbai CSMT - Madgaon Junction Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Mini Vande Bharat Express on standby at Madgaon Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Maharashtra and Goa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 27 June 2023 (Inaugural run) 28 June 2023 (Commercial run) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator | Central Railways (CR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Mumbai CSMT (CSMT) Madgaon Junction (MAO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 581 km (361 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 07 hrs 45 mins (Non-Monsoon) 10 hrs 05 mins (Monsoon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Six days a week [a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number | 22229 / 22230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes | AC Chair Car, AC Executive Chair Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | On-board catering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows in all coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | Kavach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Mini Vande Bharat 2.0[broken anchor] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 Hz AC Overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 75 km/h (47 mph) (Non-Monsoon Avg.) 58 km/h (36 mph) (Monsoon Avg.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average length | 192 metres (630 ft) (08 coaches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rake maintenance | Wadi Bunder Coaching Yard (Mumbai) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 22229/22230 Mumbai CSMT - Madgaon Jn Vande Bharat Express is India's 19th Vande Bharat Express train and the first Vande Bharat Express serving the Konkan Railways of India,[1] connecting the states of Maharashtra and the Konkan state Goa. It was expected to be inaugurated on 3 June 2023 [2] but was delayed due to the 2023 Odisha train collision.[3] This train was flagged off by Prime Minister Narendra Modi on 27 June 2023 via video conference from Rani Kamalapati railway station.[4][5]
Overview
The train is operated by Indian Railways, connecting Mumbai's CSMT, Dadar, Thane, Panvel, Khed, Ratnagiri, Kankavli, Thivim and Goa's Madgaon Junction. It will be operated with train numbers 22229/22230 on a 6 days a week basis.[6][7][8]
Rakes
It is the seventeenth 2nd Generation and the fifth Mini Vande Bharat 2.0 Express train[broken anchor] which was designed and manufactured by the Integral Coach Factory at Perambur, Chennai under the Make in India Initiative. [9]
Service
The 22229/22230 Mumbai CSM Trm - Madgaon Jn Vande Bharat Express operates on Mon, Wed, Fri, covering a distance of 581 km (361 mi) in a travel time of 10 hours with an average speed of 55 km/h (34 mph). The service has 7 intermediate stops. The Maximum Permissible Speed is 130 km/h (81 mph).
See also
- Vande Bharat Express
- Gatimaan Express
- Tejas Express
- Mumbai CSMT - Madgaon Tejas Express
- Chhatrapati Shivaji Terminus
- Madgaon Junction railway station
Notes
- ^ Except Fridays
References
- ^ Livemint (16 May 2023). "Mumbai-Goa Vande Bharat Express train set to launch soon; trial begins today". mint. Retrieved 16 May 2023.
- ^ "Mumbai-Goa Vande Bharat train may run from June 3". The Times of India. 31 May 2023. ISSN 0971-8257. Retrieved 31 May 2023.
- ^ "Flagging off function of Goa-Mumbai Vande Bharat Express cancelled following Odisha train tragedy". The Times of India. 2 June 2023. ISSN 0971-8257. Archived from the original on 2 June 2023. Retrieved 2 June 2023.
- ^ "Mumbai-Goa Vande Bharat train to be flagged off on June 26". Mid-day. 14 June 2023. Retrieved 14 June 2023.
- ^ "PM Modi Flags Off Mumbai-Goa Vande Bharat Express". Zee News. Retrieved 27 June 2023.
- ^ "Mumbai-Goa Vande Bharat ticket price likely to be comparable to airfare". Hindustan Times. 21 June 2023. Retrieved 21 June 2023.
- ^ "Mumbai-Goa Vande Bharat soon, trials to begin on Tuesday". Mid-day. 15 May 2023. Retrieved 16 May 2023.
- ^ "90% occupancy in Goa-Mumbai Vande Bharat's 1st run". Free Press Journal. Retrieved 29 June 2023.
- ^ "Train 18, India's Fastest, Named "Vande Bharat Express": Piyush Goyal". NDTV.com. Retrieved 19 April 2023.