Max Thompson (footballer, born 2004)
| Personal information | |||
|---|---|---|---|
| Full name | Max Anthony Thompson[1] | ||
| Date of birth | 1 August 2004 | ||
| Place of birth | Newcastle upon Tyne, England[2] | ||
| Height | 6 ft 4 in (1.93 m)[3] | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team |
Ayr United (on loan from Newcastle United) | ||
| Youth career | |||
| 2015–2023 | Newcastle United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2023– | Newcastle United | 0 | (0) |
| 2023–2024 | → Northampton Town (loan) | 15 | (0) |
| 2024–2025 | → Chesterfield (loan) | 18 | (0) |
| 2026– | → Ayr United (loan) | 1 | (0) |
| International career‡ | |||
| 2021–2022 | England U18 | 2 | (0) |
|
* Club domestic league appearances and goals as of 09:09, 14 February 2026 (UTC) ‡ National team caps and goals as of 28 March 2022 | |||
Max Anthony Thompson (born 1 August 2004) is an English professional footballer who plays as a goalkeeper for Ayr United, on loan from Premier League club Newcastle United.
Career
Thompson joined the Newcastle United academy at the age of 11.[4] In August 2023, he signed on loan for Northampton Town.[5] After 20 appearances, his loan deal ended in January 2024.[6] In February 2024, Thompson signed a new contract with Newcastle United, running until the summer of 2025.[4] On 29 August 2024, Thompson joined League Two club Chesterfield on a season-long loan deal.[7]
In January 2026 he moved on loan to Ayr United.[8]
Career statistics
- As of match played on 31 January 2026
| Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newcastle United | 2023–24[9] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024–25[10] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025–26[11] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Northampton Town (loan) | 2023–24[9] | League One | 15 | 0 | 1 | 0 | 1 | 0 | 3[a] | 0 | 20 | 0 |
| Chesterfield (loan) | 2024–25[10] | League Two | 18 | 0 | 2 | 0 | 0 | 0 | 1[a] | 0 | 21 | 0 |
| Ayr United (loan) | 2025–26[11] | Scottish Championship | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career total | 34 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 42 | 0 | ||
- ^ a b Appearance(s) in the EFL Trophy.
Personal life
Thompson attended Ponteland High School growing up.[4]
References
- ^ "M. Thompson". Soccerway.
- ^ "Max Thompson Profile". WorldFootball.net. Retrieved 29 August 2024.
- ^ "Newcastle boss Eddie Howe gives green light to new contract for 6ft 4in prospect". Chronicle Live. 7 June 2025.
- ^ a b c "Thompson determined to progress after penning new deal". Newcastle United F.C. 9 February 2024. Retrieved 29 August 2024.
- ^ "Newcastle keeper Thompson joins Northampton" – via www.bbc.co.uk.
- ^ "MAX THOMPSON RETURNS TO NEWCASTLE UNITED". www.ntfc.co.uk.
- ^ "Chesterfield sign Newcastle goalkeeper Thompson". BBC. 29 August 2024. Retrieved 29 August 2024.
- ^ "Max Thompson Joins the Honest Men". Ayr United FC.
- ^ a b "Games played by Max Thompson in 2023/2024". Soccerbase. Centurycomm. Retrieved 12 October 2024.
- ^ a b "Games played by Max Thompson in 2024/2025". Soccerbase. Centurycomm. Retrieved 12 October 2024.
- ^ a b "Games played by Max Thompson in 2025/2026". Soccerbase. Centurycomm. Retrieved 14 February 2026.