Malaysia Federal Route 92
| Federal Route 92 | |
|---|---|
| Pengerang Highway | |
| Route information | |
| Maintained by Malaysian Public Works Department | |
| Length | 66.8 km (41.5 mi) |
| Existed | 1972–present |
| History | Completed in 1974 |
| Major junctions | |
| North end | Kota Tinggi |
| South end | Sungai Rengit |
| Location | |
| Country | Malaysia |
| Primary destinations | Desaru, Bandar Penawar, Pengerang, Tanjung Pengelih |
| Highway system | |
Federal Route 92, also known as Pengerang Highway (Jalan Raya Pengerang), is a federal highway that runs from Kota Tinggi to Sungai Rengit in Johor, Malaysia.[1] The 66.8 km (41.5 mi) highway is also a main route to Desaru beach. Federal Route 92 became the backbone of the road system linking the southeastern Johor before being surpassed by the Senai–Desaru Expressway E22.
Route background
The Kilometre Zero of the Federal Route 92 is located at Sungai Rengit near Pengerang.
History
Federal Route 92 was built under KEJORA (Southeast Johor Development Authority; or Lembaga Kemajuan Johor Tenggara in Malay) program to develop the poorly developed areas in southeastern Johor. It was constructed in the 1970s. By the 2000s, the highway was bogged down with severe congestion, and the Senai–Desaru Expressway was built to replace it.
Features
- Road with 132kv of Tenaga Nasional Berhad, TNB's transmission line (Grid Nasional).
- Roads along oil palm mill and FELDA settlements.
- Traffic signs are both Malay and English.
At most sections, the Federal Route 92 was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
Junction lists
The entire route is located in Kota Tinggi District, Johor.
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
- C - Cloverleaf, S - Stack, T-A - Trumpet-A, T-B - Trumpet-B, DT - Directional-T/Y, SDT - Semi-Directional-T/Y, P-Y - Partial-Y, D - Diamond, P-C - Partial cloverleaf, D-D - Diverging diamond, D-R - Direct ramp
| Subdistrict | Km | Exit | Name | Destinations | Notes |
|---|---|---|---|---|---|
| Kota Tinggi | 66.8 | 9201 | Kota Tinggi Kampung Makam I/S |
T-Junctions | |
| 66.8 | Mosque | ||||
| 66.7 | Kota Tinggi Museum | Kota Tinggi Museum – |
T-junctions | ||
| 66.6 | 9202 | Kota Tinggi Bypass I/S | Junctions | ||
| 66.4 | Estate | ||||
| 65.5 | Estate | ||||
| 9203 | Pasak (West) I/S | Jalan Pasak – FELDA Pasak, Kota Seluyut | T-Junctions | ||
| I/S | Kampung Pasak | Kampung Pasak | T-Junctions | ||
| BR | Sungai Seluyut bridge | ||||
| Kampung Baru Seluyut | Kampung Baru Seluyut | ||||
| 9204 | FELDA Ayer Tawar 3 I/S | Jalan FELDA Ayer Tawar 3 – FELDA Ayer Tawar 3 | T-Junctions | ||
| 9205 | FELDA Ayer Tawar 2 I/S | T-Junctions | |||
| 9206 | FELDA Ayer Tawar 1 I/S | T-Junctions | |||
| 9207 | Panchor I/S | Jalan Panchor – Kampung Panchor, Kota Panchor | T-junctions | ||
| 9208 | FELDA Ayer Tawar 4 I/S | T-junctions | |||
| 9209 | Jalan Teluk Sengat I/S | T-Junctions | |||
| 9210 | FELDA Ayer Tawar 4 & 5 I/S | Jalan FELDA Ayer Tawar 4 – FELDA Ayer Tawar 4 |
T-Junctions | ||
| BR | Sungai Papan bridge | ||||
| Pengerang | 9211 | FELDA Sungai Mas I/S | T-junctions | ||
| L/B | Bandar Mas L/B | ||||
| 9212 | Bandar Mas I/S | Jalan Bandar Utama – Bandar Mas | T-junctions | ||
| 9213 | Jalan Sedili I/S | T-Junctions | |||
| BR | Lebam River bridge | ||||
| BR | Sungai Chemperai bridge | ||||
| RSA | Penawar RSA | ||||
| L/B | Desaru Fruit Farm | Desaru Fruit Farm |
T-junctions | ||
| 28.0 | 9214 | Pengerang–SDE I/C | Jalan Tanjung Balau – Tanjung Balau, Kampung Nelayan, Fisherman's Museum |
Intersections | |
| L/B | Petronas L/B | ||||
| 9215 | Jalan Desaru I/S | T-Junctions | |||
| BR | Sungai Chemangar bridge | ||||
| 9216 | Bandar Penawar I/S | Jalan Dato' Onn – Bandar Penawar, Town Centre Lembaga Bandaran Johor Tenggara (LBJT) main headquarters, Masjid Al-Syifa, Bandar Penawar, Darul Takzim Science and Technology Institute (INSTEDT) |
T-Junctions | ||
| BR | Sungai Lebam bridge | ||||
| 9217 | Jalan Tanjung Belungkor I/S | T-Junctions | |||
| 9218 | FELDA Adela Tunggal Sening & Keleda I/S | FELDA Adela Tunggal Sening & Keleda | T-junctions | ||
| 9219 | Sebana Cove I/S | Sebana Cove – Sebana Cove Golf and Country Club, Sebana Waterfront, Sebana Cove Marina | T-Junctions | ||
| 2.0 | 9219A | Jalan PULAREK I/S | T-junctions | ||
| 0.0 | 9220 | Sungai Rengit Sungai Rengit I/S |
T-Junctions | ||
References
- ^ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.
